
Shaiman Anwar Profile – Age, Career Info & Stats
Personal Information | Details |
Name | Shaiman Anwar |
Age | March 15, 1979 (46 years) |
Birth Place | Sialkot, Punjab |
Height | – |
Role | Batsman |
Batting Style | Right Handed Bat |
Bowling Style | Right-arm fast-medium |
Country | United Arab Emirates |
ICC Batting Rankings |
Test | – |
ODI | – |
T20 | — |
ICC Bowling Rankings |
Test | – |
ODI | – |
T20 | – |
Shaiman Anwar’s Batting Career Stats
Test Format Stats
Test |
Match | 0 |
Innings | 0 |
Runs | 0 |
Ball Faced | 0 |
Highest Score | 0 |
Average | 0 |
Strike Rate | 0 |
NO | 0 |
Fours | 0 |
Sixes | 0 |
50s | 0 |
100s | 0 |
200s | 0 |
ODI Format Stats
ODI |
Match | 41 |
Innings | 41 |
Runs | 1336 |
Ball Faced | 1545 |
Highest Score | 117 |
Average | 34.26 |
Strike Rate | 86.48 |
NO | 2 |
Fours | 133 |
Sixes | 28 |
50s | 11 |
100s | 2 |
200s | 0 |
T20I Format Stats
T20 |
Match | 31 |
Innings | 31 |
Runs | 854 |
Ball Faced | 702 |
Highest Score | 62 |
Average | 29.45 |
Strike Rate | 121.66 |
NO | 2 |
Fours | 65 |
Sixes | 37 |
50s | 6 |
100s | 0 |
200s | 0 |
Shaiman Anwar’s Bowling Career Stats
Test Format Stats
Test |
Match | 0 |
Innings | 0 |
Balls | 0 |
Runs | 0 |
Wickets | 0 |
Average | 0 |
Economy | 0 |
Strike Rate | 0 |
Best Bowling Inning | 0 |
Best Bowling Match | 0 |
5w | 0 |
10w | 0 |
ODI Format Stats
ODI |
Match | 41 |
Innings | 7 |
Balls | 117 |
Runs | 134 |
Wickets | 4 |
Average | 33.5 |
Economy | 6.87 |
Strike Rate | 29.25 |
Best Bowling Inning | 3/61 |
Best Bowling Match | 3/61 |
5w | 0 |
10w | 0 |
T20I Format Stats
T20 |
Match | 31 |
Innings | 0 |
Balls | 0 |
Runs | 0 |
Wickets | 0 |
Average | 0 |
Economy | 0 |
Strike Rate | 0 |
Best Bowling Inning | -/- |
Best Bowling Match | -/- |
5w | 0 |
10w | 0 |
Shaiman Anwar’s Career Information
T20 debut | vs Netherlands, Mar 17 at 2014 at Sylhet International Cricket Stadium |
Last T20 | vs United States of America, Mar 16 at 2019 at ICC Academy Ground |
Odi debut | vs Scotland, Feb 01 at 2014 at Bert Sutcliffe Oval |
Last Odi | vs Zimbabwe, Apr 16 at 2019 at Harare Sports Club |