
Ahmed Raza Profile – Age, Career Info & Stats
Personal Information | Details |
Name | Ahmed Raza |
Age | October 10, 1988 (36 years) |
Birth Place | Sharjah |
Height | – |
Role | Bowling Allrounder |
Batting Style | Right Handed Bat |
Bowling Style | Left-arm orthodox |
Country | United Arab Emirates |
ICC Batting Rankings |
Test | – |
ODI | – |
T20 | — |
ICC Bowling Rankings |
Test | – |
ODI | – |
T20 | – |
Ahmed Raza’s Batting Career Stats
Test Format Stats
Test |
Match | 0 |
Innings | 0 |
Runs | 0 |
Ball Faced | 0 |
Highest Score | 0 |
Average | 0 |
Strike Rate | 0 |
NO | 0 |
Fours | 0 |
Sixes | 0 |
50s | 0 |
100s | 0 |
200s | 0 |
ODI Format Stats
ODI |
Match | 54 |
Innings | 41 |
Runs | 409 |
Ball Faced | 674 |
Highest Score | 50 |
Average | 12.03 |
Strike Rate | 60.69 |
NO | 7 |
Fours | 29 |
Sixes | 8 |
50s | 1 |
100s | 0 |
200s | 0 |
T20I Format Stats
T20 |
Match | 54 |
Innings | 20 |
Runs | 122 |
Ball Faced | 147 |
Highest Score | 22 |
Average | 12.2 |
Strike Rate | 83 |
NO | 10 |
Fours | 3 |
Sixes | 5 |
50s | 0 |
100s | 0 |
200s | 0 |
Ahmed Raza’s Bowling Career Stats
Test Format Stats
Test |
Match | 0 |
Innings | 0 |
Balls | 0 |
Runs | 0 |
Wickets | 0 |
Average | 0 |
Economy | 0 |
Strike Rate | 0 |
Best Bowling Inning | 0 |
Best Bowling Match | 0 |
5w | 0 |
10w | 0 |
ODI Format Stats
ODI |
Match | 54 |
Innings | 54 |
Balls | 2825 |
Runs | 1949 |
Wickets | 65 |
Average | 29.98 |
Economy | 4.14 |
Strike Rate | 43.46 |
Best Bowling Inning | 5/26 |
Best Bowling Match | 5/26 |
5w | 1 |
10w | 0 |
T20I Format Stats
T20 |
Match | 54 |
Innings | 53 |
Balls | 1044 |
Runs | 1153 |
Wickets | 36 |
Average | 32.03 |
Economy | 6.63 |
Strike Rate | 29 |
Best Bowling Inning | 5/19 |
Best Bowling Match | 5/19 |
5w | 1 |
10w | 0 |
Ahmed Raza’s Career Information
T20 debut | vs Ireland, Mar 19 at 2014 at Sylhet International Cricket Stadium |
Last T20 | vs Namibia, Oct 20 at 2022 at Simonds Stadium |
Odi debut | vs Scotland, Feb 01 at 2014 at Bert Sutcliffe Oval |
Last Odi | vs Nepal, Nov 18 at 2022 at Tribhuvan University International Cricket Ground |