
Avinash Karn Profile – Age, Career Info & Stats
Personal Information | Details |
Name | Avinash Karn |
Age | February 04, 1995 (30 years) |
Birth Place | – |
Height | – |
Role | Bowling Allrounder |
Batting Style | Right Handed Bat |
Bowling Style | Left-arm medium |
Country | Nepal |
ICC Batting Rankings |
Test | – |
ODI | – |
T20 | — |
ICC Bowling Rankings |
Test | – |
ODI | – |
T20 | – |
Avinash Karn’s Batting Career Stats
Test Format Stats
Test |
Match | 0 |
Innings | 0 |
Runs | 0 |
Ball Faced | 0 |
Highest Score | 0 |
Average | 0 |
Strike Rate | 0 |
NO | 0 |
Fours | 0 |
Sixes | 0 |
50s | 0 |
100s | 0 |
200s | 0 |
ODI Format Stats
ODI |
Match | 0 |
Innings | 0 |
Runs | 0 |
Ball Faced | 0 |
Highest Score | 0 |
Average | 0 |
Strike Rate | 0 |
NO | 0 |
Fours | 0 |
Sixes | 0 |
50s | 0 |
100s | 0 |
200s | 0 |
T20I Format Stats
T20 |
Match | 2 |
Innings | 1 |
Runs | 4 |
Ball Faced | 7 |
Highest Score | 4 |
Average | 4 |
Strike Rate | 57.15 |
NO | 0 |
Fours | 0 |
Sixes | 0 |
50s | 0 |
100s | 0 |
200s | 0 |
Avinash Karn’s Bowling Career Stats
Test Format Stats
Test |
Match | 0 |
Innings | 0 |
Balls | 0 |
Runs | 0 |
Wickets | 0 |
Average | 0 |
Economy | 0 |
Strike Rate | 0 |
Best Bowling Inning | 0 |
Best Bowling Match | 0 |
5w | 0 |
10w | 0 |
ODI Format Stats
ODI |
Match | 0 |
Innings | 0 |
Balls | 0 |
Runs | 0 |
Wickets | 0 |
Average | 0 |
Economy | 0 |
Strike Rate | 0 |
Best Bowling Inning | 0 |
Best Bowling Match | 0 |
5w | 0 |
10w | 0 |
T20I Format Stats
T20 |
Match | 2 |
Innings | 2 |
Balls | 48 |
Runs | 49 |
Wickets | 1 |
Average | 49 |
Economy | 6.13 |
Strike Rate | 48 |
Best Bowling Inning | 1/31 |
Best Bowling Match | 1/31 |
5w | 0 |
10w | 0 |
Avinash Karn’s Career Information
T20 debut | vs Netherlands, Jun 30 at 2015 at VRA Cricket Ground |
Last T20 | vs Netherlands, Jul 01 at 2015 at VRA Cricket Ground |