
Basant Regmi Profile – Age, Career Info & Stats
Personal Information | Details |
Name | Basant Regmi |
Age | April 06, 1986 (39 years) |
Birth Place | Bhairahawa |
Height | – |
Role | Bowling Allrounder |
Batting Style | Left Handed Bat |
Bowling Style | Left-arm orthodox |
Country | Nepal |
ICC Batting Rankings |
Test | – |
ODI | – |
T20 | — |
ICC Bowling Rankings |
Test | – |
ODI | – |
T20 | – |
Basant Regmi’s Batting Career Stats
Test Format Stats
Test |
Match | 0 |
Innings | 0 |
Runs | 0 |
Ball Faced | 0 |
Highest Score | 0 |
Average | 0 |
Strike Rate | 0 |
NO | 0 |
Fours | 0 |
Sixes | 0 |
50s | 0 |
100s | 0 |
200s | 0 |
ODI Format Stats
ODI |
Match | 4 |
Innings | 4 |
Runs | 13 |
Ball Faced | 47 |
Highest Score | 12 |
Average | 3.25 |
Strike Rate | 27.66 |
NO | 0 |
Fours | 2 |
Sixes | 0 |
50s | 0 |
100s | 0 |
200s | 0 |
T20I Format Stats
T20 |
Match | 18 |
Innings | 11 |
Runs | 24 |
Ball Faced | 56 |
Highest Score | 11 |
Average | 3.43 |
Strike Rate | 42.86 |
NO | 4 |
Fours | 2 |
Sixes | 0 |
50s | 0 |
100s | 0 |
200s | 0 |
Basant Regmi’s Bowling Career Stats
Test Format Stats
Test |
Match | 0 |
Innings | 0 |
Balls | 0 |
Runs | 0 |
Wickets | 0 |
Average | 0 |
Economy | 0 |
Strike Rate | 0 |
Best Bowling Inning | 0 |
Best Bowling Match | 0 |
5w | 0 |
10w | 0 |
ODI Format Stats
ODI |
Match | 4 |
Innings | 4 |
Balls | 174 |
Runs | 117 |
Wickets | 4 |
Average | 29.25 |
Economy | 4.03 |
Strike Rate | 43.5 |
Best Bowling Inning | 2/49 |
Best Bowling Match | 2/49 |
5w | 0 |
10w | 0 |
T20I Format Stats
T20 |
Match | 18 |
Innings | 18 |
Balls | 373 |
Runs | 405 |
Wickets | 25 |
Average | 16.2 |
Economy | 6.51 |
Strike Rate | 14.92 |
Best Bowling Inning | 4/16 |
Best Bowling Match | 4/16 |
5w | 0 |
10w | 0 |
Basant Regmi’s Career Information
T20 debut | vs Hong Kong, Mar 16 at 2014 at Bir Sreshtho Flight Lieutenant Matiur Rahman Stadium |
Last T20 | vs Singapore, Jul 28 at 2019 at Indian Association Ground |
Odi debut | vs Netherlands, Aug 01 at 2018 at VRA Cricket Ground |
Last Odi | vs United Arab Emirates, Jan 25 at 2019 at ICC Academy Ground |