Personal Information | Details |
Name | Binod Bhandari |
Age | January 25, 1990 (35 years) |
Birth Place | United Arab Emirates |
Height | _ _ _ |
Role | WK-Batsman |
Batting Style | Right Handed Bat |
Bowling Style | Right-arm medium |
Country | Nepal |
ICC Batting Rankings | |
Test | – |
ODI | – |
T20 | — |
ICC Bowling Rankings | |
Test | – |
ODI | – |
T20 | — |
Binod Bhandari’s Batting Career Stats
Test Format Stats
Test | |
Match | 0 |
Innings | 0 |
Runs | 0 |
Ball Faced | 0 |
Highest Score | 0 |
Average | 0 |
Strike Rate | 0 |
NO | 0 |
Fours | 0 |
Sixes | 0 |
50s | 0 |
100s | 0 |
200s | 0 |
ODI Format Stats
ODI | |
Match | 17 |
Innings | 14 |
Runs | 275 |
Ball Faced | 461 |
Highest Score | 59 |
Average | 19.64 |
Strike Rate | 59.66 |
NO | 0 |
Fours | 24 |
Sixes | 3 |
50s | 1 |
100s | 0 |
200s | 0 |
T20I Format Stats
T20 | |
Match | 40 |
Innings | 31 |
Runs | 405 |
Ball Faced | 354 |
Highest Score | 58 |
Average | 16.88 |
Strike Rate | 114.41 |
NO | 7 |
Fours | 32 |
Sixes | 15 |
50s | 2 |
100s | 0 |
200s | 0 |
Binod Bhandari’s Bowling Career Stats
Test Format Stats
test | |
Match | 0 |
Innings | 0 |
Balls | 0 |
Runs | 0 |
Wickets | 0 |
Average | 0 |
Economy | 0 |
Strike Rate | 0 |
Best Bowling Inning | -/- |
Best Bowling Match | -/- |
5w | 0 |
10w | 0 |
ODI Format Stats
ODI | |
Match | 17 |
Innings | 0 |
Balls | 0 |
Runs | 0 |
Wickets | 0 |
Average | 0 |
Economy | 0 |
Strike Rate | 0 |
Best Bowling Inning | -/- |
Best Bowling Match | -/- |
5w | 0 |
10w | 0 |
T20I Format Stats
T20 | |
Match | 40 |
Innings | 0 |
Balls | 0 |
Runs | 0 |
Wickets | 0 |
Average | 0 |
Economy | 0 |
Strike Rate | 0 |
Best Bowling Inning | -/- |
Best Bowling Match | -/- |
5w | 0 |
10w | 0 |
Binod Bhandari’s Career Information
T20 debut | vs Hong Kong, Mar 16 at 2014 at Bir Sreshtho Flight Lieutenant Matiur Rahman Stadium |
Last T20 | vs Papua New Guinea, Mar 13 at 2024 at Mission Road Ground |
Odi debut | vs United Arab Emirates, Jan 25 at 2019 at ICC Academy Ground |
Last Odi | vs Scotland, Jul 17 at 2022 at Titwood |