Personal Information | Details |
Name | Craig Wallace |
Age | June 27, 1990 (34 years) |
Birth Place | Dundee, Angus |
Height | 175 cm |
Role | WK-Batsman |
Batting Style | Right Handed Bat |
Bowling Style | Right-arm fast-medium |
Country | Afghanistan |
ICC Batting Rankings | |
Test | – |
ODI | – |
T20 | — |
ICC Bowling Rankings | |
Test | – |
ODI | – |
T20 | — |
Craig Wallace’s Batting Career Stats
Test Format Stats
Test | |
Match | 0 |
Innings | 0 |
Runs | 0 |
Ball Faced | 0 |
Highest Score | 0 |
Average | 0 |
Strike Rate | 0 |
NO | 0 |
Fours | 0 |
Sixes | 0 |
50s | 0 |
100s | 0 |
200s | 0 |
ODIs Format Stats
ODI | |
Match | 32 |
Innings | 28 |
Runs | 574 |
Ball Faced | 630 |
Highest Score | 58 |
Average | 21.26 |
Strike Rate | 91.12 |
NO | 1 |
Fours | 47 |
Sixes | 12 |
50s | 4 |
100s | 0 |
200s | 0 |
T20s Format Stats
T20 | |
Match | 20 |
Innings | 16 |
Runs | 173 |
Ball Faced | 161 |
Highest Score | 27 |
Average | 17.3 |
Strike Rate | 107.46 |
NO | 6 |
Fours | 15 |
Sixes | 3 |
50s | 0 |
100s | 0 |
200s | 0 |
Craig Wallace’s Bowling Career Stats
Test Format Stats
test | |
Match | 0 |
Innings | 0 |
Balls | 0 |
Runs | 0 |
Wickets | 0 |
Average | 0 |
Economy | 0 |
Strike Rate | 0 |
Best Bowling Inning | -/- |
Best Bowling Match | -/- |
5w | 0 |
10w | 0 |
ODIs Format Stats
ODI | |
Match | 32 |
Innings | 0 |
Balls | 0 |
Runs | 0 |
Wickets | 0 |
Average | 0 |
Economy | 0 |
Strike Rate | 0 |
Best Bowling Inning | -/- |
Best Bowling Match | -/- |
5w | 0 |
10w | 0 |
T20I Format Stats
T20 | |
Match | 20 |
Innings | 0 |
Balls | 0 |
Runs | 0 |
Wickets | 0 |
Average | 0 |
Economy | 0 |
Strike Rate | 0 |
Best Bowling Inning | -/- |
Best Bowling Match | -/- |
5w | 0 |
10w | 0 |
Craig Wallace’s Career Information
T20 debut | vs Kenya, Mar 13 at 2012 at ICC Academy Ground |
Last T20 | vs Namibia, Oct 27 at 2021 at Sheikh Zayed Stadium |
Odi debut | vs Canada, Jul 10 at 2012 at Cambusdoon New Ground |
Last Odi | vs United States of America, Aug 17 at 2022 at Mannofield Park |