| Personal Information | Details |
| Name | Devon Conway |
| Born | July 08, 1991 (33 years) |
| Birth Place | Johannesburg, Transvaal |
| Height | 180 cm |
| Role | WK-Batsman |
| Batting Style | Left Handed Bat |
| Bowling Style | Right-arm medium |
| Country | New Zealand |
| ICC Batting Rankings | |
| Test | 43 |
| ODI | 46 |
| T20 | 56 |
Devon Conway’s Batting Career Stats
Test Format Stats
| Stat | Value |
|---|---|
| Match | 27 |
| Innings | 51 |
| Runs | 1836 |
| Ball Faced | 3564 |
| Highest Score | 200 |
| Average | 36.72 |
| Strike Rate | 51.52 |
| NO | 1 |
| Fours | 229 |
| Sixes | 12 |
| 50s | 11 |
| 100s | 4 |
| 200s | 1 |
ODIs Format Stats
| Stat | Value |
|---|---|
| Match | 36 |
| Innings | 35 |
| Runs | 1431 |
| Ball Faced | 1631 |
| Highest Score | 152 |
| Average | 44.72 |
| Strike Rate | 87.74 |
| NO | 3 |
| Fours | 176 |
| Sixes | 17 |
| 50s | 4 |
| 100s | 5 |
| 200s | 0 |
T20s Format Stats
| Stat | Value |
|---|---|
| Match | 50 |
| Innings | 46 |
| Runs | 1408 |
| Ball Faced | 1102 |
| Highest Score | 99 |
| Average | 38.05 |
| Strike Rate | 127.77 |
| NO | 9 |
| Fours | 135 |
| Sixes | 37 |
| 50s | 10 |
| 100s | 0 |
| 200s | 0 |
IPL Format Stats
| Stat | Value |
|---|---|
| Match | 29 |
| Innings | 28 |
| Runs | 1080 |
| Ball Faced | 773 |
| Highest Score | 92 |
| Average | 43.2 |
| Strike Rate | 139.72 |
| NO | 3 |
| Fours | 116 |
| Sixes | 34 |
| 50s | 11 |
| 100s | 0 |
| 200s | 0 |
Devon Conway’s Bowling Career Stats
Test Format Stats
| Stat | Value |
|---|---|
| Match | 27 |
| Innings | 0 |
| Balls | 0 |
| Runs | 0 |
| Wickets | 0 |
| Average | 0.0 |
| Economy | 0 |
| Strike Rate | 0.0 |
| Best Bowling Inning | -/- |
| Best Bowling Match | -/- |
| 5w | 0 |
| 10w | 0 |
ODIs Format Stats
| Stat | Value |
|---|---|
| Match | 36 |
| Innings | 0 |
| Balls | 0 |
| Runs | 0 |
| Wickets | 0 |
| Average | 0.0 |
| Economy | 0 |
| Strike Rate | 0.0 |
| Best Bowling Inning | -/- |
| Best Bowling Match | -/- |
| 5w | 0 |
| 10w | 0 |
T20I Format Stats
| Stat | Value |
|---|---|
| Match | 50 |
| Innings | 0 |
| Balls | 0 |
| Runs | 0 |
| Wickets | 0 |
| Average | 0.0 |
| Economy | 0 |
| Strike Rate | 0.0 |
| Best Bowling Inning | -/- |
| Best Bowling Match | -/- |
| 5w | 0 |
| 10w | 0 |
IPL Format Stats
| Stat | Value |
|---|---|
| Match | 29 |
| Innings | 0 |
| Balls | 0 |
| Runs | 0 |
| Wickets | 0 |
| Average | 0.0 |
| Economy | 0 |
| Strike Rate | 0.0 |
| Best Bowling Inning | -/- |
| Best Bowling Match | -/- |
| 5w | 0 |
| 10w | 0 |
Devon Conway’s Career Information
| T20 debut | vs West Indies, Nov 27 at 2020 at Eden Park |
| Last T20 | vs Papua New Guinea, Jun 17 at 2024 at Brian Lara Stadium |
| Test debut | vs England, Jun 02 at 2021 at Lord’s |
| Last Test | vs England, Dec 06 at 2024 at Basin Reserve |
| Odi debut | vs Bangladesh, Mar 20 at 2021 at University Oval |
| Last Odi | vs Bangladesh, Feb 24 at 2025 at Rawalpindi Cricket Stadium |
| Ipl debut | vs Kolkata Knight Riders, Mar 26 at 2022 at Wankhede Stadium |
| Last Ipl | vs Gujarat Titans, May 25 at 2025 at Narendra Modi Stadium |

