
Fayyaz Ahmed Profile – Age, Career Info & Stats
| Personal Information | Details |
| Name | Fayyaz Ahmed |
| Age | May 12, 1983 (42 years) |
| Birth Place | Gujrat, Punjab |
| Height | – |
| Role | Batting Allrounder |
| Batting Style | Left Handed Bat |
| Bowling Style | Left-arm orthodox |
| Country | United Arab Emirates |
| ICC Batting Rankings |
| Test | – |
| ODI | – |
| T20 | — |
| ICC Bowling Rankings |
| Test | – |
| ODI | – |
| T20 | – |
Fayyaz Ahmed’s Batting Career Stats
Test Format Stats
| Test |
| Match | 0 |
| Innings | 0 |
| Runs | 0 |
| Ball Faced | 0 |
| Highest Score | 0 |
| Average | 0 |
| Strike Rate | 0 |
| NO | 0 |
| Fours | 0 |
| Sixes | 0 |
| 50s | 0 |
| 100s | 0 |
| 200s | 0 |
ODI Format Stats
| ODI |
| Match | 3 |
| Innings | 3 |
| Runs | 47 |
| Ball Faced | 100 |
| Highest Score | 37 |
| Average | 47 |
| Strike Rate | 47 |
| NO | 2 |
| Fours | 6 |
| Sixes | 0 |
| 50s | 0 |
| 100s | 0 |
| 200s | 0 |
T20I Format Stats
| T20 |
| Match | 1 |
| Innings | 1 |
| Runs | 11 |
| Ball Faced | 12 |
| Highest Score | 11 |
| Average | 11 |
| Strike Rate | 91.67 |
| NO | 0 |
| Fours | 2 |
| Sixes | 0 |
| 50s | 0 |
| 100s | 0 |
| 200s | 0 |
Fayyaz Ahmed’s Bowling Career Stats
Test Format Stats
| Test |
| Match | 0 |
| Innings | 0 |
| Balls | 0 |
| Runs | 0 |
| Wickets | 0 |
| Average | 0 |
| Economy | 0 |
| Strike Rate | 0 |
| Best Bowling Inning | 0 |
| Best Bowling Match | 0 |
| 5w | 0 |
| 10w | 0 |
ODI Format Stats
| ODI |
| Match | 3 |
| Innings | 3 |
| Balls | 162 |
| Runs | 121 |
| Wickets | 0 |
| Average | 0 |
| Economy | 4.48 |
| Strike Rate | 0 |
| Best Bowling Inning | 0/16 |
| Best Bowling Match | 0/16 |
| 5w | 0 |
| 10w | 0 |
T20I Format Stats
| T20 |
| Match | 1 |
| Innings | 1 |
| Balls | 18 |
| Runs | 29 |
| Wickets | 1 |
| Average | 29 |
| Economy | 9.67 |
| Strike Rate | 18 |
| Best Bowling Inning | 1/29 |
| Best Bowling Match | 1/29 |
| 5w | 0 |
| 10w | 0 |
Fayyaz Ahmed’s Career Information
| T20 debut | vs Netherlands, Jul 12 at 2015 at Grange Cricket Club |
| Last T20 | vs Netherlands, Jul 12 at 2015 at Grange Cricket Club |
| Odi debut | vs Afghanistan, May 02 at 2014 at Kinrara Academy Oval |
| Last Odi | vs Scotland, Aug 16 at 2016 at Grange Cricket Club |