| Personal Information | Details |
| Name | Glenn Maxwell |
| Age | October 14, 1988 (36 years) |
| Birth Place | Kew, Melbourne, Victoria |
| Height | – |
| Role | Batting Allrounder |
| Batting Style | Right Handed Bat |
| Bowling Style | Right-arm offbreak |
| Country | Australia |
Glenn Maxwell’s Batting Career Stats
Test Format Stats
| Details | Test |
| Match | 7 |
| Innings | 14 |
| Runs | 339 |
| Ball Faced | 570 |
| Highest Score | 104 |
| Average | 26.08 |
| Strike Rate | 59.48 |
| NO | 1 |
| Fours | 33 |
| Sixes | 7 |
| 50s | 0 |
| 100s | 1 |
| 200s | 0 |
ODIs Format Stats
| Details | ODIs |
| Match | 149 |
| Innings | 136 |
| Runs | 3990 |
| Ball Faced | 3149 |
| Highest Score | 201 |
| Average | 33.81 |
| Strike Rate | 126.71 |
| NO | 18 |
| Fours | 382 |
| Sixes | 155 |
| 50s | 23 |
| 100s | 4 |
| 200s | 1 |
T20I Format Stats
| Details | T20I |
| Match | 116 |
| Innings | 106 |
| Runs | 2664 |
| Ball Faced | 1719 |
| Highest Score | 145 |
| Average | 29.93 |
| Strike Rate | 154.98 |
| NO | 17 |
| Fours | 224 |
| Sixes | 137 |
| 50s | 11 |
| 100s | 5 |
| 200s | 0 |
IPl Format Stats
| Details | IPL |
| Match | 141 |
| Innings | 135 |
| Runs | 2819 |
| Ball Faced | 1817 |
| Highest Score | 95 |
| Average | 23.89 |
| Strike Rate | 155.15 |
| NO | 17 |
| Fours | 237 |
| Sixes | 161 |
| 50s | 18 |
| 100s | 0 |
| 200s | 0 |
Glenn Maxwell’s Bowling Career Stats
Test Format Stats
| Details | Test |
| Match | 7 |
| Innings | 9 |
| Balls | 462 |
| Runs | 341 |
| Wickets | 8 |
| Average | 42.63 |
| Economy | 4.43 |
| Strike Rate | 57.75 |
| Best Bowling Inning | 4/127 |
| Best Bowling Match | 4/127 |
| 5w | 0 |
| 10w | 0 |
ODIs Format Stats
| Details | ODIs |
| Match | 149 |
| Innings | 119 |
| Balls | 4002 |
| Runs | 3644 |
| Wickets | 77 |
| Average | 47.32 |
| Economy | 5.46 |
| Strike Rate | 51.97 |
| Best Bowling Inning | 4/40 |
| Best Bowling Match | 4/40 |
| 5w | 0 |
| 10w | 0 |
T20I Format Stats
| Details | T20I |
| Match | 116 |
| Innings | 76 |
| Balls | 985 |
| Runs | 1321 |
| Wickets | 43 |
| Average | 30.72 |
| Economy | 8.05 |
| Strike Rate | 22.91 |
| Best Bowling Inning | 3/10 |
| Best Bowling Match | 3/10 |
| 5w | 0 |
| 10w | 0 |
IPl Format Stats
| Details | IPL |
| Match | 141 |
| Innings | 85 |
| Balls | 1022 |
| Runs | 1413 |
| Wickets | 41 |
| Average | 34.46 |
| Economy | 8.3 |
| Strike Rate | 24.93 |
| Best Bowling Inning | 2/15 |
| Best Bowling Match | 2/15 |
| 5w | 0 |
| 10w | 0 |
Glenn Maxwell’s Career Information
| T20 debut | vs Pakistan, Sep 05 at 2012 at Dubai International Cricket Stadium |
| Last T20 | vs Pakistan, Nov 18 at 2024 at Bellerive Oval |
| Test debut | vs India, Mar 02 at 2013 at Rajiv Gandhi International Stadium |
| Last Test | vs Bangladesh, Sep 04 at 2017 at Bir Sreshtho Flight Lieutenant Matiur Rahman Stadium |
| Odi debut | vs Afghanistan, Aug 25 at 2012 at Sharjah Cricket Stadium |
| Last Odi | vs India, Mar 04 at 2025 at Dubai International Cricket Stadium |
| Ipl debut | vs Kolkata Knight Riders, Apr 05 at 2012 at Eden Gardens |
| Last Ipl | vs Kolkata Knight Riders, Apr 26 at 2025 at Eden Gardens |

