Personal Information | Details |
Name | Kyle Coetzer |
Age | April 14, 1984 (41 years) |
Birth Place | Aberdeen |
Height | 180 cm |
Role | Batsman |
Batting Style | Right Handed Bat |
Bowling Style | Right-arm fast-medium |
Country | Scotland |
ICC Batting Rankings | |
Test | – |
ODI | – |
T20 | — |
ICC Bowling Rankings | |
Test | – |
ODI | – |
T20 | — |
Kyle Coetzer ’s Batting Career Stats
Test Format Stats
Test | |
Match | 0 |
Innings | 0 |
Runs | 0 |
Ball Faced | 0 |
Highest Score | 0 |
Average | 0 |
Strike Rate | 0 |
NO | 0 |
Fours | 0 |
Sixes | 0 |
50s | 0 |
100s | 0 |
200s | 0 |
ODIs Format Stats
ODI | |
Match | 88 |
Innings | 87 |
Runs | 3192 |
Ball Faced | 3874 |
Highest Score | 156 |
Average | 38.93 |
Strike Rate | 82.4 |
NO | 5 |
Fours | 412 |
Sixes | 40 |
50s | 21 |
100s | 5 |
200s | 0 |
T20I Format Stats
T20 | |
Match | 69 |
Innings | 68 |
Runs | 1495 |
Ball Faced | 1254 |
Highest Score | 89 |
Average | 22.65 |
Strike Rate | 119.22 |
NO | 2 |
Fours | 158 |
Sixes | 48 |
50s | 6 |
100s | 0 |
200s | 0 |
Kyle Coetzer ’s Bowling Career Summary
Test Format Stats
test | |
Match | 0 |
Innings | 0 |
Balls | 0 |
Runs | 0 |
Wickets | 0 |
Average | 0 |
Economy | 0 |
Strike Rate | 0 |
Best Bowling Inning | -/- |
Best Bowling Match | -/- |
5w | 0 |
10w | 0 |
ODIs Format Stats
ODI | |
Match | 0 |
Innings | 10 |
Balls | 270 |
Runs | 252 |
Wickets | 2 |
Average | 126 |
Economy | 5.6 |
Strike Rate | 135 |
Best Bowling Inning | 1/17 |
Best Bowling Match | 1/17 |
5w | 0 |
10w | 0 |
T20I Format Stats
T20 | |
Match | 69 |
Innings | 5 |
Balls | 66 |
Runs | 71 |
Wickets | 5 |
Average | 14.2 |
Economy | 6.45 |
Strike Rate | 13.2 |
Best Bowling Inning | 3/25 |
Best Bowling Match | 3/25 |
5w | 0 |
10w | 0 |
Kyle Coetzer ’s Career Information
T20 debut | vs Ireland, Aug 02 at 2008 at Civil Service Cricket Club |
Last T20 | vs Pakistan, Nov 07 at 2021 at Sharjah Cricket Stadium |
Odi debut | vs England, Aug 18 at 2008 at Grange Cricket Club |
Last Odi | vs Nepal, Feb 21 at 2023 at Tribhuvan University International Cricket Ground |