Personal Information | Details |
Name | Mark Watt |
Age | July 29, 1996 (28 years) |
Birth Place | Eastern General Hospital, Edinburgh |
Height | 175 cm |
Role | Bowler |
Batting Style | Left Handed Bat |
Bowling Style | Left-arm orthodox |
Country | Scotland |
ICC Batting Rankings | |
Test | – |
ODI | – |
T20 | — |
ICC Bowling Rankings | |
Test | – |
ODI | – |
T20 | — |
Mark Watt’s Batting Career Stats
Test Format Stats
Test | |
Match | 0 |
Innings | 0 |
Runs | 0 |
Ball Faced | 0 |
Highest Score | 0 |
Average | 0 |
Strike Rate | 0 |
NO | 0 |
Fours | 0 |
Sixes | 0 |
50s | 0 |
100s | 0 |
200s | 0 |
ODIs Format Stats
ODI | |
Match | 80 |
Innings | 54 |
Runs | 719 |
Ball Faced | 884 |
Highest Score | 60 |
Average | 20.54 |
Strike Rate | 81.34 |
NO | 19 |
Fours | 55 |
Sixes | 17 |
50s | 1 |
100s | 0 |
200s | 0 |
T20s Format Stats
T20 | |
Match | 70 |
Innings | 33 |
Runs | 248 |
Ball Faced | 215 |
Highest Score | 31 |
Average | 11.27 |
Strike Rate | 115.35 |
NO | 11 |
Fours | 21 |
Sixes | 5 |
50s | 0 |
100s | 0 |
200s | 0 |
Mark Watt’s Bowling Career Stats
Test Format Stats
test | |
Match | 0 |
Innings | 0 |
Balls | 0 |
Runs | 0 |
Wickets | 0 |
Average | 0 |
Economy | 0 |
Strike Rate | 0 |
Best Bowling Inning | -/- |
Best Bowling Match | -/- |
5w | 0 |
10w | 0 |
ODIs Format Stats
ODI | |
Match | 80 |
Innings | 78 |
Balls | 4157 |
Runs | 2944 |
Wickets | 108 |
Average | 27.26 |
Economy | 4.25 |
Strike Rate | 38.49 |
Best Bowling Inning | 5/33 |
Best Bowling Match | 5/33 |
5w | 1 |
10w | 0 |
T20I Format Stats
T20 | |
Match | 70 |
Innings | 68 |
Balls | 1477 |
Runs | 1728 |
Wickets | 84 |
Average | 20.57 |
Economy | 7.02 |
Strike Rate | 17.58 |
Best Bowling Inning | 5/27 |
Best Bowling Match | 5/27 |
5w | 1 |
10w | 0 |
Mark Watt’s Career Information
T20 debut | vs Ireland, Jun 18 at 2015 at Bready Cricket Club |
Last T20 | vs Netherlands, Jun 15 at 2025 at Titwood |
Odi debut | vs Hong Kong, Sep 08 at 2016 at Grange Cricket Club |
Last Odi | vs Netherlands, Jun 12 at 2025 at Forthill |