Personal Information | Details |
Name | Matthew Cross |
Age | October 15, 1992 (32 years) |
Birth Place | Aberdeen |
Height | 175 cm |
Role | WK-Batsman |
Batting Style | Right Handed Bat |
Bowling Style | Right-arm fast-medium |
Country | Scotland |
ICC Batting Rankings | |
Test | – |
ODI | – |
T20 | 85 |
ICC Bowling Rankings | |
Test | – |
ODI | – |
T20 | — |
Matthew Cross’s Batting Career Stats
Test Format Stats
Test | |
Match | 0 |
Innings | 0 |
Runs | 0 |
Ball Faced | 0 |
Highest Score | 0 |
Average | 0 |
Strike Rate | 0 |
NO | 0 |
Fours | 0 |
Sixes | 0 |
50s | 0 |
100s | 0 |
200s | 0 |
ODIs Format Stats
ODI | |
Match | 109 |
Innings | 96 |
Runs | 2215 |
Ball Faced | 3085 |
Highest Score | 114 |
Average | 23.56 |
Strike Rate | 71.8 |
NO | 2 |
Fours | 202 |
Sixes | 23 |
50s | 11 |
100s | 2 |
200s | 0 |
T20s Format Stats
T20 | |
Match | 76 |
Innings | 65 |
Runs | 1284 |
Ball Faced | 1102 |
Highest Score | 66 |
Average | 23.35 |
Strike Rate | 116.52 |
NO | 10 |
Fours | 119 |
Sixes | 33 |
50s | 5 |
100s | 0 |
200s | 0 |
Matthew Cross’s Bowling Career Stats
Test Format Stats
test | |
Match | 0 |
Innings | 0 |
Balls | 0 |
Runs | 0 |
Wickets | 0 |
Average | 0 |
Economy | 0 |
Strike Rate | 0 |
Best Bowling Inning | -/- |
Best Bowling Match | -/- |
5w | 0 |
10w | 0 |
ODIs Format Stats
ODI | |
Match | 109 |
Innings | 0 |
Balls | 0 |
Runs | 0 |
Wickets | 0 |
Average | 0 |
Economy | 0 |
Strike Rate | 0 |
Best Bowling Inning | -/- |
Best Bowling Match | -/- |
5w | 0 |
10w | 0 |
T20I Format Stats
T20 | |
Match | 76 |
Innings | 0 |
Balls | 0 |
Runs | 0 |
Wickets | 0 |
Average | 0 |
Economy | 0 |
Strike Rate | 0 |
Best Bowling Inning | -/- |
Best Bowling Match | -/- |
5w | 0 |
10w | 0 |
Matthew Cross’s Career Information
Career Information | |||
T20 debut | vs Kenya, Jul 04 at 2013 at Mannofield Park | ||
Last T20 | vs Netherlands, Jun 15 at 2025 at Titwood | ||
Odi debut | vs Canada, Jan 23 at 2014 at Hagley Oval | ||
Last Odi | vs Netherlands, Jun 12 at 2025 at Forthill |