Personal Information | Details |
Name | Naresh Bahadur Budayair |
Age | October 15, 1991 (33 years) |
Birth Place | Kanchanpur |
Height | _ _ _ |
Role | Batsman |
Batting Style | Right Handed Bat |
Bowling Style | Right-arm medium |
Country | Nepal |
ICC Batting Rankings | |
Test | – |
ODI | – |
T20 | — |
ICC Bowling Rankings | |
Test | – |
ODI | – |
T20 | — |
Naresh Bahadur Budayair’s Batting Career Stats
Test Format Stats
Test | |
Match | 0 |
Innings | 0 |
Runs | 0 |
Ball Faced | 0 |
Highest Score | 0 |
Average | 0 |
Strike Rate | 0 |
NO | 0 |
Fours | 0 |
Sixes | 0 |
50s | 0 |
100s | 0 |
200s | 0 |
ODI Format Stats
ODI | |
Match | 0 |
Innings | 0 |
Runs | 0 |
Ball Faced | 0 |
Highest Score | 0 |
Average | 0 |
Strike Rate | 0 |
NO | 0 |
Fours | 0 |
Sixes | 0 |
50s | 0 |
100s | 0 |
200s | 0 |
T20I Format Stats
T20 | |
Match | 4 |
Innings | 3 |
Runs | 7 |
Ball Faced | 19 |
Highest Score | 5 |
Average | 3.5 |
Strike Rate | 36.85 |
NO | 1 |
Fours | 0 |
Sixes | 0 |
50s | 0 |
100s | 0 |
200s | 0 |
Naresh Bahadur Budayair’s Bowling Career Stats
Test Format Stats
test | |
Match | 0 |
Innings | 0 |
Balls | 0 |
Runs | 0 |
Wickets | 0 |
Average | 0 |
Economy | 0 |
Strike Rate | 0 |
Best Bowling Inning | -/- |
Best Bowling Match | -/- |
5w | 0 |
10w | 0 |
ODI Format Stats
ODI | |
Match | 0 |
Innings | 0 |
Balls | 0 |
Runs | 0 |
Wickets | 0 |
Average | 0 |
Economy | 0 |
Strike Rate | 0 |
Best Bowling Inning | -/- |
Best Bowling Match | -/- |
5w | 0 |
10w | 0 |
T20I Format Stats
T20 | |
Match | 4 |
Innings | 0 |
Balls | 0 |
Runs | 0 |
Wickets | 0 |
Average | 0 |
Economy | 0 |
Strike Rate | 0 |
Best Bowling Inning | -/- |
Best Bowling Match | -/- |
5w | 0 |
10w | 0 |
Naresh Bahadur Budayair’s Career Information
Career Information | |
T20 debut | vs Hong Kong, Mar 16 at 2014 at Bir Sreshtho Flight Lieutenant Matiur Rahman Stadium |
Last T20 | vs Hong Kong, Nov 24 at 2014 at P Sara Oval |