Personal Information | Details |
Name | Rajesh Pulami |
Age | August 27, 1992 (32 years) |
Birth Place | _ _ _ |
Height | _ _ _ |
Role | Batsman |
Batting Style | Right Handed Bat |
Bowling Style | Right-arm legbreak |
Country | Nepal |
ICC Batting Rankings | |
Test | – |
ODI | – |
T20 | — |
ICC Bowling Rankings | |
Test | – |
ODI | – |
T20 | — |
Rajesh Pulami ’s Batting Career Stats
Test Format Stats
Test | |
Match | 0 |
Innings | 0 |
Runs | 0 |
Ball Faced | 0 |
Highest Score | 0 |
Average | 0 |
Strike Rate | 0 |
NO | 0 |
Fours | 0 |
Sixes | 0 |
50s | 0 |
100s | 0 |
200s | 0 |
ODI Format Stats
ODI | |
Match | 0 |
Innings | 0 |
Runs | 0 |
Ball Faced | 0 |
Highest Score | 0 |
Average | 0 |
Strike Rate | 0 |
NO | 0 |
Fours | 0 |
Sixes | 0 |
50s | 0 |
100s | 0 |
200s | 0 |
T20I Format Stats
T20 | |
Match | 6 |
Innings | 6 |
Runs | 52 |
Ball Faced | 89 |
Highest Score | 25 |
Average | 8.67 |
Strike Rate | 58.43 |
NO | 0 |
Fours | 0 |
Sixes | 3 |
50s | 0 |
100s | 0 |
200s | 0 |
Rajesh Pulami’s Bowling Career Stats
Test Format Stats
test | |
Match | 0 |
Innings | 0 |
Balls | 0 |
Runs | 0 |
Wickets | 0 |
Average | 0 |
Economy | 0 |
Strike Rate | 0 |
Best Bowling Inning | -/- |
Best Bowling Match | -/- |
5w | 0 |
10w | 0 |
ODI Format Stats
ODI | |
Match | 0 |
Innings | 0 |
Balls | 0 |
Runs | 0 |
Wickets | 0 |
Average | 0 |
Economy | 0 |
Strike Rate | 0 |
Best Bowling Inning | -/- |
Best Bowling Match | -/- |
5w | 0 |
10w | 0 |
T20I Format Stats
T20 | |
Match | 6 |
Innings | 0 |
Balls | 0 |
Runs | 0 |
Wickets | 0 |
Average | 0 |
Economy | 0 |
Strike Rate | 0 |
Best Bowling Inning | -/- |
Best Bowling Match | -/- |
5w | 0 |
10w | 0 |
Rajesh Pulami’s Career Information
Career Information | |
T20 debut | vs Hong Kong, Nov 24 at 2014 at P Sara Oval |
Last T20 | vs Papua New Guinea, Jul 17 at 2015 at The Village |