Personal Information | Details |
Name | Safyaan Sharif |
Age | May 24, 1991 (34 years) |
Birth Place | Huddersfield, Yorkshire |
Height | 183 cm |
Role | Bowler |
Batting Style | Right Handed Bat |
Bowling Style | Right-arm fast-medium |
Country | Scotland |
ICC Batting Rankings | |
Test | – |
ODI | – |
T20 | — |
ICC Bowling Rankings | |
Test | – |
ODI | – |
T20 | — |
Mark Watt’s Batting Career Stats
Test Format Stats
Test | |
Match | 0 |
Innings | 0 |
Runs | 0 |
Ball Faced | 0 |
Highest Score | 0 |
Average | 0 |
Strike Rate | 0 |
NO | 0 |
Fours | 0 |
Sixes | 0 |
50s | 0 |
100s | 0 |
200s | 0 |
ODIs Format Stats
ODI | |
Match | 88 |
Innings | 57 |
Runs | 604 |
Ball Faced | 800 |
Highest Score | 40 |
Average | 18.88 |
Strike Rate | 75.5 |
NO | 25 |
Fours | 40 |
Sixes | 9 |
50s | 0 |
100s | 0 |
200s | 0 |
T20s Format Stats
T20 | |
Match | 71 |
Innings | 32 |
Runs | 190 |
Ball Faced | 179 |
Highest Score | 26 |
Average | 13.57 |
Strike Rate | 106.15 |
NO | 18 |
Fours | 10 |
Sixes | 5 |
50s | 0 |
100s | 0 |
200s | 0 |
Safyaan Sharif’s Bowling Career Stats
Test Format Stats
test | |
Match | 0 |
Innings | 0 |
Balls | 0 |
Runs | 0 |
Wickets | 0 |
Average | 0 |
Economy | 0 |
Strike Rate | 0 |
Best Bowling Inning | -/- |
Best Bowling Match | -/- |
5w | 0 |
10w | 0 |
ODIs Format Stats
ODI | |
Match | 88 |
Innings | 87 |
Balls | 4083 |
Runs | 3392 |
Wickets | 110 |
Average | 30.84 |
Economy | 4.98 |
Strike Rate | 37.12 |
Best Bowling Inning | 5/33 |
Best Bowling Match | 5/33 |
5w | 2 |
10w | 0 |
T20I Format Stats
T20 | |
Match | 71 |
Innings | 70 |
Balls | 1420 |
Runs | 1906 |
Wickets | 80 |
Average | 23.83 |
Economy | 8.05 |
Strike Rate | 17.75 |
Best Bowling Inning | 4/24 |
Best Bowling Match | 4/24 |
5w | 0 |
10w | 0 |
Safyaan Sharif’s Career Information
T20 debut | vs Kenya, Mar 13 at 2012 at ICC Academy Ground |
Last T20 | vs Nepal, Jun 17 at 2025 at Titwood |
Odi debut | vs Netherlands, Jun 29 at 2011 at Mannofield Park |
Last Odi | vs Netherlands, Jun 12 at 2025 at Forthill |