Personal Information | Details |
Name | Subash Khakurel |
Age | April 07, 1993 (32 years) |
Birth Place | _ _ _ |
Height | _ _ _ |
Role | WK-Batsman |
Batting Style | Right Handed Bat |
Bowling Style | Right-arm legbreak |
Country | Nepal |
ICC Batting Rankings | |
Test | – |
ODI | – |
T20 | — |
ICC Bowling Rankings | |
Test | – |
ODI | – |
T20 | — |
Subash Khakurel’s Batting Career Stats
Test Format Stats
Test | |
Match | 0 |
Innings | 0 |
Runs | 0 |
Ball Faced | 0 |
Highest Score | 0 |
Average | 0 |
Strike Rate | 0 |
NO | 0 |
Fours | 0 |
Sixes | 0 |
50s | 0 |
100s | 0 |
200s | 0 |
ODI Format Stats
ODI | |
Match | 6 |
Innings | 6 |
Runs | 97 |
Ball Faced | 193 |
Highest Score | 50 |
Average | 16.17 |
Strike Rate | 50.26 |
NO | 0 |
Fours | 6 |
Sixes | 1 |
50s | 1 |
100s | 0 |
200s | 0 |
T20I Format Stats
T20 | |
Match | 8 |
Innings | 8 |
Runs | 112 |
Ball Faced | 139 |
Highest Score | 56 |
Average | 14 |
Strike Rate | 80.58 |
NO | 0 |
Fours | 10 |
Sixes | 1 |
50s | 1 |
100s | 0 |
200s | 0 |
Subash Khakurel’s Bowling Career Stats
Test Format Stats
test | |
Match | 0 |
Innings | 0 |
Balls | 0 |
Runs | 0 |
Wickets | 0 |
Average | 0 |
Economy | 0 |
Strike Rate | 0 |
Best Bowling Inning | -/- |
Best Bowling Match | -/- |
5w | 0 |
10w | 0 |
ODI Format Stats
ODI | |
Match | 6 |
Innings | 0 |
Balls | 0 |
Runs | 0 |
Wickets | 0 |
Average | 0 |
Economy | 0 |
Strike Rate | 0 |
Best Bowling Inning | -/- |
Best Bowling Match | -/- |
5w | 0 |
10w | 0 |
T20I Format Stats
T20 | |
Match | 8 |
Innings | 0 |
Balls | 0 |
Runs | 0 |
Wickets | 0 |
Average | 0 |
Economy | 0 |
Strike Rate | 0 |
Best Bowling Inning | -/- |
Best Bowling Match | -/- |
5w | 0 |
10w | 0 |
Subash Khakurel’s Career Information
T20 debut | vs Hong Kong, Mar 16 at 2014 at Bir Sreshtho Flight Lieutenant Matiur Rahman Stadium |
Last T20 | vs Hong Kong, Jul 15 at 2015 at Civil Service Cricket Club |
Odi debut | vs Netherlands, Aug 03 at 2018 at VRA Cricket Ground |
Last Odi | vs Oman, Jun 09 at 2022 at Prairie View Cricket Complex |