Personal Information | Details |
Name | Tom Sole |
Age | June 21, 1996 (28 years) |
Birth Place | Edinburgh |
Height | 175 cm |
Role | Bowling Allrounder |
Batting Style | Right Handed Bat |
Bowling Style | Right-arm offbreak |
Country | Scotland |
ICC Batting Rankings | |
Test | – |
ODI | – |
T20 | — |
ICC Bowling Rankings | |
Test | – |
ODI | – |
T20 | — |
Tom Sole’s Batting Career Stats
Test Format Stats
Test | |
Match | 0 |
Innings | 0 |
Runs | 0 |
Ball Faced | 0 |
Highest Score | 0 |
Average | 0 |
Strike Rate | 0 |
NO | 0 |
Fours | 0 |
Sixes | 0 |
50s | 0 |
100s | 0 |
200s | 0 |
ODIs Format Stats
ODI | |
Match | 10 |
Innings | 7 |
Runs | 46 |
Ball Faced | 43 |
Highest Score | 20 |
Average | 7.67 |
Strike Rate | 106.98 |
NO | 1 |
Fours | 7 |
Sixes | 0 |
50s | 0 |
100s | 0 |
200s | 0 |
T20I Format Stats
T20 | |
Match | 9 |
Innings | 6 |
Runs | 69 |
Ball Faced | 43 |
Highest Score | 33 |
Average | 17.25 |
Strike Rate | 160.47 |
NO | 2 |
Fours | 9 |
Sixes | 1 |
50s | 0 |
100s | 0 |
200s | 0 |
Tom Sole’s Bowling Career Stats
Test Format Stats
test | |
Match | 0 |
Innings | 0 |
Balls | 0 |
Runs | 0 |
Wickets | 0 |
Average | 0 |
Economy | 0 |
Strike Rate | 0 |
Best Bowling Inning | -/- |
Best Bowling Match | -/- |
5w | 0 |
10w | 0 |
ODIs Format Stats
ODI | |
Match | 10 |
Innings | 10 |
Balls | 504 |
Runs | 387 |
Wickets | 10 |
Average | 38.7 |
Economy | 4.61 |
Strike Rate | 50.4 |
Best Bowling Inning | 4/15 |
Best Bowling Match | 4/15 |
5w | 0 |
10w | 0 |
T20I Format Stats
T20 | |
Match | 9 |
Innings | 6 |
Balls | 126 |
Runs | 137 |
Wickets | 6 |
Average | 22.83 |
Economy | 6.52 |
Strike Rate | 21 |
Best Bowling Inning | 2/15 |
Best Bowling Match | 2/15 |
5w | 0 |
10w | 0 |
T20 debut | vs Netherlands, Sep 19 at 2019 at The Village |
Last T20 | vs Oman, Oct 31 at 2019 at ICC Academy Ground |
Odi debut | vs Ireland, Jan 16 at 2018 at ICC Academy Ground |
Last Odi | vs Papua New Guinea, Aug 20 at 2019 at Mannofield Park |