| Personal Information | Details |
| Name | Anil Mandal |
| Age | February 05, 1991 (34 years) |
| Birth Place | Janakpur, Nepal |
| Height | _ _ _ |
| Role | Batsman |
| Batting Style | Right Handed Bat |
| Bowling Style | _ _ _ |
| Country | Nepal |
| ICC Batting Rankings | |
| Test | – |
| ODI | – |
| T20 | — |
| ICC Bowling Rankings | |
| Test | – |
| ODI | – |
| T20 | — |
Anil Mandal’s Batting Career Stats
Test Format Stats
| Test | |
| Match | 0 |
| Innings | 0 |
| Runs | 0 |
| Ball Faced | 0 |
| Highest Score | 0 |
| Average | 0 |
| Strike Rate | 0 |
| NO | 0 |
| Fours | 0 |
| Sixes | 0 |
| 50s | 0 |
| 100s | 0 |
| 200s | 0 |
ODI Format Stats
| ODI | |
| Match | 0 |
| Innings | 0 |
| Runs | 0 |
| Ball Faced | 0 |
| Highest Score | 0 |
| Average | 0 |
| Strike Rate | 0 |
| NO | 0 |
| Fours | 0 |
| Sixes | 0 |
| 50s | 0 |
| 100s | 0 |
| 200s | 0 |
T20I Format Stats
| T20 | |
| Match | 4 |
| Innings | 1 |
| Balls | 36 |
| Runs | 21 |
| Wickets | 2 |
| Average | 10.5 |
| Economy | 3.5 |
| Strike Rate | 18 |
| Best Bowling Inning | 2/21 |
| Best Bowling Match | 2/21 |
| 5w | 0 |
| 10w | 0 |
Anil Mandal’s Bowling Career Stats
Test Format Stats
| test | |
| Match | 0 |
| Innings | 0 |
| Balls | 0 |
| Runs | 0 |
| Wickets | 0 |
| Average | 0 |
| Economy | 0 |
| Strike Rate | 0 |
| Best Bowling Inning | -/- |
| Best Bowling Match | -/- |
| 5w | 0 |
| 10w | 0 |
ODI Format Stats
| ODI | |
| Match | 0 |
| Innings | 0 |
| Balls | 0 |
| Runs | 0 |
| Wickets | 0 |
| Average | 0 |
| Economy | 0 |
| Strike Rate | 0 |
| Best Bowling Inning | -/- |
| Best Bowling Match | -/- |
| 5w | 0 |
| 10w | 0 |
T20I Format Stats
| T20 | |
| Match | 2 |
| Innings | 0 |
| Balls | 0 |
| Runs | 0 |
| Wickets | 0 |
| Average | 0 |
| Economy | 0 |
| Strike Rate | 0 |
| Best Bowling Inning | -/- |
| Best Bowling Match | -/- |
| 5w | 0 |
| 10w | 0 |
Anil Mandal’s Career Information
| T20 debut | vs Netherlands, Jul 03 at 2015 at Hazelaarweg |
| Last T20 | vs Ireland, Jul 13 at 2015 at Civil Service Cricket Club |

