| Personal Information | Details |
| Name | Asghar Afghan |
| Age | November 15, 1988 (36 years) |
| Birth Place | Glasgow, Lanarkshire |
| Height | 175 cm |
| Role | Batting Allrounder |
| Batting Style | Right Handed Bat |
| Bowling Style | Right-arm fast-medium |
| Country | Afghanistan |
| ICC Batting Rankings | |
| Test | – |
| ODI | – |
| T20 | — |
| ICC Bowling Rankings | |
| Test | – |
| ODI | – |
| T20 | — |
Calum MacLeod’s Batting Career Stats
Test Format Stats
| Test | |
| Match | 0 |
| Innings | 0 |
| Runs | 0 |
| Ball Faced | 0 |
| Highest Score | 0 |
| Average | 0 |
| Strike Rate | 0 |
| NO | 0 |
| Fours | 0 |
| Sixes | 0 |
| 50s | 0 |
| 100s | 0 |
| 200s | 0 |
ODIs Format Stats
| ODI | |
| Match | 87 |
| Innings | 86 |
| Runs | 3024 |
| Ball Faced | 3749 |
| Highest Score | 175 |
| Average | 38.28 |
| Strike Rate | 80.67 |
| NO | 7 |
| Fours | 313 |
| Sixes | 35 |
| 50s | 13 |
| 100s | 10 |
| 200s | 0 |
T20s Format Stats
| T20 | |
| Match | 64 |
| Innings | 61 |
| Runs | 1239 |
| Ball Faced | 1115 |
| Highest Score | 74 |
| Average | 23.83 |
| Strike Rate | 111.13 |
| NO | 9 |
| Fours | 107 |
| Sixes | 23 |
| 50s | 7 |
| 100s | 0 |
| 200s | 0 |
Calum MacLeod’s Bowling Career Stats
Test Format Stats
| test | |
| Match | 0 |
| Innings | 0 |
| Balls | 0 |
| Runs | 0 |
| Wickets | 0 |
| Average | 0 |
| Economy | 0 |
| Strike Rate | 0 |
| Best Bowling Inning | -/- |
| Best Bowling Match | -/- |
| 5w | 0 |
| 10w | 0 |
ODIs Format Stats
| ODI | |
| Match | 87 |
| Innings | 41 |
| Balls | 968 |
| Runs | 836 |
| Wickets | 11 |
| Average | 76 |
| Economy | 5.18 |
| Strike Rate | 88 |
| Best Bowling Inning | 2/26 |
| Best Bowling Match | 2/26 |
| 5w | 0 |
| 10w | 0 |
T20I Format Stats
| T20 | |
| Match | 64 |
| Innings | 15 |
| Balls | 180 |
| Runs | 220 |
| Wickets | 5 |
| Average | 44 |
| Economy | 7.33 |
| Strike Rate | 36 |
| Best Bowling Inning | 2/17 |
| Best Bowling Match | 2/17 |
| 5w | 0 |
| 10w | 0 |
Calum MacLeod’s Career Information
| T20 debut | vs New Zealand, Jun 06 at 2009 at Kennington Oval |
| Last T20 | vs Zimbabwe, Oct 21 at 2022 at Bellerive Oval |
| Odi debut | vs Kenya, Aug 13 at 2008 at Cambusdoon New Ground |
| Last Odi | vs United States of America, Aug 17 at 2022 at Mannofield Park |

