Chennai Super Kings vs Kolkata Knight Riders: Match Information – Match No. 25, Venue, Date and Session
Venue | MA Chidambaram Stadium, Chennai |
Toss | Kolkata Knight Riders and Elected To Field First |
Series | IPL 2025 |
Match days | 11 April 2025 – Night |
Time | at 7:30 pm |
On Field Umpires | Chris Gaffaney , Parashar Joshi |
Third Umpire | Vinod Seshan |
Referee | Prakash Bhatt |
1st Inning – Chennai Super Kings (CSK) on Batting – 103runs/9 | 20 overs
Batter | Out by (Bowler) | R | B | 4s | 6s | SR |
Rachin Ravindra | c Ajinkya Rahane b Harshit Rana | 4 | 9 | 0 | 0 | 44.44 |
Devon Conway | lbw Moeen Ali | 12 | 11 | 2 | 0 | 109.09 |
Rahul Tripathi | b Sunil Narine | 16 | 22 | 1 | 0 | 72.73 |
Vijay Shankar | c Moeen Ali b Varun Chakaravarthy | 29 | 21 | 2 | 1 | 138.1 |
Shivam Dube | not out | 31 | 29 | 3 | 0 | 106.9 |
Ravichandran Ashwin | c Vaibhav Arora b Harshit Rana | 1 | 7 | 0 | 0 | 14.29 |
Ravindra Jadeja | c Quinton De Kock b Sunil Narine | 0 | 2 | 0 | 0 | 0 |
Deepak Hooda | c Vaibhav Arora b Varun Chakaravarthy | 0 | 4 | 0 | 0 | 0 |
MS Dhoni (c)(wk) | lbw Sunil Narine | 1 | 4 | 0 | 0 | 25 |
Noor Ahmad | c Varun Chakaravarthy b Vaibhav Arora | 1 | 8 | 0 | 0 | 12.5 |
Anshul Kamboj | not out | 3 | 3 | 0 | 0 | 100 |
Extras | (nb 0, w 4, b 0, lb 1, pen 0) | 5 | | | | |
Total Runs | 103/9 | | | | | |
CSK Fall of Wickets –
Wicket | Score | Batsman Out | Over |
1st | 16-1 | Devon Conway | 3.1 |
2nd | 16-2 | Rachin Ravindra | 4.1 |
3rd | 59-3 | Vijay Shankar | 9.4 |
4th | 65-4 | Rahul Tripathi | 10.6 |
5th | 70-5 | Ravichandran Ashwin | 12.5 |
6th | 71-6 | Ravindra Jadeja | 13.3 |
7th | 72-7 | Deepak Hooda | 14.2 |
8th | 75-8 | MS Dhoni | 15.3 |
9th | 79-9 | Noor Ahmad | 17.2 |
Kolkata Knight Riders (KKR) on Bowling
Bowler | O | R | W | 4s | 6s | WD | NB | ECON |
Vaibhav Arora | 4 | 31 | 1 | 4 | 0 | 2 | 0 | 7.75 |
Moeen Ali | 4 | 20 | 1 | 0 | 1 | 1 | 0 | 5 |
Harshit Rana | 4 | 16 | 2 | 2 | 0 | 1 | 0 | 4 |
Varun Chakaravarthy | 4 | 22 | 2 | 2 | 0 | 0 | 0 | 5.5 |
Sunil Narine | 4 | 13 | 3 | 0 | 0 | 0 | 0 | 3.25 |
2nd Inning – Kolkata Knight Riders (KKR) on Batting – 107runs/2 | 10.1 overs
Batter | Out by (Bowler) | R | B | 4s | 6s | SR |
Quinton de Kock † | b Anshul Kamboj | 23 | 16 | 0 | 3 | 143.75 |
Sunil Narine | b Noor Ahmad | 44 | 18 | 2 | 5 | 244.44 |
Ajinkya Rahane (c) | not out | 20 | 17 | 1 | 1 | 117.64 |
Rinku Singh | not out | 15 | 12 | 1 | 1 | 125 |
Extras | (lb 1, nb 2, w 2) | 5 | | | | |
Total | 10.1 Overs, RR: 10.52 | 107/2 | | | | |
KKR Fall of Wickets
Wicket | Score | Batsman Out | Over |
1st | 46-1 | Quinton de Kock | 4.1 |
2nd | 85-2 | Sunil Narine | 7.1 |
Chennai Super Kings (CSK) on Bowling
Bowler | O | R | W | 4s | 6s | WD | NB | ECON |
Khaleel Ahmed | 3 | 40 | 0 | 1 | 5 | 2 | 0 | 13.33 |
Anshul Kamboj | 2 | 19 | 1 | 1 | 1 | 0 | 1 | 9.5 |
Ravichandran Ashwin | 3 | 30 | 0 | 1 | 3 | 0 | 0 | 10 |
Noor Ahmad | 2 | 8 | 1 | 1 | 0 | 0 | 0 | 4 |
Ravindra Jadeja | 0.1 | 9 | 0 | 0 | 1 | 0 | 1 | 54 |
Check out: Royal Challengers Bengaluru vs Delhi Capitals Match Scorecard – 24th Match at Bengaluru, April 10, 2025
CSK vs KKR Scorecard Match no. 25 Result IPL 2025 Match at MA Chidambaram Stadium
Winner | Margin of Victory | Man of the Match |
KKR | Won by 8 wicket | Sunil Narine (KKR) |
Check Out the Other IPL Scorecard