Royal Challengers Bengaluru vs Delhi Capitals: Match Information – Match No.24, Venue, Date and Session
Venue | M Chinnaswamy Stadium, Bengaluru |
---|
Toss | Delhi Capitals and elected to field first |
Series | IPL 2025 |
Match days | 10 April 2025 – night |
Time | at 7:30 pm |
On Field Umpires | KN Anantha Padmanabhan, Sai Darshan Kumar |
Third Umpire | Nitin Menon |
Referee | Javagal Srinath |
1st Inning – Royal Challengers Bengaluru (RCB) on Batting 🏏– 163-7 (20 Ov)
Batting | Out by Bowler | R | B | 4s | 6s | SR (Strike Rate) |
Phil Salt | Run out (Vipraj Nigam/Rahul) | 37 | 17 | 4 | 3 | 217.65 |
Virat Kohli | b Vipraj Nigam | 22 | 14 | 2 | 1 | 157.14 |
Devdutt Padikkal | c Axar b Mukesh Kumar | 1 | 8 | 0 | 0 | 12.5 |
Rajat Patidar (c) | c Rahul b Kuldeep Yadav | 25 | 23 | 1 | 1 | 108.7 |
Liam Livingstone | c Ashutosh Sharma b Mohit Sharma | 4 | 6 | 0 | 0 | 66.67 |
Jitesh Sharma (wk) | c Rahul b Kuldeep Yadav | 3 | 11 | 0 | 0 | 27.27 |
Krunal Pandya | c Ashutosh Sharma b Vipraj Nigam | 18 | 18 | 1 | 0 | 100 |
Tim David | not out | 37 | 20 | 2 | 4 | 185 |
Bhuvneshwar Kumar | not out | 1 | 4 | 0 | 0 | 25 |
Extras | | 15 | | | | |
Total | (7 wickets, 20 overs) | 163 | | | | |
Royal Challengers Bengaluru vs Delhi Capitals Match Scorecard: Royal Challengers Bengaluru on batting
RCB Fall of Wickets-
Wicket | Score | Batsman Out | Over |
1 | 61 | Phil Salt | 3.5 |
2 | 64 | Devdutt Padikkal | 5.4 |
3 | 74 | Virat Kohli | 6.6 |
4 | 91 | Liam Livingstone | 9.3 |
5 | 102 | Jitesh Sharma | 12.2 |
6 | 117 | Rajat Patidar | 14.5 |
7 | 125 | Krunal Pandya | 17.1 |
Delhi Capitals (DC) on Bowling ⚾
Bowler | O | R | W | 4s | 6s | WD | NB | ECON |
---|
Mitchell Starc | 3 | 35 | 0 | 3 | 2 | 1 | 1 | 11.66 |
Axar Patel | 4 | 52 | 0 | 3 | 5 | 1 | 0 | 13.00 |
Vipraj Nigam | 4 | 18 | 2 | 0 | 1 | 0 | 0 | 4.50 |
Mukesh Kumar | 3 | 26 | 1 | 1 | 2 | 3 | 0 | 8.66 |
Kuldeep Yadav | 4 | 17 | 2 | 1 | 0 | 0 | 0 | 4.25 |
Mohit Sharma | 2 | 10 | 1 | 1 | 0 | 0 | 0 | 5.00 |
2nd Inning – Delhi Capitals (DC) on Batting 🏏- Target: 164 runs from 20 overs
Batting | Out by Bowler | R | B | 4s | 6s | SR (Strike Rate) |
Faf du Plessis | c Patidar b Yash Dayal | 2 | 7 | 0 | 0 | 28.57 |
Jake Fraser-McGurk | c †Sharma b Kumar | 7 | 6 | 1 | 0 | 116.66 |
Abishek Porel | c †Sharma b Kumar | 7 | 7 | 1 | 0 | 100 |
KL Rahul † | not out | 93 | 53 | 7 | 6 | 175.47 |
Axar Patel (c) | c David b Suyash Sharma | 15 | 11 | 2 | 0 | 136.36 |
Tristan Stubbs | not out | 38 | 23 | 4 | 1 | 165.21 |
Extras | | 7 | | | | |
Total | (4 wickets, 17.5 overs) | 169 | | | | RR: 9.47 |
Royal Challengers Bengaluru vs Delhi Capitals Match Scorecard: Delhi Capitals on batting
DC Fall of Wickets
Wicket | Score | Batsman Out | Over |
1 | 9 | Faf du Plessis | 1.6 |
2 | 10 | Jake Fraser-McGurk | 2.1 |
3 | 30 | Abishek Porel | 4.3 |
4 | 58 | Axar Patel | 8.4 |
Royal Challengers Bengaluru (RCB) on Bowling ⚾
Bowler | O | R | W | 4s | 6s | WD | NB | ECON |
Bhuvneshwar Kumar | 4 | 26 | 2 | 4 | 0 | 1 | 0 | 6.5 |
Yash Dayal | 3.5 | 45 | 1 | 3 | 2 | 2 | 0 | 11.73 |
Josh Hazlewood | 3 | 40 | 0 | 4 | 2 | 0 | 0 | 13.33 |
Suyash Sharma | 4 | 25 | 1 | 2 | 1 | 0 | 0 | 6.25 |
Krunal Pandya | 2 | 19 | 0 | 1 | 1 | 0 | 0 | 9.5 |
Liam Livingstone | 1 | 14 | 0 | 1 | 1 | 0 | 0 | 14 |
Delhi Capitals vs Royal Challengers Bengaluru Match scorecard Result IPL Match No. 24 at M Chinnaswamy Stadium, Bengaluru
Winner | Margin of Victory | Man of the Match |
Delhi Capitals | Won by 169 runs and 6 wickets | KL Rahul |
Royal Challengers Bengaluru vs Delhi Capitals Match Scorecard Result
Read more: Gujarat Titans vs Rajasthan Royals Match Scorecard- 23rd Match, Ahmedabad, April 09, 2025
RCB vs DC Impact Players
RCB Impact player | DC Impact player |
Suyash Sharma in, Devdutt Padikkal
| Abishek Porel in, Mukesh Kumar out |
Royal Challengers Bengaluru vs Delhi Capitals – RCB vs DC’s Team Squads
Royal Challengers Bengaluru (RCB) Squad
Player | Role |
Philip Salt | WK-Batter |
Virat Kohli | Batter |
Devdutt Padikkal | Batter |
Rajat Patidar (C) | Batter / Captain |
Liam Livingstone | Batting Allrounder |
Jitesh Sharma (WK) | WK-Batter |
Tim David | Batter |
Krunal Pandya | Batting Allrounder |
Bhuvneshwar Kumar | Bowler |
Josh Hazlewood | Bowler |
Yash Dayal | Bowler |
Delhi Capitals (DC) Squad
Player | Role |
Faf du Plessis | Batter |
Jake Fraser-McGurk | Batter |
KL Rahul (WK) | WK-Batter |
Tristan Stubbs | WK-Batter |
Axar Patel (C) | Bowling Allrounder / Captain |
Ashutosh Sharma | Batting Allrounder |
Vipraj Nigam | Bowler |
Mitchell Starc | Bowler |
Mohit Sharma | Bowler |
Kuldeep Yadav | Bowler |
Mukesh Kumar | Bowler |
Check Out Other IPL Scorecard