In Match No. 62 of the Indian Premier League (IPL), Rajasthan Royals show excellence performance to beat CSK team by 6 wickets at the Arun Jaitley Stadium in Delhi. Batting first, CSK secure score only figure of 187/8 before RR chased it down very easily for 188/4. The best bowler of the match was Akash Madhwal, who took 3 wickets for 29 runs and walked away with Player of the Match. This was a vital win for RR in their quest to secure a playoff place.
Chennai Super Kings vs Rajasthan Royals: Match Information
Match | CSK vs RR, 62nd Match, Indian Premier League 2025 |
Date | 20th May 2025 |
Toss | Rajasthan Royals won the toss and opted to bowl |
Time | 7:30 PM |
Venue | Arun Jaitley Stadium, Delhi |
Umpires | Keyur Kelkar, Rohan Pandit |
Third Umpire | Adrian Holdstock |
Match Referee | Arjan Kripal Singh |
1st Inning – Chennai Super Kings (CSK) on Batting
Batsman | Dismissal | R | B | M | 4s | 6s | SR |
Ayush Mhatre | c Maphaka b Deshpande | 43 | 20 | 29 | 8 | 1 | 215.00 |
Devon Conway | c Parag b Yudhvir Singh | 10 | 8 | 7 | 2 | 0 | 125.00 |
Urvil Patel | c Maphaka b Yudhvir Singh | 0 | 2 | 2 | 0 | 0 | 0.00 |
Ravichandran Ashwin | c Hetmyer b Hasaranga | 13 | 8 | 22 | 1 | 1 | 162.50 |
Ravindra Jadeja | c Jurel b Yudhvir Singh | 1 | 5 | 9 | 0 | 0 | 20.00 |
Dewald Brevis | b Madhwal | 42 | 25 | 36 | 2 | 3 | 168.00 |
Shivam Dube | c Jaiswal b Madhwal | 39 | 32 | 55 | 2 | 2 | 121.87 |
MS Dhoni (c)† | c Deshpande b Madhwal | 16 | 17 | 28 | 0 | 1 | 94.11 |
Anshul Kamboj | not out | 5 | 3 | 4 | 1 | 0 | 166.66 |
Noor Ahmad | not out | 2 | 1 | 1 | 0 | 0 | 200.00 |
Extras | (lb 3, nb 1, w 12) | 16 | |||||
Total | 20 Ov (RR: 9.35) | 187/8 |
Player Did not bat: Khaleel Ahmed
CSK Fall of Wickets
1-12 (Devon Conway, 1.4 ov), 2-12 (Urvil Patel, 1.6 ov), 3-68 (Ayush Mhatre, 5.5 ov), 4-70 (Ravichandran Ashwin, 6.3 ov), 5-78 (Ravindra Jadeja, 7.4 ov), 6-137 (Dewald Brevis, 13.4 ov), 7-180 (Shivam Dube, 19.1 ov), 8-185 (MS Dhoni, 19.5 ov).
Rajasthan Royals (RR) on Bowling
Bowler | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
Tushar Deshpande | 4 | 0 | 33 | 1 | 8.25 | 10 | 6 | 0 | 0 | 0 |
Yudhvir Singh | 4 | 0 | 47 | 3 | 11.75 | 9 | 5 | 3 | 0 | 1 |
Kwena Maphaka | 2 | 0 | 22 | 0 | 11.00 | 4 | 2 | 1 | 2 | 0 |
Wanindu Hasaranga | 4 | 0 | 27 | 1 | 6.75 | 10 | 0 | 2 | 2 | 0 |
Riyan Parag | 2 | 0 | 26 | 0 | 13.00 | 3 | 1 | 2 | 3 | 0 |
Akash Madhwal | 4 | 0 | 29 | 3 | 7.25 | 8 | 2 | 0 | 1 | 0 |
Read Also: SRH Won by 6 Wickets | LSG vs SRH Match Scorecard in Lucknow, 19th May 2025
2nd Inning – Rajasthan Royals (RR) on Batting
Batsman | Dismissal | R | B | M | 4s | 6s | SR |
Yashasvi Jaiswal | b Kamboj | 36 | 19 | 17 | 5 | 2 | 189.47 |
Vaibhav Suryavanshi | c Jadeja b Ashwin | 57 | 33 | 64 | 4 | 4 | 172.72 |
Sanju Samson (c)† | c Brevis b Ashwin | 41 | 31 | 42 | 3 | 2 | 132.25 |
Riyan Parag | b Noor Ahmad | 3 | 4 | 9 | 0 | 0 | 75.00 |
Dhruv Jurel | not out | 31 | 12 | 14 | 2 | 3 | 258.33 |
Shimron Hetmyer | not out | 12 | 5 | 7 | 1 | 1 | 240.00 |
Extras | (nb 1, w 7) | 8 | |||||
Total | 17.1 Ov (RR: 10.95) | 188/4 |
Player did not bat: Wanindu Hasaranga, Kwena Maphaka, Yudhvir Singh, Tushar Deshpande, Akash Madhwal
RR Fall of Wickets
1-37 (Yashasvi Jaiswal, 3.4 ov), 2-135 (Sanju Samson, 13.2 ov), 3-138 (Vaibhav Suryavanshi, 13.6 ov), 4-158 (Riyan Parag, 15.4 ov).
Chennai Super Kings (CSK) on Bowling
Bowler | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
Khaleel Ahmed | 3 | 0 | 35 | 0 | 11.66 | 6 | 6 | 1 | 0 | 0 |
Anshul Kamboj | 3 | 0 | 21 | 1 | 7.00 | 8 | 2 | 1 | 0 | 0 |
Ravichandran Ashwin | 4 | 0 | 41 | 2 | 10.25 | 6 | 1 | 4 | 0 | 0 |
Noor Ahmad | 3 | 0 | 42 | 1 | 14.00 | 4 | 3 | 2 | 2 | 1 |
Matheesha Pathirana | 2.1 | 0 | 22 | 0 | 10.15 | 3 | 2 | 1 | 1 | 0 |
Ravindra Jadeja | 2 | 0 | 27 | 0 | 13.50 | 3 | 1 | 3 | 0 | 0 |
Rajasthan Royals vs Chennai Super Kings Match Result IPL Match No. 62
In the 62nd match of the Indian Premier League 2025, Rajasthan Royals defeated Chennai Super Kings by 6 wickets with 17 balls remaining. Chennai Super Kings scored 187 runs for the loss of 8 wickets while the Rajasthan Royals scored 188 runs for the loss of 4 wickets in 17.1 overs. Player of the Match was Akash Madhwal. This was a good performance by the Rajasthan Royals who finished the tournament on a positively note with four victories. This defeat added more clarity to the table standings of Chennai Super Kings where they now are a strong prospect to finish in last place.