Punjab Kings vs Chennai Super Kings: Match Information – Match No.22nd, Venue, Date and Session
Toss | Punjab Kings, elected to batting first |
Venue | Maharaja Yadavindra Singh International Cricket Stadium, Mullanpur |
Series | IPL 2025 |
Match days | 08 April 2025 – Night (20-over match) |
Time | 7:30 PM |
On Field Umpires | Ulhas Gandhe, Abhijit Bhattacharya |
Third Umpire | Virender Sharma |
Referee | Vengalil Narayanan Kutty |
1st Inning – Punjab Kings (PBKS) on Batting 219runs-6 wickets
Batting | Out by Bowler | R | B | 4s | 6s | SR (Strike Rate) |
---|
Priyansh Arya | c Shankar b Noor Ahmad | 103 | 42 | 7 | 9 | 245.23 |
Prabhsimran Singh | b Mukesh Choudhary | 0 | 2 | 0 | 0 | 0.00 |
Shreyas Iyer (c) | b Ahmed | 9 | 7 | 0 | 1 | 128.57 |
Marcus Stoinis | c Conway b Ahmed | 4 | 7 | 0 | 0 | 57.14 |
Nehal Wadhera | c †Dhoni b Ashwin | 9 | 7 | 0 | 1 | 128.57 |
Glenn Maxwell | c & b Ashwin | 1 | 2 | 0 | 0 | 50.00 |
Shashank Singh | Not Out | 52 | 36 | 2 | 3 | 144.44 |
Marco Jansen | Not Out | 34 | 19 | 2 | 2 | 178.94 |
PBKS Fall of Wickets –
Wicket | Score | Batsman Out | Over |
1st | 17 | Prabhsimran Singh | 1.2 |
2nd | 32 | Shreyas Iyer | 2.4 |
3rd | 54 | Marcus Stoinis | 4.6 |
4th | 81 | Nehal Wadhera | 7.2 |
5th | 83 | Glenn Maxwell | 7.6 |
6th | 154 | Priyansh Arya | 13.4 |
Chennai Super Kings (CSK) on Bowling
Bowler | O | R | W | 4s | 6s | WD | NB | ECON |
Khaleel Ahmed | 4 | 45 | 2 | 3 | 3 | 0 | 1 | 11.25 |
Mukesh Choudhary | 2 | 21 | 1 | 3 | 1 | 0 | 0 | 10.5 |
Ravichandran Ashwin | 4 | 48 | 2 | 1 | 5 | 1 | 0 | 12 |
Ravindra Jadeja | 3 | 18 | 0 | 1 | 0 | 0 | 1 | 6 |
Noor Ahmad | 3 | 32 | 1 | 2 | 2 | 0 | 0 | 10.66 |
Matheesha Pathirana | 4 | 52 | 0 | 1 | 5 | 1 | 0 | 13 |
2nd Inning – Chennai Super Kings (CSK) on Batting – Target: 220 from 20 overs
Batting | Out by Bowler | R | B | 4s | 6s | SR (Strike Rate) |
Rachin Ravindra | st †Prabhsimran Singh b Maxwell | 36 | 23 | 6 | 0 | 156.52 |
Devon Conway | retired out | 69 | 49 | 6 | 2 | 140.81 |
Ruturaj Gaikwad (c) | c Shashank Singh b Ferguson | 1 | 3 | 0 | 0 | 33.33 |
Shivam Dube | b Ferguson | 42 | 27 | 3 | 2 | 155.55 |
MS Dhoni † | c Chahal b Yash Thakur | 27 | 12 | 1 | 3 | 225 |
Ravindra Jadeja | not out | 9 | 5 | 0 | 1 | 180 |
Vijay Shankar | not out | 2 | 2 | 0 | 0 | 100 |
CSK Fall of Wickets
Wicket | Score | Batsman Out | Over |
1st | 61 | Rachin Ravindra | 6.3 |
2nd | 62 | Ruturaj Gaikwad | 7.2 |
3rd | 151 | Shivam Dube | 15.5 |
4th | 171 | Devon Conway (retired) | 17.5 |
5th | 192 | MS Dhoni | 19.1 |
Punjab Kings (PBKS) on Bowling
Bowler | O | R | W | 4s | 6s | WD | NB | ECON |
Arshdeep Singh | 4 | 39 | 0 | 5 | 1 | 1 | 0 | 9.75 |
Yash Thakur | 4 | 39 | 1 | 5 | 1 | 1 | 0 | 9.75 |
Glenn Maxwell | 2 | 11 | 1 | 1 | 0 | 0 | 0 | 5.5 |
Marco Jansen | 4 | 48 | 0 | 4 | 2 | 0 | 1 | 12 |
Lockie Ferguson | 4 | 40 | 2 | 1 | 3 | 5 | 0 | 10 |
Marcus Stoinis | 1 | 10 | 0 | 0 | 1 | 1 | 0 | 10 |
Yuzvendra Chahal | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 9 |
Chennai Super Kings vs Punjab Kings Match Result IPL 2025 Match no.22nd at Maharaja Yadavindra Singh International Cricket Stadium
Winner | Margin of Victory | Man of the Match |
(Punjab Kings)PBKS | won by 18 runs | Priyansh Arya |
Check Out: Gujarat Titans vs Rajasthan Royals Match Scorecard- 23rd Match, Ahmedabad, April 09, 2025
PBKS vs CSK Impact Players
CSK Impact Player | RCB Impact Player |
Shivam Dube in, Matheesha Pathirana out | Yash Thakur in, Priyansh Arya out |
Punjab Kings vs Chennai Super Kings – PBKS vs CSK’s Team Squads
Punjab Kings (PBKS) Squad
Player | Role |
Priyansh Arya | Batter |
Prabhsimran Singh (WK) | WK-Batter |
Shreyas Iyer (C) | Batter |
Marcus Stoinis | Batting Allrounder |
Nehal Wadhera | Batter |
Glenn Maxwell | Batting Allrounder |
Shashank Singh | Batting Allrounder |
Marco Jansen | Bowling Allrounder |
Arshdeep Singh | Bowler |
Lockie Ferguson | Bowler |
Yuzvendra Chahal | Bowler |
Chennai Super Kings (CSK) Squad
Player | Role |
Rachin Ravindra | Batting Allrounder |
Devon Conway | WK-Batter |
Ruturaj Gaikwad (C) | Batter |
Vijay Shankar | Batting Allrounder |
Ravindra Jadeja | Bowling Allrounder |
MS Dhoni (WK) | WK-Batter |
Ravichandran Ashwin | Bowling Allrounder |
Noor Ahmad | Bowler |
Mukesh Choudhary | Bowler |
Khaleel Ahmed | Bowler |
Matheesha Pathirana | Bowler |
Check Out Other IPL Scorecard