Royal Challengers Bengaluru v Mumbai Indians, 54th Match This IPL 2026 match scorecard presented the one of most dramatic finishes of the season. Match 5, Royal Challengers Bangalore vs Mumbai Indians: RCB chased down a target of 167 on the final ball to win by 2 wickets at Shaheed Veer Narayan Singh International Stadium, Raipur
MI’s innings comprised explosive performances from Tilak Varma and Naman Dhir with the willow, while Bhuvneshwar Kumar starred for KKR with exceptional all-round display – 4 wickets for 23 runs followed by a blistering knock that finished off the chase on an unbeaten 7 off just 2 balls.
Match Details
| Match | Royal Challengers Bengaluru vs Mumbai Indians |
| Tournament | Indian Premier League (IPL) 2026 |
| Match No. | 54 |
| Date | 10 May 2026 |
| Venue | Shaheed Veer Narayan Singh International Stadium, Raipur |
| Toss | Royal Challengers Bengaluru won the toss and elected to bowl |
| Mumbai Indians | 166/7 (20 Overs) |
| Royal Challengers Bengaluru | 167/8 (20 Overs) |
| Result | Royal Challengers Bengaluru won by 2 wickets |
| Player of the Match | Bhuvneshwar Kumar (4/23 & 7* off 2) |
Royal Challengers Bengaluru vs Mumbai Indians Match Scorecard
Mumbai Indians – 166/7 (20 Overs)
| Batter | Dismissal | R | B | 4s | 6s | SR |
| Ryan Rickelton (wk) | c Rajat Patidar b Bhuvneshwar Kumar | 2 | 4 | 0 | 0 | 50 |
| Rohit Sharma | c Jitesh Sharma b Bhuvneshwar Kumar | 22 | 10 | 2 | 2 | 220 |
| Naman Dhir | b Rasikh Salam Dar | 47 | 32 | 5 | 2 | 146.88 |
| Suryakumar Yadav (c) | c Virat Kohli b Bhuvneshwar Kumar | 0 | 1 | 0 | 0 | 0 |
| Tilak Varma | b Bhuvneshwar Kumar | 57 | 42 | 3 | 2 | 135.71 |
| Will Jacks | c fielder b Romario Shepherd | 10 | 10 | 1 | 0 | 100 |
| Raj Bawa | Not Out | 11* | 8 | 0 | 1 | 137.5 |
| Deepak Chahar | c fielder | 5 | 7 | 0 | 0 | 71.43 |
| Mitchell Santner | Not Out | 3* | 6 | 0 | 0 | 50 |
RCB Bowling
| Bowler | O | M | R | W | Economy |
| Bhuvneshwar Kumar | 4 | 0 | 23 | 4 | 5.75 |
| Rasikh Salam Dar | 4 | 0 | 33 | 1 | 8.25 |
| Romario Shepherd | 4 | 0 | 34 | 1 | 8.5 |
| Krunal Pandya | 4 | 0 | 37 | 0 | 9.25 |
| Suyash Sharma | 4 | 0 | 39 | 0 | 9.75 |
Royal Challengers Bengaluru – 167/8 (20 Overs)
RCB despite losing wickets regularly managed to chase down a target of 167 runs. It went to the last over, with Bhuvneshwar Kumar and Rasikh Salam Dar showing some cool head at the finish line.
| Batter | Dismissal | R | B | 4s | 6s | SR |
| Phil Salt | c Ryan Rickelton b Deepak Chahar | 17 | 13 | 2 | 1 | 130.77 |
| Virat Kohli | c Ryan Rickelton b Deepak Chahar | 0 | 1 | 0 | 0 | 0 |
| Jacob Bethell | c Tilak Varma b Trent Boult | 25 | 22 | 3 | 1 | 113.64 |
| Rajat Patidar (c) | c Suryakumar Yadav b Corbin Bosch | 15 | 14 | 2 | 0 | 107.14 |
| Devdutt Padikkal | c Ryan Rickelton b Deepak Chahar | 2 | 5 | 0 | 0 | 40 |
| Jitesh Sharma (wk) | c Naman Dhir b Jasprit Bumrah | 32 | 22 | 2 | 2 | 145.45 |
| Krunal Pandya | Not Out | 55* | 35 | 4 | 2 | 157.14 |
| Romario Shepherd | c Tilak Varma b Mitchell Santner | 8 | 6 | 1 | 0 | 133.33 |
| Bhuvneshwar Kumar | Not Out | 7* | 2 | 1 | 0 | 350 |
| Rasikh Salam Dar | Not Out | 3* | 2 | 0 | 0 | 150 |
| Suyash Sharma | Did not bat | – | – | – | – | – |
Mumbai Indians Bowling
| Bowler | O | M | R | W | Economy |
| Deepak Chahar | 4 | 0 | 26 | 3 | 6.5 |
| Trent Boult | 4 | 0 | 32 | 1 | 8 |
| Jasprit Bumrah | 4 | 0 | 29 | 1 | 7.25 |
| Mitchell Santner | 4 | 0 | 31 | 1 | 7.75 |
| Corbin Bosch | 1 | 0 | 10 | 1 | 10 |
| Raj Bawa | 3 | 0 | 39 | 1 | 13 |
Playing XI
Royal Challengers Bengaluru
- Phil Salt
- Virat Kohli
- Rajat Patidar (Captain)
- Devdutt Padikkal
- Jitesh Sharma (WK)
- Tim David
- Krunal Pandya
- Romario Shepherd
- Bhuvneshwar Kumar
- Rasikh Salam Dar
- Suyash Sharma
Mumbai Indians
- Ryan Rickelton (WK)
- Rohit Sharma
- Will Jacks
- Suryakumar Yadav (Captain)
- Tilak Varma
- Naman Dhir
- Raj Bawa
- Mitchell Santner
- Deepak Chahar
- Jasprit Bumrah
- Trent Boult
Player of the Match
Bhuvneshwar Kumar (Royal Challengers Bengaluru)
- Bowling: 4/23 in 4 overs
- Batting: 7 off 2 balls*
Match Summary
A brisk 22 off just 10 from Mumbai Indians’ skipper Rohit Sharma gave them a positive start. But Rohit Sharma and Ryan Rickelton fell in quick succession when Bhuvneshwar Kumar struck with the new pink ball. Suryakumar Yadav also fell for a first-ball duck as MI’s top order was in trouble.
The innings was steadied by an aggressive 47 from Naman Dhir while an anchor in Tilak Varma played his role to perfection with a measured 57 off 42 balls. He helped Mumbai post a challenging total of 166/7.
In return, Royal Challengers Bengaluru suffered regular setbacks in the chase. The middle order then kept RCB in the contest despite losing wickets at key moments. The pressure reached its climax in the last over as the team was still requiring runs to win.
After a star turn with the ball, Bhuvneshwar Kumar – who had bowled outstandingly earlier – demonstrated steel with the bat. Unbeaten on 7 off only two balls, along with Rasikh Salam Dar, he won the match for RCB at the very last over. The reigning champions also confirmed a breath-taking two wicket win and cemented their place in the IPL 2026 points table.
Also Read: Hardik Pandya IPL 2026 Price || Shubman Gill IPL 2026 Price
