Personal Information | Details |
Name | Alasdair Evans |
Age | January 12, 1989 (36 years) |
Birth Place | Pembury, Kent |
Height | 6 ft 5 in |
Role | Batting Allrounder |
Batting Style | Right Handed Bat |
Bowling Style | Right-arm fast-medium |
Country | Scotland |
ICC Batting Rankings | |
Test | – |
ODI | – |
T20 | — |
ICC Bowling Rankings | |
Test | – |
ODI | – |
T20 | — |
Alasdair Evans’s Batting Career Stats
Test Format Stats
Test | |
Match | 0 |
Innings | 0 |
Runs | 0 |
Ball Faced | 0 |
Highest Score | 0 |
Average | 0 |
Strike Rate | 0 |
NO | 0 |
Fours | 0 |
Sixes | 0 |
50s | 0 |
100s | 0 |
200s | 0 |
ODIs Format Stats
ODI | |
Match | 41 |
Innings | 19 |
Runs | 100 |
Ball Faced | 157 |
Highest Score | 28 |
Average | 9.09 |
Strike Rate | 63.7 |
NO | 8 |
Fours | 9 |
Sixes | 1 |
50s | 0 |
100s | 0 |
200s | 0 |
T20s Format Stats
T20 | |
Match | 35 |
Innings | 10 |
Runs | 10 |
Ball Faced | 17 |
Highest Score | 8 |
Average | 1.25 |
Strike Rate | 58.83 |
NO | 2 |
Fours | 1 |
Sixes | 0 |
50s | 0 |
100s | 0 |
200s | 0 |
Alasdair Evans’s Bowling Career Stats
Test Format Stats
test | |
Match | 0 |
Innings | 0 |
Balls | 0 |
Runs | 0 |
Wickets | 0 |
Average | 0 |
Economy | 0 |
Strike Rate | 0 |
Best Bowling Inning | -/- |
Best Bowling Match | -/- |
5w | 0 |
10w | 0 |
ODIs Format Stats
T20 | |
Match | 35 |
Innings | 34 |
Balls | 726 |
Runs | 959 |
Wickets | 41 |
Average | 23.39 |
Economy | 7.93 |
Strike Rate | 17.71 |
Best Bowling Inning | 5/24 |
Best Bowling Match | 5/24 |
5w | 1 |
10w | 0 |
T20I Format Stats
T20 | |
Match | 35 |
Innings | 34 |
Balls | 726 |
Runs | 959 |
Wickets | 41 |
Average | 23.39 |
Economy | 7.93 |
Strike Rate | 17.71 |
Best Bowling Inning | 5/24 |
Best Bowling Match | 5/24 |
5w | 1 |
10w | 0 |
Alasdair Evans’s Career Information
T20 debut | vs Bangladesh, Jul 24 at 2012 at Sportpark Westvliet |
Last T20 | vs New Zealand, Jul 29 at 2022 at Grange Cricket Club |
Odi debut | vs Canada, Jul 07 at 2009 at Mannofield Park |
Last Odi | vs Sri Lanka, Jun 27 at 2023 at Queens Sports Club |