Personal Information | Details |
Name | Brad Wheal |
Age | August 28, 1996 (28 years) |
Birth Place | Durban, KwaZulu-Natal |
Height | – – – – |
Role | Bowler |
Batting Style | Right Handed Bat |
Bowling Style | Right-arm fast-medium |
Country | Scotland |
ICC Batting Rankings | |
Test | – |
ODI | – |
T20 | — |
ICC Bowling Rankings | |
Test | – |
ODI | – |
T20 | — |
Brad Wheal’s Batting Career Stats
Test Format Stats
Test | |
Match | 0 |
Innings | 0 |
Runs | 0 |
Ball Faced | 0 |
Highest Score | 0 |
Average | 0 |
Strike Rate | 0 |
NO | 0 |
Fours | 0 |
Sixes | 0 |
50s | 0 |
100s | 0 |
200s | 0 |
ODIs Format Stats
ODI | |
Match | 18 |
Innings | 9 |
Runs | 49 |
Ball Faced | 78 |
Highest Score | 24 |
Average | 8.17 |
Strike Rate | 62.83 |
NO | 3 |
Fours | 6 |
Sixes | 0 |
50s | 0 |
100s | 0 |
200s | 0 |
T20s Format Stats
T20 | |
Match | 23 |
Innings | 7 |
Runs | 18 |
Ball Faced | 20 |
Highest Score | 8 |
Average | 9 |
Strike Rate | 90 |
NO | 5 |
Fours | 1 |
Sixes | 0 |
50s | 0 |
100s | 0 |
200s | 0 |
Brad Wheal’s Bowling Career Stats
Test Format Stats
test | |
Match | 0 |
Innings | 0 |
Balls | 0 |
Runs | 0 |
Wickets | 0 |
Average | 0 |
Economy | 0 |
Strike Rate | 0 |
Best Bowling Inning | -/- |
Best Bowling Match | -/- |
5w | 0 |
10w | 0 |
ODIs Format Stats
ODI | |
Match | 18 |
Innings | 17 |
Balls | 873 |
Runs | 623 |
Wickets | 27 |
Average | 23.07 |
Economy | 4.28 |
Strike Rate | 32.33 |
Best Bowling Inning | 3/34 |
Best Bowling Match | 3/34 |
5w | 0 |
10w | 0 |
T20I Format Stats
T20 | |
Match | 23 |
Innings | 22 |
Balls | 462 |
Runs | 661 |
Wickets | 22 |
Average | 30.05 |
Economy | 8.58 |
Strike Rate | 21 |
Best Bowling Inning | 3/20 |
Best Bowling Match | 3/20 |
5w | 0 |
10w | 0 |
Brad Wheal’s Career Information
T20 debut | vs Hong Kong, Jan 30 at 2016 at Mission Road Ground |
Last T20 | vs Australia, Sep 06 at 2024 at Grange Cricket Club |
Odi debut | vs Hong Kong, Jan 26 at 2016 at Mission Road Ground |
Last Odi | vs Nepal, Nov 04 at 2024 at Prairie View Cricket Complex |