Personal Information | Details |
Name | Gyanendra Malla |
Age | September 16, 1990 (34 years) |
Birth Place | Nepal |
Height | _ _ _ |
Role | Batsman |
Batting Style | Right Handed Bat |
Bowling Style | _ _ _ |
Country | Nepal |
ICC Batting Rankings | |
Test | – |
ODI | – |
T20 | — |
ICC Bowling Rankings | |
Test | – |
ODI | – |
T20 | — |
Gyanendra Malla’s Batting Career Stats
Test Format Stats
Test | |
Match | 0 |
Innings | 0 |
Runs | 0 |
Ball Faced | 0 |
Highest Score | 0 |
Average | 0 |
Strike Rate | 0 |
NO | 0 |
Fours | 0 |
Sixes | 0 |
50s | 0 |
100s | 0 |
200s | 0 |
ODI Format Stats
ODI | |
Match | 37 |
Innings | 37 |
Runs | 876 |
Ball Faced | 1318 |
Highest Score | 75 |
Average | 24.33 |
Strike Rate | 66.47 |
NO | 1 |
Fours | 90 |
Sixes | 15 |
50s | 7 |
100s | 0 |
200s | 0 |
T20I Format Stats
T20 | |
Match | 44 |
Innings | 39 |
Runs | 883 |
Ball Faced | 734 |
Highest Score | 107 |
Average | 23.24 |
Strike Rate | 120.3 |
NO | 1 |
Fours | 76 |
Sixes | 36 |
50s | 2 |
100s | 1 |
200s | 0 |
Gyanendra Malla’s Bowling Career Stats
Test Format Stats
test | |
Match | 0 |
Innings | 0 |
Balls | 0 |
Runs | 0 |
Wickets | 0 |
Average | 0 |
Economy | 0 |
Strike Rate | 0 |
Best Bowling Inning | -/- |
Best Bowling Match | -/- |
5w | 0 |
10w | 0 |
ODI Format Stats
ODI | |
Match | 37 |
Innings | 2 |
Balls | 18 |
Runs | 18 |
Wickets | 1 |
Average | 18 |
Economy | 6 |
Strike Rate | 18 |
Best Bowling Inning | 1/6 |
Best Bowling Match | 1/6 |
5w | 0 |
10w | 0 |
T20I Format Stats
T20 | |
Match | 44 |
Innings | 0 |
Balls | 0 |
Runs | 0 |
Wickets | 0 |
Average | 0 |
Economy | 0 |
Strike Rate | 0 |
Best Bowling Inning | -/- |
Best Bowling Match | -/- |
5w | 0 |
10w | 0 |
Gyanendra Malla’s Career Information
Career Information | |
T20 debut | vs Hong Kong, Mar 16 at 2014 at Bir Sreshtho Flight Lieutenant Matiur Rahman Stadium |
Last T20 | vs Kenya, Aug 30 at 2022 at Gymkhana Club Ground |
Odi debut | vs Netherlands, Aug 01 at 2018 at VRA Cricket Ground |
Last Odi | vs Ireland, Jul 04 at 2023 at Takashinga Sports Club |