Royal Challengers Bengaluru clinched a 6-wicket victory over Delhi Capitals in the 46th match of IPL 2025, held at the Arun Jaitley Stadium on April 27. After winning the toss and electing to field, RCB restricted DC to 162/8 in 20 overs, with Abishek Porel (28 off 11) and KL Rahul (41 off 39) being the top scorers. In reply, RCB chased DC target 163-run in 18.3 overs, The RCB finishing the target at 165/4. Krunal Pandya played a match-winning performance of 73 runs in 47 balls and he placed his named as Player of the Match 46th. With this win, RCB earned 2 points while DC without any point.
Match Result IPL Match No. 46 Delhi Capitals vs Royal Challengers Bengaluru
Royal Challengers Bengaluru won by 6 wickets (with 9 balls remaining)
Delhi Capitals– 162/8
Royal Challengers Bengaluru- (18.3/20 ov, T:163) 165/4
Delhi Capitals Innings | DC on Batting
Batsman | R | B | M | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Abishek Porel | c †Sharma b Hazlewood | 28 | 11 | 19 | 2 | 2 | 254.54 |
Faf du Plessis | c Kohli b Pandya | 22 | 26 | 48 | 2 | 0 | 84.61 |
Karun Nair | c Kumar b Yash Dayal | 4 | 4 | 6 | 1 | 0 | 100 |
KL Rahul † | c Bethell b Kumar | 41 | 39 | 53 | 3 | 0 | 105.12 |
Axar Patel (c) | b Hazlewood | 15 | 13 | 17 | 1 | 1 | 115.38 |
Tristan Stubbs | c Hazlewood b Kumar | 34 | 18 | 33 | 5 | 1 | 188.88 |
Ashutosh Sharma | b Kumar | 2 | 3 | 2 | 0 | 0 | 66.66 |
Vipraj Nigam | run out (Kohli/Kumar) | 12 | 6 | 14 | 0 | 1 | 200 |
Mitchell Starc | not out | 0 | 0 | 4 | 0 | 0 | – |
Dushmantha Chameera | not out | 0 | 1 | 2 | 0 | 0 | 0 |
Extras | lb 1, nb 1, w 2 | 4 | |||||
Total | 20 Overs (Run Rate: 8.10) | 162/8 |
Playes did not bat: Mukesh Kumar, Kuldeep Yadav
Delhi Capitals’s Fall of Wickets –
Wicket | Score | Batsman Out | Over |
---|---|---|---|
1st | 33 | Abishek Porel | 3.4 |
2nd | 44 | Karun Nair | 4.4 |
3rd | 72 | Faf du Plessis | 9.5 |
4th | 102 | Axar Patel | 13.4 |
5th | 118 | KL Rahul | 16.2 |
6th | 120 | Ashutosh Sharma | 16.5 |
7th | 158 | Vipraj Nigam | 19.2 |
8th | 162 | Tristan Stubbs | 19.5 |
Royal Challengers Bengaluru on Bowling
Bowler | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Bhuvneshwar Kumar | 4 | 0 | 33 | 3 | 8.25 | 10 | 2 | 2 | 0 | 0 |
Yash Dayal | 4 | 0 | 42 | 1 | 10.50 | 10 | 5 | 1 | 1 | 1 |
Josh Hazlewood | 4 | 0 | 36 | 2 | 9.00 | 10 | 5 | 1 | 1 | 0 |
Suyash Sharma | 4 | 0 | 22 | 0 | 5.50 | 8 | 2 | 0 | 0 | 0 |
Krunal Pandya | 4 | 0 | 28 | 1 | 7.00 | 5 | 0 | 1 | 0 | 0 |
2nd Royal Challengers Bengaluru Inning | RCB on Batting – Target: 163 runs
Batsman | Dismissal | R | B | M | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
Jacob Bethell | c Nair b Patel | 12 | 6 | 9 | 1 | 1 | 200.00 |
Virat Kohli | c Starc b Chameera | 51 | 47 | 87 | 4 | 0 | 108.51 |
Devdutt Padikkal | b Patel | 0 | 2 | 1 | 0 | 0 | 0.00 |
Rajat Patidar (c) | run out (Nair) | 6 | 6 | 7 | 1 | 0 | 100.00 |
Krunal Pandya | not out | 73 | 47 | 75 | 5 | 4 | 155.31 |
Tim David | not out | 19 | 5 | 7 | 3 | 1 | 380.00 |
Extras | nb 2, w 2 | 4 | |||||
Total | 18.3 Overs (Run Rate: 8.91) | 165/4 |
Players did not Bat: Romario Shepherd, Bhuvneshwar Kumar, Jitesh Sharma †, Yash Dayal, Josh Hazlewood
Royal Challengers Bengaluru’s Fall of Wickets
Wicket | Score | Batsman Out | Over |
---|---|---|---|
1st | 20 | Jacob Bethell | 2.2 |
2nd | 20 | Devdutt Padikkal | 2.4 |
3rd | 26 | Rajat Patidar | 3.6 |
4th | 145 | Virat Kohli | 17.5 |
Delhi Capitals on Bowling
Bowler | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Axar Patel | 4 | 0 | 19 | 2 | 4.75 | 9 | 1 | 0 | 1 | 0 |
Mitchell Starc | 3 | 0 | 31 | 0 | 10.33 | 6 | 4 | 1 | 0 | 0 |
Mukesh Kumar | 3.3 | 0 | 51 | 0 | 14.57 | 7 | 6 | 3 | 0 | 1 |
Vipraj Nigam | 1 | 0 | 12 | 0 | 12.00 | 1 | 1 | 0 | 0 | 1 |
Kuldeep Yadav | 4 | 0 | 28 | 0 | 7.00 | 8 | 1 | 1 | 0 | 0 |
Dushmantha Chameera | 3 | 0 | 24 | 1 | 8.00 | 3 | 1 | 1 | 1 | 0 |
Read More: Mumbai Indians vs Lucknow Super Giants match scorecard- 45th match IPL in Lucknow on April 27 2025
Match Information – Delhi Capitals vs Royal Challengers Bengaluru 46th Match IPL 2025
Venue | Arun Jaitley Stadium, Delhi |
Toss | Royal Challengers Bengaluru, elected to field |
Series | Indian Premier League 2025 |
Match Days | 46th Match – 27 April 2025 |
Time | 7:30 PM |
Umpires | Mohit Krishnadas(DRS) Nitin Menon(DRS) |
TV Umpire | Saidharshan Kumar |
Reserve Umpire | Bhavesh Patel |
Match Referee | Iqbal Siddiqui |
DC Impact player | Ashutosh Sharma in, Faf du Plessis out (1st innings, 16.2 ov) |
RCB Impact player | Devdutt Padikkal in, Suyash Sharma out (1st innings, 14.6 ov) |
Man of the Match | Krunal Pandya |
Points | RCB 2, DC 0 |
Check Out the Other IPL scorecard.