Rajasthan Royals chased down a massive target of 210 with ease, defeating Gujarat Titans by 8 wickets with 25 balls to spare in the 47th match of IPL 2025 at the Sawai Mansingh Stadium, Jaipur.
After Gujarat Titans posted 209/4 (Gill 84, Buttler 50*), Vaibhav Suryavanshi smashed a stunning 101 off 38 balls, leading RR to 212/2 in just 15.5 overs. Suryavanshi was named Player of the Match, as RR bagged 2 points and strengthened their position in the league.
Match Result: IPL Match No. 47 – Rajasthan Royals vs Gujarat Titans
Rajasthan Royals won by 8 wickets (with 25 balls remaining)
- Gujarat Titans– 209/4
- Rajasthan Royals– 212/2 (15.5/20 overs, Target:210)
Gujarat Titans Innings | GT on Batting
Player | Batting Status | Runs (R) | Balls (B) | Minutes (M) | 4s | 6s | Strike Rate (SR) |
---|---|---|---|---|---|---|---|
Sai Sudharsan | c Parag b Theekshana | 39 | 30 | 45 | 4 | 1 | 130.00 |
Shubman Gill (c) | c Parag b Theekshana | 84 | 50 | 77 | 5 | 4 | 168.00 |
Jos Buttler † | not out | 50 | 26 | 51 | 3 | 4 | 192.30 |
Washington Sundar | c Hetmyer b Sandeep Sharma | 13 | 8 | 10 | 0 | 1 | 162.50 |
Rahul Tewatia | lbw b Archer | 9 | 4 | 4 | 0 | 1 | 225.00 |
M Shahrukh Khan | not out | 5 | 2 | 2 | 1 | 0 | 250.00 |
Extras (lb 1, w 8) | 9 | ||||||
Total | 20 Ov | 209/4 |
Players did not bat: Karim Janat, Sai Kishore, Rashid Khan, Prasidh Krishna Mohammed Siraj
Gujarat Titans’s Fall of Wickets
Wicket | Score | Batsman Out | Over |
---|---|---|---|
1st | 93 | Sai Sudharsan | 10.2 overs |
2nd | 167 | Shubman Gill | 16.4 overs |
3rd | 193 | Washington Sundar | 18.4 overs |
4th | 202 | Rahul Tewatia | 19.2 overs |
Rajasthan Royals on Bowling
Bowler | Overs (O) | Maidens (M) | Runs (R) | Wickets (W) | Economy (ECON) | Dot Balls (0s) | 4s | 6s | Wides (WD) | No Balls (NB) |
---|---|---|---|---|---|---|---|---|---|---|
Jofra Archer | 4 | 0 | 49 | 1 | 12.25 | 6 | 5 | 3 | 0 | 0 |
Maheesh Theekshana | 4 | 0 | 35 | 2 | 8.75 | 4 | 3 | 0 | 3 | 0 |
Yudhvir Singh | 3 | 0 | 38 | 0 | 12.66 | 6 | 3 | 3 | 0 | 0 |
Sandeep Sharma | 4 | 0 | 33 | 1 | 8.25 | 7 | 1 | 1 | 4 | 0 |
Riyan Parag | 1 | 0 | 14 | 0 | 14.00 | 0 | 0 | 1 | 0 | 0 |
Wanindu Hasaranga | 4 | 0 | 39 | 0 | 9.75 | 5 | 1 | 3 | 1 | 0 |
Read More: Delhi Capitals vs Royal Challengers Bengaluru Match Scorecard of 46th match at Arun Jaitley Stadium
2nd Rajasthan Royals Inning | RR on Batting – Target: 210 runs
Player | Batting Status | Runs (R) | Balls (B) | Minutes (M) | 4s | 6s | Strike Rate (SR) |
---|---|---|---|---|---|---|---|
Yashasvi Jaiswal | not out | 70 | 40 | 77 | 9 | 2 | 175.00 |
Vaibhav Suryavanshi | b Prasidh Krishna | 101 | 38 | 59 | 7 | 11 | 265.78 |
Nitish Rana | lbw b Rashid Khan | 4 | 2 | 4 | 1 | 0 | 200.00 |
Riyan Parag (c) | not out | 32 | 15 | 13 | 2 | 2 | 213.33 |
Extras (lb 1, w 4) | 5 | ||||||
Total | 15.5 Overs (RR: 13.38) | 212/2 |
Players did not bat: Dhruv Jurel †, Shimron Hetmyer, Sandeep Sharma, Yudhvir Singh, Jofra Archer, Maheesh Theekshana, Wanindu Hasaranga
Rajasthan Royals’s Fall of Wickets
Wicket | Score | Batsman Out | Over |
---|---|---|---|
1st | 166 | Vaibhav Suryavanshi | 11.5 overs |
2nd | 171 | Nitish Rana | 12.3 overs |
Gujarat Titans on Bowling
Bowler | Overs (O) | Maidens (M) | Runs (R) | Wickets (W) | Economy (ECON) | Dot Balls (0s) | 4s | 6s | Wides (WD) | No Balls (NB) |
---|---|---|---|---|---|---|---|---|---|---|
Mohammed Siraj | 2 | 0 | 24 | 0 | 12.00 | 4 | 3 | 1 | 2 | 0 |
Ishant Sharma | 2 | 0 | 36 | 0 | 18.00 | 4 | 2 | 4 | 2 | 0 |
Washington Sundar | 1.5 | 0 | 34 | 0 | 18.54 | 1 | 3 | 3 | 0 | 0 |
Prasidh Krishna | 4 | 0 | 47 | 1 | 11.75 | 7 | 5 | 2 | 0 | 0 |
Rashid Khan | 4 | 0 | 24 | 1 | 6.00 | 10 | 1 | 1 | 0 | 0 |
Karim Janat | 1 | 0 | 30 | 0 | 30.00 | 0 | 3 | 3 | 0 | 0 |
Sai Kishore | 1 | 0 | 16 | 0 | 16.00 | 2 | 2 | 1 | 0 | 0 |
Read More: Mumbai Indians vs Lucknow Super Giants match scorecard- 45th match IPL in Lucknow on April 27 2025
Match Information – Rajasthan Royals vs Gujarat Titans 47th Match IPL 2025
Venue | Sawai Mansingh Stadium, Jaipur |
Toss | Rajasthan Royals, elected to field first |
Series | Indian Premier League 2025 |
Match Days | 47th match, 28 April 2025 |
Time | 7:30 PM |
Umpires | Michael Gough(DRS), Virender Sharma(DRS) |
TV Umpire | Ulhas Gandhe |
Reserve Umpire | Abhijit Bhattacharya |
Match Referee | Rajiv Seth |
GT Impact player | Ishant Sharma in, Shubman Gill out (1st innings, 19.6 ov) |
RR Impact player | – |
Man of the Match | Vaibhav Suryavanshi |
Points | RR 2, GT 0 |
Check the other IPL scorecard.