Delhi Capitals vs Mumbai Indians: Match Information – Match No., Venue, Date and Session
Venue | Arun Jaitley Stadium, Delhi |
Toss | Delhi Capitals won the toss, elected to field first |
Series | IPL 2025 |
Match days | 13 April 2025 – Night |
Time | at 7:30 pm |
On Field Umpires | Chris Gaffaney, Vinod Seshan |
Third Umpire | Madanagopal Jayaraman |
Referee | Prakash Bhatt |
1st Inning – Mumbai Indians-MI on Batting
Batter | Out by (Bowler) | R | B | 4s | 6s | SR |
Rohit Sharma | lbw b Nigam | 18 | 12 | 2 | 1 | 150 |
Ryan Rickelton † | b Kuldeep Yadav | 41 | 25 | 5 | 2 | 164 |
Suryakumar Yadav | c Starc b Kuldeep Yadav | 40 | 28 | 5 | 2 | 142.85 |
Tilak Varma | c Abishek Porel b Mukesh Kumar | 59 | 33 | 6 | 3 | 178.78 |
Hardik Pandya (c) | c Stubbs b Nigam | 2 | 4 | 0 | 0 | 50 |
Naman Dhir | not out | 38 | 17 | 3 | 2 | 223.52 |
Will Jacks | not out | 1 | 1 | 0 | 0 | 100 |
Extras | (lb 1, w 5) | | | | | 6 |
Total | (20 Overs, RR: 10.25) | 205/5 | | | | |
MI Fall of Wickets –
Wicket | Score | Batsman Out | Over |
---|
1st | 47 | Rohit Sharma | 4.6 ov |
2nd | 75 | Ryan Rickelton | 7.4 ov |
3rd | 135 | Suryakumar Yadav | 13.1 ov |
4th | 138 | Hardik Pandya | 14.1 ov |
5th | 200 | Tilak Varma | 19.4 ov |
Delhi Capitals (MI) on Bowling
Bowler | O | R | W | 4s | 6s | WD | NB | ECON |
Mitchell Starc | 3 | 43 | 0 | 8 | 1 | 1 | 0 | 14.33 |
Mukesh Kumar | 4 | 38 | 1 | 3 | 2 | 1 | 0 | 9.5 |
Vipraj Nigam | 4 | 41 | 2 | 3 | 3 | 1 | 0 | 10.25 |
Kuldeep Yadav | 4 | 23 | 2 | 3 | 0 | 0 | 0 | 5.75 |
Axar Patel | 2 | 19 | 0 | 2 | 1 | 0 | 0 | 9.5 |
Mohit Sharma | 3 | 40 | 0 | 2 | 3 | 1 | 0 | 13.33 |
Check out: Lucknow Super Giants vs Chennai Super Kings Match Scorecard – 30th Match, at Lucknow, April 14, 2025
2nd Inning – Delhi Capitals (DC) on Batting – Target: 206 from 20overs
Batter | Out by (Bowler) | R | B | 4s | 6s | SR |
Jake Fraser-McGurk | c Jacks b Chahar | 0 | 1 | 0 | 0 | 0 |
Abishek Porel | c Naman Dhir b KV Sharma | 33 | 25 | 3 | 1 | 132 |
Karun Nair | b Santner | 89 | 40 | 12 | 5 | 222.5 |
KL Rahul † | c & b KV Sharma | 15 | 13 | 1 | 0 | 115.38 |
Axar Patel (c) | c Yadav b Bumrah | 9 | 6 | 2 | 0 | 150 |
Tristan Stubbs | c Naman Dhir b KV Sharma | 1 | 4 | 0 | 0 | 25 |
Ashutosh Sharma | run out (Jacks/†Rickelton) | 17 | 14 | 2 | 0 | 121.42 |
Vipraj Nigam | st †Rickelton b Santner | 14 | 8 | 1 | 1 | 175 |
Mitchell Starc | not out | 1 | 1 | 0 | 0 | 100 |
Kuldeep Yadav | run out (sub [RA Bawa]/†Rickelton) | 1 | 1 | 0 | 0 | 100 |
Mohit Sharma | run out (Santner) | 0 | 1 | 0 | 0 | 0 |
Extras | (lb 4, w 9) | | | | | 13 |
Total | (19 Overs, RR: 10.15) | 193 | | | | |
DC Fall of Wickets
Wicket | Score | Batsman Out | Over |
1st | 0 | Jake Fraser-McGurk | 0.1 ov |
2nd | 119 | Abishek Porel | 10.2 ov |
3rd | 135 | Karun Nair | 11.4 ov |
4th | 144 | Axar Patel | 12.4 ov |
5th | 145 | Tristan Stubbs | 13.3 ov |
6th | 160 | KL Rahul | 15.3 ov |
7th | 180 | Vipraj Nigam | 17.4 ov |
8th | 192 | Ashutosh Sharma | 18.4 ov |
9th | 193 | Kuldeep Yadav | 18.5 ov |
10th | 193 | Mohit Sharma | 18.6 ov |
Mumbai Indians MI on Bowling
Bowler | O | R | W | 4s | 6s | WD | NB | ECON |
---|
Deepak Chahar | 3 | 24 | 1 | 4 | 0 | 0 | 0 | 8.00 |
Trent Boult | 2 | 21 | 0 | 3 | 0 | 1 | 0 | 10.50 |
Jasprit Bumrah | 4 | 44 | 1 | 6 | 2 | 0 | 0 | 11.00 |
Mitchell Santner | 4 | 43 | 2 | 4 | 1 | 3 | 0 | 10.75 |
Hardik Pandya | 2 | 21 | 0 | 1 | 2 | 0 | 0 | 10.50 |
Karn Sharma | 4 | 36 | 3 | 3 | 2 | 1 | 0 | 9.00 |
Mumbai Indians vs Delhi Capitals Match Result IPL Match No. 29
Winner | Margin of Victory | Man of the Match (MOM) |
Mumbai Indians | won by 12 runs | Karn Sharma (MI) |
Check Out the Other IPL Scorecard