Punjab Kings vs Kolkata Knight Riders: Match Information – Match No. 31, in Mullanpur, Chandigarh
Venue | Maharaja Yadavindra Singh International Cricket Stadium, Mullanpur, Chandigarh |
Toss | Punjab Kings Won the toss, elected to batting first |
Series | IPL 2025 |
Match days | 15 April 2025 – Night |
Time | at 7:30 pm |
On Field Umpires | Mohit Krishnadas, Saidharshan Kumar |
Third Umpire | KN Anantha Padmanabhan |
Referee | Javagal Srinath |
1st Inning – Punjab Kings (PBKS) on Batting -111 runs
Batter | Out by (Bowler) | R | B | 4s | 6s | SR |
Priyansh Arya | c Ramandeep Singh b Harshit Rana | 22 | 12 | 3 | 1 | 183.33 |
Prabhsimran Singh | c Ramandeep Singh b Harshit Rana | 30 | 15 | 2 | 3 | 200 |
Shreyas Iyer (c) | c Ramandeep Singh b Harshit Rana | 0 | 2 | 0 | 0 | 0 |
Josh Inglis † | b Varun | 2 | 6 | 0 | 0 | 33.33 |
Nehal Wadhera | c Iyer b Nortje | 10 | 9 | 2 | 0 | 111.11 |
Glenn Maxwell | b Varun | 7 | 10 | 1 | 0 | 70 |
Suryansh Shedge | c †de Kock b Narine | 4 | 4 | 0 | 0 | 100 |
Shashank Singh | lbw b Arora | 18 | 17 | 1 | 1 | 105.88 |
Marco Jansen | b Narine | 1 | 2 | 0 | 0 | 50 |
Xavier Bartlett | run out (Iyer/Arora) | 11 | 15 | 1 | 0 | 73.33 |
Arshdeep Singh | not out | 1 | 1 | 0 | 0 | 100 |
Extras | (b 2, w 3) | 5 | | | | |
Total | (15.3 overs, RR: 7.16) | 111 | | | | |
PBKS Fall of Wickets –
Wicket | Score | Batsman Out | Over |
1st | 39 | Priyansh Arya | 3.2 ov |
2nd | 39 | Shreyas Iyer | 3.4 ov |
3rd | 42 | Josh Inglis | 4.5 ov |
4th | 54 | Prabhsimran Singh | 5.6 ov |
5th | 74 | Nehal Wadhera | 8.4 ov |
6th | 76 | Glenn Maxwell | 9.1 ov |
7th | 80 | Suryansh Shedge | 10.1 ov |
8th | 86 | Marco Jansen | 10.6 ov |
9th | 109 | Shashank Singh | 15.1 ov |
10th | 111 | Xavier Bartlett | 15.3 ov |
Kolkata Knight Riders (KKR) on Bowling
Bowler | O | R | W | 4s | 6s | WD | NB | ECON |
---|
Vaibhav Arora | 2.3 | 26 | 1 | 3 | 1 | 0 | 0 | 10.40 |
Anrich Nortje | 3 | 23 | 1 | 5 | 0 | 0 | 0 | 7.66 |
Harshit Rana | 3 | 25 | 3 | 1 | 3 | 2 | 0 | 8.33 |
Varun Chakravarthy | 4 | 21 | 2 | 0 | 1 | 0 | 0 | 5.25 |
Sunil Narine | 3 | 14 | 2 | 1 | 0 | 1 | 0 | 4.66 |
Check Out: Delhi Capitals vs Mumbai Indians Match Scorecard IPL Match-29th, in Delhi, April 13, 2025
2nd Inning – Kolkata Knight Riders (KKR) on Batting – Target: 112 runs from 20 overs
Batter | Out by (Bowler) | R | B | 4s | 6s | SR |
Quinton de Kock † | c Suryansh Shedge b Bartlett | 2 | 4 | 0 | 0 | 50 |
Sunil Narine | b Jansen | 5 | 4 | 1 | 0 | 125 |
Ajinkya Rahane (c) | lbw b Chahal | 17 | 17 | 1 | 1 | 100 |
Angkrish Raghuvanshi | c Bartlett b Chahal | 37 | 28 | 5 | 1 | 132.14 |
Venkatesh Iyer | lbw b Maxwell | 7 | 4 | 0 | 0 | 175 |
Rinku Singh | st †Inglis b Chahal | 2 | 9 | 0 | 0 | 22.22 |
Andre Russell | b Jansen | 17 | 11 | 1 | 2 | 154.54 |
Ramandeep Singh | c Iyer b Chahal | 0 | 1 | 0 | 0 | 0 |
Harshit Rana | b Jansen | 3 | 6 | 0 | 0 | 50 |
Vaibhav Arora | c †Inglis b Arshdeep Singh | 0 | 7 | 0 | 0 | 0 |
Anrich Nortje | not out | 0 | 0 | 0 | 0 | – |
Extras | (lb 4, w 1) | 5 | | | | |
Total | (15.1 overs, RR: 6.26) | 95 | | | | |
KKR Fall of Wickets
Wicket | Score | Batsman Out | Over |
1st | 7 | Sunil Narine | 0.6 ov |
2nd | 7 | Quinton de Kock | 1.2 ov |
3rd | 62 | Ajinkya Rahane | 7.4 ov |
4th | 72 | Angkrish Raghuvanshi | 9.1 ov |
5th | 74 | Venkatesh Iyer | 10.4 ov |
6th | 76 | Rinku Singh | 11.3 ov |
7th | 76 | Ramandeep Singh | 11.4 ov |
8th | 79 | Harshit Rana | 12.5 ov |
9th | 95 | Vaibhav Arora | 14.6 ov |
10th | 95 | Andre Russell | 15.1 ov |
Punjab Kings (PBKS) on Bowling
Bowler | O | R | W | 4s | 6s | WD | NB | ECON |
Marco Jansen | 3.1 | 17 | 3 | 3 | 0 | 0 | 0 | 5.36 |
Xavier Bartlett | 3 | 30 | 1 | 3 | 2 | 0 | 0 | 10 |
Arshdeep Singh | 3 | 11 | 1 | 1 | 0 | 0 | 0 | 3.66 |
Yuzvendra Chahal | 4 | 28 | 4 | 1 | 2 | 1 | 0 | 7 |
Glenn Maxwell | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 2.5 |
Check out: Lucknow Super Giants vs Chennai Super Kings Match Scorecard – 30th Match, at Lucknow, April 14, 2025
Kolkata Knight Riders vs Punjab Kings Match Scorecard : Match Result, Match no. 31 IPL 2025
Winner | Margin of Victory | Man of the Match (MOM) |
Punjab Kings | won by 16 runs | Yuzvendra Chahal (PBKS) |
Check Out Other IPL Scorecard