Delhi Capitals vs Rajasthan Royals: Match Information – Match No. 32nd at Delhi, IPL, Apr 15 2025
Venue | Arun Jaitley Stadium, Delhi |
---|
Toss | Rajasthan Royals won the toss and elected to field first |
Series | IPL 2025 |
Match days | 32nd – 16 April |
Time | at 7:30 pm |
On Field Umpires | Akshay Totre, Keyur Kelkar |
Third Umpire | Rohan Pandit |
Referee | Shakti Singh |
1st Inning – Delhi Capitals (DC) on Batting
Batter | Out by (Bowler) | Runs | Balls | 4s | 6s | SR(stricke rate) |
Jake Fraser-McGurk | c Jaiswal b Archer | 9 | 6 | 2 | 0 | 150 |
Abishek Porel | c Parag b Hasaranga | 49 | 37 | 5 | 1 | 132.43 |
Karun Nair | run out (Hasaranga/Sandeep) | 0 | 3 | 0 | 0 | 0 |
KL Rahul † | c Hetmyer b Archer | 38 | 32 | 2 | 2 | 118.75 |
Tristan Stubbs | not out | 34 | 18 | 2 | 2 | 188.88 |
Axar Patel (c) | c Jurel b Theekshana | 34 | 14 | 4 | 2 | 242.85 |
Ashutosh Sharma | not out | 15 | 11 | 2 | 0 | 136.36 |
- Extras: 9 (lb 1, nb 1, w 7)
- Total: 188/5 in 20 overs (Run Rate: 9.40)
Check out: Punjab Kings vs Kolkata Knight Riders Match Scorecard IPL 2025 at Chandigarh- 15 April
DC Fall of Wickets
Wicket | Score | Batsman Out | Over |
---|
1st | 34 | Jake Fraser-McGurk | 2.3 |
2nd | 34 | Karun Nair | 3.1 |
3rd | 97 | KL Rahul | 12.4 |
4th | 105 | Abishek Porel | 13.5 |
5th | 146 | Axar Patel | 16.6 |
Rajasthan Royals (RR) on Bowling
Bowler | Over | Runs | Wicket | 4s | 6s | WD | NB | ECON |
---|
Jofra Archer | 4 | 32 | 2 | 5 | 0 | 2 | 0 | 8.00 |
Tushar Deshpande | 3 | 38 | 0 | 4 | 2 | 0 | 0 | 12.66 |
Sandeep Sharma | 4 | 33 | 0 | 1 | 1 | 5 | 1 | 8.25 |
Maheesh Theekshana | 4 | 40 | 1 | 4 | 2 | 0 | 0 | 10.00 |
Wanindu Hasaranga | 4 | 38 | 1 | 3 | 2 | 0 | 0 | 9.50 |
Riyan Parag | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 6.00 |
2nd Inning – Rajasthan Royals (RR) on Batting – Target: 189 from 20 overs
Batter | Out by (Bowler) | Runs | Balls | 4s | 6s | SR(strike Rate) |
Yashasvi Jaiswal | c Starc b Kuldeep Yadav | 51 | 37 | 3 | 4 | 137.83 |
Sanju Samson (c) † | retired hurt | 31 | 19 | 2 | 3 | 163.15 |
Riyan Parag | b Patel | 8 | 11 | 1 | 0 | 72.72 |
Nitish Rana | lbw b Starc | 51 | 28 | 6 | 2 | 182.14 |
Dhruv Jurel | run out (Patel/†Rahul) | 26 | 17 | 0 | 2 | 152.94 |
Shimron Hetmyer | not out | 15 | 9 | 1 | 0 | 166.66 |
- Extras: 6 (b 1, lb 1, nb 1, w 3)
- Total: 188/4 in 20 overs (Run Rate: 9.40)
Check Out: Delhi Capitals vs Mumbai Indians Match Scorecard IPL Match-29th, in Delhi, April 13, 2025
RR Fall of Wickets
Wicket | Score | Batsman Out | Over |
---|
– | 61* | Sanju Samson (retired hurt) | – |
1st | 76 | Riyan Parag | 8.1 |
2nd | 112 | Yashasvi Jaiswal | 13.2 |
3rd | 161 | Nitish Rana | 17.4 |
4th | 188 | Dhruv Jurel | 19.6 |
Delhi Capitals (DC) on Bowling
Bowler | Over | Runs | Wickets | 4s | 6s | WD | NB | ECON |
Mitchell Starc | 4 | 36 | 1 | 3 | 1 | 2 | 0 | 9 |
Mukesh Kumar | 3 | 31 | 0 | 1 | 3 | 0 | 0 | 10.33 |
Mohit Sharma | 4 | 38 | 0 | 2 | 2 | 1 | 0 | 9.5 |
Vipraj Nigam | 1 | 13 | 0 | 1 | 1 | 0 | 1 | 13 |
Axar Patel | 3 | 23 | 1 | 3 | 1 | 0 | 0 | 7.66 |
Kuldeep Yadav | 4 | 33 | 1 | 2 | 2 | 0 | 0 | 8.25 |
Tristan Stubbs | 1 | 12 | 0 | 1 | 1 | 0 | 0 | 12 |
Check out: Lucknow Super Giants vs Chennai Super Kings Match Scorecard – 30th Match, at Lucknow, April 14, 2025
Rajasthan Royals vs Delhi Capitals Match Scorecard Result – IPL Match No. 32
The match was tied, and DC won the Super over.
- Rajasthan Royals– 188 runs/ 5 wickets
- Delhi Capitals– 188 runs/ 4 wickets
Check Out the Other IPL Scorecard.