Mumbai Indians crushed Rajasthan Royals by 100 runs in the 50th match of IPL 2025 at Sawai Mansingh Stadium, Jaipur. Batting first, MI scored a massive 217/2. In reply, RR were all out for just 117 in 16.1 overs. Shreyas Iyer was named Player of the Match as MI secured 2 valuable points.
Match Result IPL Match No. 50th Rajasthan Royals vs Mumbai Indians
MI won by 100 runs
Mumbai Indians- 217/2
Rajasthan Royals (16.1/20 ov, T:218) 117
Mumbai Indians Innings | MI on Batting
| Player | Runs | Balls | Minutes | 4s | 6s | SR | Dismissal |
| Ryan Rickelton † | 61 | 38 | 58 | 7 | 3 | 160.52 | b Theekshana |
| Rohit Sharma | 53 | 36 | 63 | 9 | 0 | 147.22 | c Jaiswal b Parag |
| Suryakumar Yadav | 48 | 23 | 42 | 4 | 3 | 208.69 | not out |
| Hardik Pandya (c) | 48 | 23 | 38 | 6 | 1 | 208.69 | not out |
| Extras (lb 1, w 6) | 7 | ||||||
| Total | 217/2 | RR: 10.85 |
Players did not bat: Will Jacks, Tilak Varma, Naman Dhir, Corbin Bosch, Trent Boult, Jasprit Bumrah, Deepak Chahar
Mumbai Indians’ Fall of Wickets
| Wicket No. | Player | Runs | Over | Method of Dismissal |
| 1 | Ryan Rickelton † | 61 | 11.5 | b Theekshana |
| 2 | Rohit Sharma | 53 | 12.4 | c Jaiswal b Parag |
Rajasthan Royals on Bowling
| Bowler | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
| Jofra Archer | 4 | 0 | 42 | 0 | 10.5 | 6 | 3 | 2 | 0 | 0 |
| Fazalhaq Farooqi | 4 | 0 | 54 | 0 | 13.5 | 8 | 8 | 2 | 1 | 0 |
| Maheesh Theekshana | 4 | 0 | 47 | 1 | 11.75 | 6 | 7 | 1 | 3 | 0 |
| Kumar Kartikeya | 2 | 0 | 22 | 0 | 11 | 4 | 3 | 1 | 0 | 0 |
| Akash Madhwal | 4 | 0 | 39 | 0 | 9.75 | 5 | 4 | 1 | 1 | 0 |
| Riyan Parag | 2 | 0 | 12 | 1 | 6 | 5 | 1 | 0 | 1 | 0 |
Read Also: Sunrisers Hyderabad vs Delhi Capitals Timeline 2013-2025 IPL
2nd Rajasthan Royals Inning | RR on Batting – Target: 218 from 20 overs
| Player | Runs | Balls | Minutes | 4s | 6s | SR | Dismissal |
| Yashasvi Jaiswal | 13 | 6 | 9 | 0 | 2 | 216.66 | b Boult |
| Vaibhav Suryavanshi | 0 | 2 | 4 | 0 | 0 | 0 | c Jacks b Chahar |
| Nitish Rana | 9 | 11 | 18 | 2 | 0 | 81.81 | c Tilak Varma b Boult |
| Riyan Parag (c) | 16 | 8 | 16 | 3 | 0 | 200 | c RG Sharma b Bumrah |
| Dhruv Jurel † | 11 | 11 | 31 | 0 | 1 | 100 | c & b KV Sharma |
| Shimron Hetmyer | 0 | 1 | 1 | 0 | 0 | 0 | c Yadav b Bumrah |
| Shubham Dubey | 15 | 9 | 14 | 2 | 1 | 166.66 | c Boult b Pandya |
| Jofra Archer | 30 | 27 | 42 | 2 | 2 | 111.11 | c Bumrah b Boult |
| Maheesh Theekshana | 2 | 9 | 12 | 0 | 0 | 22.22 | c Yadav b KV Sharma |
| Kumar Kartikeya | 2 | 4 | 3 | 0 | 0 | 50 | c Chahar b KV Sharma |
| Akash Madhwal | 4 | 9 | 16 | 0 | 0 | 44.44 | not out |
| Extras (lb 7, w 8) | 15 | ||||||
| Total | 117 | Run Rate (RR): 7.23 |
Rajasthan Royals Fall of Wickets
| Wicket No. | Player | Runs | Over | Method of Dismissal |
|---|---|---|---|---|
| 1 | Vaibhav Suryavanshi | 0 | 0.4 | b Boult |
| 2 | Yashasvi Jaiswal | 13 | 1.4 | b Boult |
| 3 | Nitish Rana | 9 | 3.6 | c Tilak Varma b Boult |
| 4 | Riyan Parag (c) | 16 | 4.4 | c RG Sharma b Bumrah |
| 5 | Shimron Hetmyer | 0 | 4.5 | c Yadav b Bumrah |
| 6 | Shubham Dubey | 15 | 7.1 | c Boult b Pandya |
| 7 | Dhruv Jurel † | 11 | 8.6 | c & b KV Sharma |
| 8 | Maheesh Theekshana | 2 | 11.1 | c Yadav b KV Sharma |
| 9 | Kumar Kartikeya | 2 | 11.5 | c Chahar b KV Sharma |
| 10 | Jofra Archer | 30 | 16.1 | c Bumrah b Boult |
Mumbai Indians on Bowling
| Bowler | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
|---|---|---|---|---|---|---|---|---|---|---|
| Deepak Chahar | 2 | 0 | 13 | 1 | 6.50 | 9 | 1 | 0 | 2 | 0 |
| Trent Boult | 2.1 | 0 | 28 | 3 | 12.92 | 5 | 3 | 2 | 1 | 0 |
| Jasprit Bumrah | 4 | 0 | 15 | 2 | 3.75 | 15 | 2 | 0 | 0 | 0 |
| Corbin Bosch | 3 | 0 | 29 | 0 | 9.66 | 10 | 2 | 3 | 0 | 0 |
| Hardik Pandya | 1 | 0 | 2 | 1 | 2.00 | 4 | 0 | 0 | 0 | 0 |
| Karn Sharma | 4 | 0 | 23 | 3 | 5.75 | 10 | 1 | 1 | 0 | 0 |
Read Also: Chennai Super Kings vs Punjab Kings Match Scorecards 49th match at MA Chidambaram Stadium
Match Information – Rajasthan Royals vs Mumbai Indians 50th Match IPL 2025
| Venue | Sawai Mansingh Stadium, Jaipur |
| Toss | Rajasthan Royals, elected to field first |
| Series | Indian Premier League 2025 |
| Match Days | 50th match, 1 May 2025 |
| Time | 7:30 PM |
| Umpires | Akshay Totre(DRS) Anish Sahasrabudhe(DRS) |
| TV Umpire | Chris Gaffaney |
| Reserve Umpire | Abhijeet Bengeri |
| Match Referee | Daniel Manohar |
| MI Impact player | Karn Sharma in, Rohit Sharma out (2nd innings, 7.1 ov) |
| RR Impact player | Shubham Dubey in, Fazalhaq Farooqi out (2nd innings, 4.5 ov) |
| Man of the Match | Shreyas Iyer |
| Points | MI 2, RR 0 |

