In a thrilling 49th match of the Indian Premier League 2025, Punjab Kings clinched 4-wicket victory over Chennai Super Kings at MA Chidambaram Stadium in Chennai. Chasing the target of 191 runs, PBKS reached 194/6 in 19.4 overs, thanks to Shreyas Iyer score (72*), who was named Player of the Match for his run 72 off 41 balls. PBKS won the toss and elected to bowl first, Punjab’s bowling attack did well to restrict CSK to 190 in 19.2 overs. The match saw key impact player changes from both sides. With this match win, Punjab Kings secured 2 vital points in their IPL 2025.
Match Result IPL Match no. 49th Chennai Super Kings vs Punjab Kings
PBKS won by 4 wickets (with 2 balls remaining)
- Chennai Super Kings 190
- Punjab Kings (19.4/20 ov, T:191) 194/6
Chennai Super Kings | CSK on Batting
Batter | Dismissal | R | B | SR | 4s | 6s |
Shaik Rasheed | c Shashank Singh b Arshdeep Singh | 11 | 12 | 91.66 | 1 | 1 |
Ayush Mhatre | c Iyer b Jansen | 7 | 6 | 116.66 | 1 | 0 |
Sam Curran | c †Inglis b Jansen | 88 | 47 | 187.23 | 9 | 4 |
Ravindra Jadeja | c †Inglis b Harpreet Brar | 17 | 12 | 141.66 | 4 | 0 |
Dewald Brevis | b Azmatullah Omarzai | 32 | 26 | 123.07 | 2 | 1 |
Shivam Dube | c Shashank Singh b Arshdeep Singh | 6 | 6 | 100 | 1 | 0 |
MS Dhoni (c)† | c Wadhera b Chahal | 11 | 4 | 275 | 1 | 1 |
Deepak Hooda | c Arya b Chahal | 2 | 2 | 100 | 0 | 0 |
Anshul Kamboj | b Chahal | 0 | 1 | 0 | 0 | 0 |
Noor Ahmad | c Jansen b Chahal | 0 | 1 | 0 | 0 | 0 |
Khaleel Ahmed | not out | 0 | 0 | – | 0 | 0 |
Extras: (lb 3, nb 1, w 12) – 16 | ||||||
Total: 190 (all out, 19.2 overs) | ||||||
Run Rate: 9.82 |
Player did not bat: Matheesha Pathirana
Chennai Super Kings Fall of Wickets
Wicket No. | Score | Batter Out | Over |
---|---|---|---|
1 | 21 | Shaik Rasheed | 2.5 ov |
2 | 22 | Ayush Mhatre | 3.1 ov |
3 | 48 | Ravindra Jadeja | 5.5 ov |
4 | 126 | Dewald Brevis | 14.1 ov |
5 | 172 | Sam Curran | 17.4 ov |
6 | 184 | MS Dhoni | 18.2 ov |
7 | 186 | Deepak Hooda | 18.4 ov |
8 | 186 | Anshul Kamboj | 18.5 ov |
9 | 186 | Noor Ahmad | 18.6 ov |
10 | 190 | Shivam Dube | 19.2 ov |
Punjab Kings on Bowling
Bowler | Overs | Maidens | Runs | Wickets | Economy | Dot Balls | 4s | 6s | Wides | No Balls |
---|---|---|---|---|---|---|---|---|---|---|
Arshdeep Singh | 3.2 | 0 | 25 | 2 | 7.50 | 12 | 2 | 1 | 6 | 0 |
Marco Jansen | 4.0 | 0 | 30 | 2 | 7.50 | 13 | 4 | 1 | 2 | 0 |
Azmatullah Omarzai | 4.0 | 0 | 39 | 1 | 9.75 | 6 | 5 | 0 | 2 | 0 |
Harpreet Brar | 2.0 | 0 | 21 | 1 | 10.50 | 5 | 3 | 1 | 0 | 0 |
Yuzvendra Chahal | 3.0 | 0 | 32 | 4 | 10.66 | 5 | 2 | 2 | 1 | 0 |
Suryansh Shedge | 3.0 | 0 | 40 | 0 | 13.33 | 1 | 3 | 2 | 0 | 1 |
Read Also: Sunrisers Hyderabad vs Delhi Capitals Timeline 2013-2025 IPL
2nd Punjab Kings Inning | PBKS on Batting – Target: 191 from 20 overs
Batter | Dismissal | R | B | SR | 4s | 6s |
Priyansh Arya | c †Dhoni b Ahmed | 23 | 15 | 153.33 | 5 | 0 |
Prabhsimran Singh | c Brevis b Noor Ahmad | 54 | 36 | 150 | 5 | 3 |
Shreyas Iyer (c) | b Pathirana | 72 | 41 | 175.6 | 5 | 4 |
Nehal Wadhera | c Jadeja b Pathirana | 5 | 3 | 166.66 | 1 | 0 |
Shashank Singh | c Brevis b Jadeja | 23 | 12 | 191.66 | 1 | 2 |
Josh Inglis † | not out | 6 | 6 | 100 | 1 | 0 |
Suryansh Shedge | c Noor Ahmad b Ahmed | 1 | 3 | 33.33 | 0 | 0 |
Marco Jansen | not out | 4 | 2 | 200 | 1 | 0 |
Extras: | (lb 3, w 3) – 6 | |||||
Total: | 194/6 (19.4 overs) | |||||
Run Rate: | 9.86 |
Players did not bat: Azmatullah Omarzai, Harpreet Brar, Arshdeep Singh
Read Also: New Zealand National Cricket Team vs England Cricket Team Match Scorecard: Test, T20i & ODI Series
Punjab Kings Fall of Wickets
Wicket No. | Score | Batter Out | Over |
---|---|---|---|
1 | 44 | Priyansh Arya | 4.4 ov |
2 | 116 | Prabhsimran Singh | 12.6 ov |
3 | 136 | Nehal Wadhera | 14.3 ov |
4 | 180 | Shashank Singh | 17.3 ov |
5 | 188 | Shreyas Iyer | 18.4 ov |
6 | 190 | Suryansh Shedge | 19.2 ov |
Chennai Super Kings on Bowling
Bowler | Overs | Maidens | Runs | Wickets | Economy | Dot Balls | 4s | 6s | Wides | No Balls |
---|---|---|---|---|---|---|---|---|---|---|
Khaleel Ahmed | 3.4 | 0 | 28 | 2 | 7.63 | 13 | 6 | 0 | 1 | 0 |
Anshul Kamboj | 2.0 | 0 | 20 | 0 | 10.00 | 3 | 2 | 1 | 0 | 0 |
Ravindra Jadeja | 3.0 | 0 | 32 | 1 | 10.66 | 6 | 5 | 1 | 0 | 0 |
Noor Ahmad | 4.0 | 0 | 39 | 1 | 9.75 | 5 | 1 | 3 | 0 | 0 |
Sam Curran | 3.0 | 0 | 27 | 0 | 9.00 | 3 | 2 | 1 | 0 | 0 |
Matheesha Pathirana | 4.0 | 0 | 45 | 2 | 11.25 | 6 | 3 | 3 | 2 | 0 |
Read Also: Delhi Capitals vs Kolkata Knight Riders, 48th match scorecard at Delhi on 29 April 2025
Match Information – Chennai Super Kings vs Punjab Kings 49th match IPL 2025
Venue | MA Chidambaram Stadium, Chepauk, Chennai |
---|---|
Toss | Punjab Kings, elected to field first |
Series | Indian Premier League 2025 |
Match Days | 49th match, 30 April 2025 |
Time | 7:30 PM |
Umpires | Akshay Totre(DRS), Anish Sahasrabudhe(DRS) |
TV Umpire | Rohan Pandit |
Reserve Umpire | Amit Rana |
Match Referee | Amit Sharma |
CSK Impact player | Anshul Kamboj in, Ayush Mhatre out (1st innings, 18.4 ov) |
PBKS Impact player | Prabhsimran Singh in, Yuzvendra Chahal out (1st innings, 19.2 ov) |
Man of the Match | Shreyas Iyer |
Points | PBKS 2, CSK 0 |