Personal Information | Details |
Name | Safyaan Sharif |
Age | February 28, 1995 (30 years) |
Birth Place | Lanark |
Height | _ _ _ |
Role | Bowler |
Batting Style | Right Handed Bat |
Bowling Style | Right-arm fast |
Country | Scotland |
ICC Batting Rankings | |
Test | – |
ODI | – |
T20 | — |
ICC Bowling Rankings | |
Test | – |
ODI | – |
T20 | — |
Gavin Main’s Batting Career Stats
Test Format Stats
Test | |
Match | 0 |
Innings | 0 |
Runs | 0 |
Ball Faced | 0 |
Highest Score | 0 |
Average | 0 |
Strike Rate | 0 |
NO | 0 |
Fours | 0 |
Sixes | 0 |
50s | 0 |
100s | 0 |
200s | 0 |
ODIs Format Stats
ODI | |
Match | 16 |
Innings | 4 |
Runs | 82 |
Ball Faced | 87 |
Highest Score | 64 |
Average | 82 |
Strike Rate | 94.26 |
NO | 3 |
Fours | 7 |
Sixes | 1 |
50s | 1 |
100s | 0 |
200s | 0 |
T20s Format Stats
T20 | |
Match | 15 |
Innings | 4 |
Runs | 12 |
Ball Faced | 17 |
Highest Score | 12 |
Average | 12 |
Strike Rate | 70.59 |
NO | 3 |
Fours | 2 |
Sixes | 0 |
50s | 0 |
100s | 0 |
200s | 0 |
Gavin Main’s Bowling Career Stats
Test Format Stats
test | |
Match | 0 |
Innings | 0 |
Balls | 0 |
Runs | 0 |
Wickets | 0 |
Average | 0 |
Economy | 0 |
Strike Rate | 0 |
Best Bowling Inning | -/- |
Best Bowling Match | -/- |
5w | 0 |
10w | 0 |
ODIs Format Stats
ODI | |
Match | 16 |
Innings | 16 |
Balls | 716 |
Runs | 616 |
Wickets | 34 |
Average | 18.12 |
Economy | 5.16 |
Strike Rate | 21.06 |
Best Bowling Inning | 5/52 |
Best Bowling Match | 5/52 |
5w | 1 |
10w | 0 |
T20I Format Stats
T20 | |
Match | 15 |
Innings | 14 |
Balls | 242 |
Runs | 342 |
Wickets | 19 |
Average | 18 |
Economy | 8.48 |
Strike Rate | 12.74 |
Best Bowling Inning | 5/26 |
Best Bowling Match | 5/26 |
5w | 1 |
10w | 0 |
Gavin Main’s Career Information
T20 debut | vs Ireland, Jun 20 at 2015 at Bready Cricket Club |
Last T20 | vs Netherlands, May 22 at 2024 at Sportpark Westvliet |
Odi debut | vs Papua New Guinea, Aug 17 at 2019 at Mannofield Park |
Last Odi | vs Namibia, Jul 26 at 2024 at Forthill |