Match Information – Chennai Super Kings vs Sunrisers Hyderabad 43rd Match IPL 2025
Venue | MA Chidambaram Stadium, Chepauk, Chennai |
Toss | Sunrisers Hyderabad, elected to field |
Series | Indian Premier League 2025 |
Match Days | 43rd Match – 25 April 2025 |
Time | 7:30 PM |
Umpires | Mohit Krishnadas(DRS), Nitin Menon(DRS) |
TV Umpire | KN Ananthapadmanabhan |
Reserve Umpire | Kaushik Gandhi |
Match Referee | Javagal Srinath |
SRH Impact player | Travis Head in, Zeeshan Ansari out (1st innings, 19.5 ov)” |
CSK Impact player | Anshul Kamboj in, Shivam Dube out (1st innings, 16.3 ov) |
Man of the Match | Harshal Patel SRH |
Points | SRH 2, CSK 0 |
Chennai Super Kings Innings | CSK on Batting
Batter | R | B | 4s | 6s | SR | Out by |
Shaik Rasheed | 0 | 1 | 0 | 0 | 0 | c Abhishek Sharma b Mohammed Shami |
Ayush Mhatre | 30 | 19 | 6 | 0 | 157.89 | c Ishan Kishan b Cummins |
Sam Curran | 9 | 10 | 1 | 0 | 90 | c Verma b Patel |
Ravindra Jadeja | 21 | 17 | 1 | 1 | 123.52 | b Mendis |
Dewald Brevis | 42 | 25 | 1 | 4 | 168 | c Mendis b Patel |
Shivam Dube | 12 | 9 | 2 | 0 | 133.33 | c Abhishek Sharma b Unadkat |
Deepak Hooda | 22 | 21 | 1 | 1 | 104.76 | c Abhishek Sharma b Unadkat |
MS Dhoni (c)† | 6 | 10 | 1 | 0 | 60 | c Abhishek Sharma b Patel |
Anshul Kamboj | 2 | 4 | 0 | 0 | 50 | c †Klaasen b Cummins |
Noor Ahmad | 2 | 3 | 0 | 0 | 66.66 | c Mohammed Shami b Patel |
Khaleel Ahmed | 1 | 2 | 0 | 0 | 50 | not out |
Extras | 7 | | | | | (lb 3, nb 2, w 2) |
Total | 154 | 119 | 12 | 6 | 7.76 | |
Players did not bat: Matheesha Pathirana
Chennai Super Kings’s Fall of Wickets
Wicket No. | Batter | Runs | Over |
1 | Shaik Rasheed | 0 | 0.1 ov |
2 | Sam Curran | 39 | 4.3 ov |
3 | Ayush Mhatre | 47 | 5.3 ov |
4 | Ravindra Jadeja | 74 | 9.3 ov |
5 | Dewald Brevis | 114 | 12.5 ov |
6 | Shivam Dube | 118 | 13.5 ov |
7 | MS Dhoni | 131 | 16.3 ov |
8 | Anshul Kamboj | 134 | 17.3 ov |
9 | Noor Ahmad | 137 | 18.1 ov |
10 | Deepak Hooda | 154 | 19.5 ov |
Sunrisers Hyderabad on Bowling
Bowler | Overs | Maidens | Runs | Wickets | 0s | 4s | 6s | NB | WD | Econ |
Mohammed Shami | 3 | 0 | 28 | 1 | 7 | 5 | 0 | 0 | 1 | 9.33 |
Pat Cummins | 4 | 0 | 21 | 2 | 9 | 2 | 0 | 0 | 0 | 5.25 |
Jaydev Unadkat | 2.5 | 0 | 21 | 2 | 7 | 3 | 0 | 1 | 0 | 7.41 |
Harshal Patel | 4 | 0 | 28 | 4 | 14 | 1 | 2 | 1 | 1 | 7 |
Zeeshan Ansari | 3 | 0 | 27 | 0 | 5 | 2 | 1 | 0 | 0 | 9 |
Kamindu Mendis | 3 | 0 | 26 | 1 | 7 | 0 | 3 | 0 | 0 | 8.66 |
Read Also: Royal Challengers Bengaluru vs Rajasthan Royals Match Scorecard 42nd Match in M Chinnaswamy Stadium
2nd Sunrisers Hyderabad Inning | SRH on Batting – Target: 155 from 20 overs
Batter | R | B | 4s | 6s | SR | Out by |
Abhishek Sharma | 0 | 2 | 0 | 0 | 0 | c Mhatre b Ahmed |
Travis Head | 19 | 16 | 4 | 0 | 118.75 | b Kamboj |
Ishan Kishan | 44 | 34 | 5 | 1 | 129.41 | c Curran b Noor Ahmad |
Heinrich Klaasen (†) | 7 | 8 | 1 | 0 | 87.5 | c Hooda b Jadeja |
Aniket Verma | 19 | 19 | 0 | 2 | 100 | c Hooda b Noor Ahmad |
Kamindu Mendis | 32 | 22 | 3 | 0 | 145.45 | not out |
Nitish Kumar Reddy | 19 | 13 | 2 | 0 | 146.15 | not out |
Extras | 15 | | | | | (lb 2, nb 2, w 11) |
Total | 155 | 119 | 15 | 3 | 8.3 | |
Players Did not bat: Pat Cummins (c), Harshal Patel, Mohammed Shami, Jaydev Unadkat
Sunrisers Hyderabad’s Fall of Wickets
Wicket No. | Batter | Runs | Over |
1 | Abhishek Sharma | 0 | 0.2 ov |
2 | Travis Head | 37 | 5.3 ov |
3 | Heinrich Klaasen | 54 | 8.1 ov |
4 | Ishan Kishan | 90 | 11.6 ov |
5 | Aniket Verma | 106 | 13.5 ov |
Chennai Super Kings on Bowling
Bowler | Overs | Maidens | Runs | Wickets | 0s | 4s | 6s | NB | WD | Econ |
Khaleel Ahmed | 3 | 0 | 21 | 1 | 9 | 3 | 0 | 0 | 1 | 7 |
Anshul Kamboj | 3 | 0 | 16 | 1 | 12 | 3 | 0 | 0 | 0 | 5.33 |
Noor Ahmad | 4 | 0 | 42 | 2 | 7 | 3 | 1 | 2 | 1 | 10.5 |
Ravindra Jadeja | 3.4 | 0 | 22 | 1 | 9 | 0 | 1 | 0 | 0 | 6 |
Sam Curran | 2 | 0 | 25 | 0 | 2 | 3 | 1 | 0 | 0 | 12.5 |
Matheesha Pathirana | 3 | 0 | 27 | 0 | 9 | 3 | 0 | 0 | 5 | 9 |
Read Also: South Africa National Cricket Team vs England Cricket Team Timeline Test Series, ODI & ICC World Cup
Match Result IPL Match no. Chennai Super Kings vs Sunrisers Hyderabad
Sunrisers Hyderabad won by 5 wickets (with 8 balls remaining)
check out the othe IPL scorecard.