Sunrisers Hyderabad vs Mumbai Indians: Match Information – Match No.33rd
Venue | Wankhede Stadium, Mumbai |
---|
Toss | Mumbai Indians won the toss and elected to field first |
Series | IPL 2025 |
Match days | 33rd– 16 April |
Time | at 7:30 pm |
On Field Umpires | Jayaraman Madanagopal, Vinod Seshan |
Third Umpire | Chris Gaffaney |
Referee | Prakash Bhatt |
1st Inning – Sunrisers Hyderabad (SRH) on Batting –
Batter | Out by (Bowler) | Runs | Balls | 4s | 6s | SR (Strike Rate) |
Abhishek Sharma | c sub (RA Bawa) b Pandya | 40 | 28 | 7 | 0 | 142.85 |
Travis Head | c Santner b Jacks | 28 | 29 | 3 | 0 | 96.55 |
Ishan Kishan | st †Rickelton b Jacks | 2 | 3 | 0 | 0 | 66.66 |
Nitish Kumar Reddy | c Tilak Varma b Boult | 19 | 21 | 1 | 0 | 90.47 |
Heinrich Klaasen † | b Bumrah | 37 | 28 | 3 | 2 | 132.14 |
Aniket Verma | not out | 18 | 8 | 0 | 2 | 225 |
Pat Cummins (c) | not out | 8 | 4 | 0 | 1 | 200 |
Extras | (b 1, nb 1, w 8) | 10 | | | | |
Total | 20 Overs (RR: 8.10) | 162/5 | | | | |
Read Also: Delhi Capitals vs Rajasthan Royals Match Scorecard – 32nd Match at Delhi, April 16, 2024
SRH Fall of Wickets –
Wicket | Batsman Out | Runs | Over |
1 | Abhishek Sharma | 59 | 7.3 ov |
2 | Ishan Kishan | 68 | 8.4 ov |
3 | Travis Head | 82 | 11.1 ov |
4 | Nitish Kumar Reddy | 113 | 16.4 ov |
5 | Heinrich Klaasen | 136 | 18.1 ov |
Mumbai Indians (MI) on Bowling
Bowler | Overs | Runs | Wickets | 4s | 6s | WD | NB | ECON |
Deepak Chahar | 4 | 47 | 0 | 6 | 2 | 2 | 0 | 11.75 |
Trent Boult | 4 | 29 | 1 | 3 | 0 | 2 | 0 | 7.25 |
Jasprit Bumrah | 4 | 21 | 1 | 1 | 0 | 1 | 0 | 5.25 |
Will Jacks | 3 | 14 | 2 | 1 | 0 | 2 | 0 | 4.66 |
Hardik Pandya | 4 | 42 | 1 | 2 | 3 | 1 | 1 | 10.5 |
Mitchell Santner | 1 | 8 | 0 | 1 | 0 | 0 | 0 | 8 |
2nd Inning – Mumbai Indians (MI) on Batting – Target: 163 runs from 20 overs
Batter | Out by (Bowler) | Runs | Balls | 4s | 6s | SR (Strike Rate) |
Ryan Rickelton † | c Head b Patel | 31 | 23 | 5 | 0 | 134.78 |
Rohit Sharma | c Head b Cummins | 26 | 16 | 0 | 3 | 162.5 |
Will Jacks | c Zeeshan Ansari b Cummins | 36 | 26 | 3 | 2 | 138.46 |
Suryakumar Yadav | c Zeeshan Ansari b Cummins | 26 | 15 | 2 | 2 | 173.33 |
Tilak Varma | not out | 21 | 17 | 2 | 0 | 123.52 |
Hardik Pandya (c) | c Ishan Kishan b Malinga | 21 | 9 | 3 | 1 | 233.33 |
Naman Dhir | lbw b Malinga | 0 | 3 | 0 | 0 | 0 |
Mitchell Santner | not out | 0 | 1 | 0 | 0 | 0 |
Extras | (lb 1, nb 1, w 3) | 5 | | | | |
Total | 18.1 Overs (RR: 9.13) | 166/6 | | | | |
Read Also: Punjab Kings vs Kolkata Knight Riders Match Scorecard IPL 2025 at Chandigarh- 15 April
MI Fall of Wickets –
Wicket | Batsman Out | Score | Over |
1 | Rohit Sharma | 32 | 3.5 ov |
2 | Ryan Rickelton | 69 | 7.5 ov |
3 | Suryakumar Yadav | 121 | 12.4 ov |
4 | Will Jacks | 128 | 14.3 ov |
5 | Hardik Pandya | 162 | 17.2 ov |
6 | Naman Dhir | 162 | 17.5 ov |
Sunrisers Hyderabad (SRH) on Bowling
Bowler | Overs | Runs | Wickets | 4s | 6s | WD | NB | ECON |
Mohammed Shami | 3 | 28 | 0 | 1 | 2 | 0 | 0 | 9.33 |
Pat Cummins | 4 | 26 | 3 | 3 | 1 | 1 | 0 | 6.5 |
Eshan Malinga | 4 | 36 | 2 | 6 | 0 | 1 | 0 | 9 |
Zeeshan Ansari | 3.1 | 35 | 0 | 2 | 3 | 1 | 1 | 11.05 |
Harshal Patel | 3 | 31 | 1 | 3 | 1 | 0 | 0 | 10.33 |
Rahul Chahar | 1 | 9 | 0 | 0 | 1 | 0 | 0 | 9 |
Read Also: England Cricket Team vs India National Cricket Team Timeline
Mumbai Indians vs Sunrisers Hyderabad Match Result – IPL Match No. 33
MI won by 4 wickets (11 balls remaining)
- Sunrisers Hyderabad– 162 runs/ 5 wickets
- Mumbai Indians– 166 runs/ 6 wickets MOM: Will Jacks
Check out: Mumbai Indians Squad || Sunrisers Hyderabad Squad