In 64th match of IPL 2025 held at the Narendra Modi Stadium in Ahmedabad on 22nd May 2025, LSG performed a well played performance to defeat Gujarat Titans by 33 runs. LSG make a huge total score 235/2 thanks to a fantastic innings by Mitchell Marsh, scoring 117 runs off in just 64 balls. In response, Gujarat Titans worked hard, but finishing 202/9 at 202/9. Mitchell Marsh was named the player of the match for his explosive century, which laid the foundation for the LSG commanding victory.
Gujarat Titans vs Lucknow Super Giants: Match Information
Match | Lucknow Super Giants vs Gujarat Titans |
Venue | Narendra Modi Stadium, Ahmedabad |
Series | Indian Premier League 2025 |
Toss | Gujarat Titans elected to field first |
Date | 22 May 2025 |
Start Time | 19:30 |
Player of the Match | Mitchell Marsh (LSG) |
Umpires | KN Ananthapadmanabhan, Mohit Krishnadas |
TV Umpire | Nitin Menon |
Reserve Umpire | Kaushik Gandhi |
Match Referee | Amit Sharma |
Impact Players | LSG: Akash Singh (in), Mitchell Marsh (out); GT: Sai Sudharsan (in), Prasidh Krishna (out) |
Points | LSG: 2, GT: 0 |
1st Inning- Lucknow Super Giants : Batting
Batting | R | B | M | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Aiden Markram | c Shahrukh Khan b Sai Kishore | 36 | 24 | 57 | 3 | 2 | 150 |
Mitchell Marsh | c Rutherford b Arshad Khan | 117 | 64 | 107 | 10 | 8 | 182.81 |
Nicholas Pooran | not out | 56 | 27 | 57 | 4 | 5 | 207.4 |
Rishabh Pant (c)† | not out | 16 | 6 | 8 | 0 | 2 | 266.66 |
Extras | (b 1, lb 2, nb 1, w 6) | 10 | |||||
Total | 20 Ov (RR: 11.75) | 235/2 |
Did not bat: Ayush Badoni, Abdul Samad, Himmat Singh, Shahbaz Ahmed, Avesh Khan, Akash Deep, Will O’Rourke
LSG Fall of Wickets
1st-91 (Aiden Markram, 9.5 ov)
2nd-212 (Mitchell Marsh, 18.2 ov)
Gujarat Titans (GT) on Bowling
Bowler | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
Mohammed Siraj | 4 | 0 | 37 | 0 | 9.25 | 10 | 5 | 1 | 2 | 0 |
Arshad Khan | 3 | 0 | 36 | 1 | 12.00 | 5 | 3 | 2 | 1 | 1 |
Kagiso Rabada | 4 | 0 | 45 | 0 | 11.25 | 8 | 2 | 4 | 1 | 0 |
Prasidh Krishna | 4 | 0 | 44 | 0 | 11.00 | 6 | 3 | 3 | 1 | 0 |
Sai Kishore | 3 | 0 | 34 | 1 | 11.33 | 7 | 1 | 4 | 0 | 0 |
Rashid Khan | 2 | 0 | 36 | 0 | 18.00 | 2 | 3 | 3 | 1 | 0 |
2nd Inning- Gujarat Titans (GT) on Batting
Batsman | R | B | M | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Sai Sudharsan | c Markram b O’Rourke | 21 | 16 | 20 | 4 | 0 | 131.25 |
Shubman Gill (c) | c Abdul Samad b Avesh Khan | 35 | 20 | 40 | 7 | 0 | 175 |
Jos Buttler | b Akash Singh | 33 | 18 | 26 | 3 | 2 | 183.33 |
Sherfane Rutherford | c Ravi Bishnoi sub b O’Rourke | 38 | 22 | 42 | 1 | 3 | 172.72 |
M Shahrukh Khan | c Ravi Bishnoi sub b Avesh Khan | 57 | 29 | 49 | 5 | 3 | 196.55 |
Rahul Tewatia | c Himmat Singh b O’Rourke | 2 | 3 | 3 | 0 | 0 | 66.66 |
Arshad Khan | c O’Rourke b Shahbaz Ahmed | 1 | 3 | 4 | 0 | 0 | 33.33 |
Rashid Khan | not out | 4 | 4 | 9 | 0 | 0 | 100 |
Kagiso Rabada | b Badoni | 2 | 3 | 3 | 0 | 0 | 66.66 |
Sai Kishore | b Badoni | 1 | 2 | 1 | 0 | 0 | 50 |
Extras | 8 | ||||||
Total | 202/9 | Overs 20 | RR: 10.1 |
Player did not bat: Mohammed Siraj
GT Fall of Wickets
1st-46 (Sai Sudharsan, 4.3 ov)
2nd-85 (Shubman Gill, 7.6 ov)
3rd-96 (Jos Buttler, 9.3 ov)
4th-182 (Sherfane Rutherford, 16.1 ov)
5th-186 (Rahul Tewatia, 16.6 ov)
6th-193 (Arshad Khan, 17.6 ov)
7th-197 (M Shahrukh Khan, 18.5 ov)
8th-200 (Kagiso Rabada, 19.3 ov)
9th-202 (Sai Kishore, 19.6 ov)
Lucknow Super Giants on Bowling
Bowler | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
Akash Singh | 3.1 | 0 | 29 | 1 | 9.15 | 5 | 5 | 0 | 0 | 0 |
Akash Deep | 4 | 0 | 49 | 0 | 12.25 | 8 | 5 | 3 | 3 | 0 |
Will O’Rourke | 4 | 0 | 27 | 3 | 6.75 | 7 | 3 | 0 | 0 | 0 |
Avesh Khan | 3.5 | 0 | 51 | 2 | 13.30 | 4 | 5 | 3 | 0 | 0 |
Shahbaz Ahmed | 4 | 0 | 41 | 1 | 10.25 | 7 | 2 | 2 | 4 | 0 |
Ayush Badoni | 1 | 0 | 4 | 2 | 4.00 | 2 | 0 | 0 | 0 | 0 |
Lucknow Super Giants vs Gujarat Titans Match Result IPL Match no. 64
LSG won by 33 runs: Lucknow Super Giants won 33 runs on Gujarat Titans in the match 64 of IPL 2025. Batting first, LSG placed a large part of a surprising century 235/2 from Mitchell Marsh, who scored 117 runs in 64 balls. In response, Gujarat Titans fought an enthusiastic battle, but could manage only 202/9 in their 20 overs, falling less than the target. With this win, LSG performed its batting shelling and strengthened its position in the tournament standing. Mitchell Marsh was named Player of the Match for the match winning knock.