In 65th match of IPL 2025, on 23rd May, Bharat Ratna was held at Shri Atal Bihari Ekna Cricket Stadium in Lucknow, Sunrisers Hyderabad gave a commanding game to beat Royal Challengers Bengaluru by 42 runs. Batting first, SRH posted a huge total of 231/6, showing his explosive batting lineup. In response, RCB struggled to live with the required run rate and was eventually excluded for 189. With this major win, SRH strengthened its position in the league, while the player of the match title highlighted the significant contribution behind its victory.
Royal Challengers Bengaluru vs Sunrisers Hyderabad: Match Information
Details | Information |
Match | Sunrisers Hyderabad vs Royal Challengers Bengaluru |
Match No. | 65th |
Date | 23 May 2025 |
Venue | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow |
Toss | Royal Challengers Bengaluru chose to field first |
Series | Indian Premier League 2025 |
Timming | Start: 19:30 IST |
Final Score | SRH: 231/6 (20 overs) RCB: 189 all out (20 overs) |
Result | Sunrisers Hyderabad won by 42 runs |
Points Awarded | SRH: 2 points RCB: 0 points |
Player of the Match | Ishan Kishan (SRH) – 94* off 48 balls |
SRH Impact Player | In: Harsh Dubey Out: Travis Head (1st innings, 19.6 ov) |
RCB Impact Player | In: Rajat Patidar Out: Suyash Sharma (2nd innings, 10.4 ov) |
On-field Umpires | Kannur Swaroopanand (India), Michael Gough (England) |
TV Umpire | Ulhas Gandhe (India) |
Reserve Umpire | Abhijit Bhattacharya (India) |
Match Referee | Pankaj Dharmani (India) |
1st Inning – Sunrisers Hyderabad on Batting
Batting | R | B | M | 4S | 6S | SR | |
---|---|---|---|---|---|---|---|
Abhishek Sharma | c Salt b Ngidi | 34 | 17 | 19 | 3 | 3 | 200 |
Travis Head | c Shepherd b Kumar | 17 | 10 | 23 | 3 | 0 | 170 |
Ishan Kishan † | not out | 94 | 48 | 80 | 7 | 5 | 195.83 |
Heinrich Klaasen | c Shepherd b Suyash Sharma | 24 | 13 | 19 | 2 | 2 | 184.61 |
Aniket Verma | c Kumar b Pandya | 26 | 9 | 13 | 1 | 3 | 288.88 |
Nitish Kumar Reddy | c Pandya b Shepherd | 4 | 7 | 13 | 0 | 0 | 57.14 |
Abhinav Manohar | c Salt b Shepherd | 12 | 11 | 13 | 0 | 1 | 109.09 |
Pat Cummins (c) | not out | 13 | 6 | 16 | 0 | 1 | 216.66 |
Extras | (lb 4, nb 1, w 2) | 7 | |||||
Total | 20 Ov (RR: 11.55) | 231/6 |
Player not batting: Harshal Patel, Jaydev Unadkat, Eshan Malinga
SRH Fall of Wickets
1st-54 (Abhishek Sharma, 3.6 ov), 2nd-54 (Travis Head, 4.2 ov), 3rd-102 (Heinrich Klaasen, 8.5 ov), 4th-145 (Aniket Verma, 11.4 ov), 5th-164 (Nitish Kumar Reddy, 14.2 ov), 6th-188 (Abhinav Manohar, 16.6 ov)
Royal Challengers Bengaluru (RCB) on Bowling
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Yash Dayal | 3 | 0 | 36 | 0 | 12 | 4 | 3 | 2 | 0 | 1 |
Bhuvneshwar Kumar | 4 | 0 | 43 | 1 | 10.75 | 9 | 3 | 3 | 0 | 0 |
Lungi Ngidi | 4 | 0 | 51 | 1 | 12.75 | 4 | 4 | 3 | 0 | 0 |
Suyash Sharma | 3 | 0 | 45 | 1 | 15 | 3 | 5 | 3 | 0 | 0 |
Krunal Pandya | 4 | 0 | 38 | 1 | 9.5 | 5 | 1 | 3 | 0 | 0 |
Romario Shepherd | 2 | 0 | 14 | 2 | 7 | 6 | 0 | 1 | 2 | 0 |
Read Also: Gujarat Titans vs Lucknow Super Giants Match Scorecard- 64th Match in Ahmedabad, 22nd May 2025
2nd Inning – Royal Challengers Bengaluru on Batting
Batting | R | B | M | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Phil Salt | c Patel b Cummins | 62 | 32 | 65 | 4 | 5 | 193.75 |
Virat Kohli | c Abhishek Sharma b Dubey | 43 | 25 | 40 | 7 | 1 | 172 |
Mayank Agarwal | c †Ishan Kishan b Nitish Kumar Reddy | 11 | 10 | 19 | 1 | 0 | 110 |
Rajat Patidar | run out (Malinga) | 18 | 16 | 26 | 1 | 0 | 112.5 |
Jitesh Sharma (c)† | c Manohar b Unadkat | 24 | 15 | 26 | 1 | 2 | 160 |
Romario Shepherd | c & b Malinga | 0 | 1 | 2 | 0 | 0 | 0 |
Krunal Pandya | hit wicket b Cummins | 8 | 6 | 16 | 2 | 0 | 133.33 |
Tim David | c Klaasen b Malinga | 1 | 5 | 6 | 0 | 0 | 20 |
Bhuvneshwar Kumar | b Cummins | 3 | 2 | 4 | 0 | 0 | 150 |
Yash Dayal | c Verma b Patel | 3 | 6 | 9 | 0 | 0 | 50 |
Lungi Ngidi | not out | 0 | 2 | 6 | 0 | 0 | 0 |
Extras | (lb 11, nb 1, w 4) | 16 | |||||
Total | 19.5 Ov (RR: 9.52) | 189 |
RCB Fall of Wickets
1st-80 (Virat Kohli, 6.6 ov), 2nd-120 (Mayank Agarwal, 10.4 ov), 3rd-129 (Phil Salt, 11.2 ov), 4th-173 (Rajat Patidar, 15.4 ov), 5th-174 (Romario Shepherd, 15.6 ov), 6th-174 (Jitesh Sharma, 16.2 ov), 7th-179 (Tim David, 17.4 ov), 8th-186 (Bhuvneshwar Kumar, 18.1 ov), 9th-187 (Krunal Pandya, 18.4 ov), 10th-189 (Yash Dayal, 19.5 ov)
Sunrisers Hyderabad on Bowling
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Pat Cummins | 4 | 0 | 28 | 3 | 7 | 13 | 3 | 1 | 2 | 0 |
Jaydev Unadkat | 4 | 0 | 41 | 1 | 10.25 | 7 | 5 | 1 | 1 | 0 |
Harshal Patel | 3.5 | 0 | 39 | 1 | 10.17 | 9 | 5 | 1 | 1 | 1 |
Eshan Malinga | 4 | 0 | 37 | 2 | 9.25 | 10 | 3 | 2 | 0 | 0 |
Harsh Dubey | 2 | 0 | 20 | 1 | 10 | 3 | 0 | 2 | 0 | 0 |
Nitish Kumar Reddy | 2 | 0 | 13 | 1 | 6.5 | 4 | 0 | 1 | 0 | 0 |
Sunrisers Hyderabad vs Royal Challengers Bengaluru Match Result – IPL Match No. 65th
Sunrisers Hyderabad commanded the 42 run win over Royal Challengers Bangalore in the match number 65 of IPL 2025. first inning, SRH posted a wireless total of 231/6, headed by Ishan Kishan with a sensational unbeaten knock by 94 balls of 48 balls. In response, RCB struggled to maintain the required run rate and was eventually excluded for 189. With this victory, SRH showed his dominance with both the bat and the ball. Ishaan Kishan was named Player of the Match for his match -winning innings, which laid the foundation for SRH loud victory.