The Kolkata Knight Riders vs Punjab Kings match Scorecard from the 44th IPL 2025 match at Eden Gardens highlights a rain-affected game. Punjab Kings posted a strong total of 201/4 after electing to bat first, but Kolkata Knight Riders managed only 7/0 in 1 over before rain forced the match to be abandoned. With no result declared, both teams shared 1 point each.
Match Information: KKR vs PBKS 44th Match
This 44th encounter of IPL 2025 brings Kolkata Knight Riders face-to-face with Punjab Kings in an exciting showdown full of twists and turns.
Venue | Eden Gardens, Kolkata |
Toss | Punjab Kings, elected to bat first |
Series | Indian Premier League 2025 |
Match Days | 44th Match – 26 April 2025 |
Time | 7:30 PM |
Umpires | Adrian Holdstock (DRS) Anish Sahasrabudhe (DRS) |
TV Umpire | Akshay Totre |
Reserve Umpire | Amit Rana |
Match Referee | Rajiv Seth |
KKR Impact player | Travis Head in, Zeeshan Ansari out (1st innings, 19.5 ov)” |
PBKS Impact player | Anshul Kamboj in, Shivam Dube out (1st innings, 16.3 ov) |
Man of the Match | |
Points | PBKS 1, KKR 1 |
Punjab Kings Innings | PBKS on Batting
Punjab Kings came in to bat first and aimed to set a competitive total on the scoreboard with aggressive strokes and partnerships.
Batsman | Status | R | B | M | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
Priyansh Arya | c Arora b Russell | 69 | 35 | 57 | 8 | 4 | 197.14 |
Prabhsimran Singh | c Powell b Arora | 83 | 49 | 72 | 6 | 6 | 169.38 |
Shreyas Iyer (c) | not out | 25 | 16 | 39 | 1 | 1 | 156.25 |
Glenn Maxwell | b Varun | 7 | 8 | 8 | 1 | 0 | 87.5 |
Marco Jansen | c Iyer b Arora | 3 | 7 | 8 | 0 | 0 | 42.85 |
Josh Inglis (†) | not out | 11 | 6 | 7 | 2 | 0 | 183.33 |
Extras | (nb 1, w 2) | 3 | |||||
Total | (20 Overs, RR: 10.05) | 201/4 |
Player Did not bat: Shashank Singh, Azmatullah Omarzai, Nehal Wadhera, Yuzvendra Chahal, Arshdeep Singh
Punjab Kings’s Fall of Wickets
Fall of Wicket | Score | Batsman Out | Over |
1st Wicket | 120 | Priyansh Arya | 11.5 |
2nd Wicket | 160 | Prabhsimran Singh | 14.3 |
3rd Wicket | 172 | Glenn Maxwell | 16.4 |
4th Wicket | 184 | Marco Jansen | 18.3 |
Kolkata Knight Riders on Bowling
Kolkata Knight Riders‘ bowling performance highlighted precision and pressure, leading to crucial breakthroughs.
Bowler | Overs | Maidens | Runs | Wickets | Economy | Dot Balls | 4s | 6s | Wides | No Balls |
---|---|---|---|---|---|---|---|---|---|---|
Vaibhav Arora | 4 | 0 | 34 | 2 | 8.50 | 9 | 6 | 0 | 1 | 0 |
Chetan Sakariya | 3 | 0 | 39 | 0 | 13.00 | 3 | 4 | 2 | 1 | 0 |
Harshit Rana | 2 | 0 | 27 | 0 | 13.50 | 4 | 3 | 2 | 0 | 0 |
Varun Chakravarthy | 4 | 0 | 39 | 1 | 9.75 | 8 | 4 | 2 | 0 | 0 |
Sunil Narine | 4 | 0 | 35 | 0 | 8.75 | 6 | 0 | 3 | 0 | 1 |
Andre Russell | 3 | 0 | 27 | 1 | 9.00 | 4 | 1 | 2 | 0 | 0 |
2nd Kolkata Knight Riders Inning | KKR on Batting – Target: 202 from 20 overs
KKR chasing the target of 202 runs, Kolkata Knight Riders began their innings with a mix of caution and aggression to reach the set goal.
Player | Status | R | B | M | 4s | 6s | SR |
Rahmanullah Gurbaz † | not out | 1 | 3 | 4 | 0 | 0 | 33.33 |
Sunil Narine | not out | 4 | 3 | 4 | 1 | 0 | 133.33 |
Extras: | lb 1, w 1 → Total Extras: 2 | – | – | – | – | – | – |
Total Score: | 7/0 in 1 over (Run Rate: 7.00) | – | – | – | – | – | – |
Players Did not bat: Ajinkya Rahane (c), Venkatesh Iyer, Rinku Singh, Andre Russell, Vaibhav Arora, Rovman Powell, Harshit Rana, Angkrish Raghuvanshi, Varun Chakravarthy,
Bowler | Overs | Maidens | Runs | Wickets | 0s | 4s | 6s | NB | WD | Econ |
---|---|---|---|---|---|---|---|---|---|---|
Marco Jansen | 1 | 0 | 6 | 0 | 4 | 1 | 0 | 0 | 1 | 6.00 |
Read More: Royal Challengers Bengaluru vs Rajasthan Royals Match Scorecard 42nd Match in M Chinnaswamy Stadium
Match Result IPL Match no. 44th Kolkata Knight Riders vs Punjab Kings
No result due to rain
Check Out the Other IPL Scorecards.