
Lucknow Super Giants vs Chennai Super Kings Match Scorecard - 30th Match, Lucknow, April 13, 2025
Lucknow Super Giants vs Chennai Super Kings: Match Information – Match No. 30, Venue, Date
Venue | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow |
Toss | Chennai Super Kings Won the toss, elected to field first |
Series | IPL 2025 |
Match days | 14 April 2025 – Night |
Time | at 7:30 pm |
On Field Umpires | Virender Kumar Sharma , Ulhas Gandhe |
Third Umpire | Michael Gough |
Referee | Narayanankutty V |
1st Inning – Lucknow Super Giants (LSG) on Batting – 166runs/7wicket- 20 Overs
Batter | Out by (Bowler) | R | B | 4s | 6s | SR |
Aiden Markram | c Tripathi b Ahmed | 6 | 6 | 1 | 0 | 100 |
Mitchell Marsh | b Jadeja | 30 | 25 | 2 | 2 | 120 |
Nicholas Pooran | lbw b Kamboj | 8 | 9 | 2 | 0 | 88.88 |
Rishabh Pant (c)† | c †Dhoni b Pathirana | 63 | 49 | 4 | 4 | 128.57 |
Ayush Badoni | st †Dhoni b Jadeja | 22 | 17 | 1 | 2 | 129.41 |
Abdul Samad | run out (†Dhoni) | 20 | 11 | 0 | 2 | 181.81 |
David Miller | not out | 0 | 0 | 0 | 0 | – |
Shardul Thakur | c Rasheed b Pathirana | 6 | 4 | 1 | 0 | 150 |
Extras | | | | | | 11 (b 1, lb 1, nb 1, w 8) |
Total | | | | | | 166/7 in 20 overs (RR: 8.30) |
LSG Fall of Wickets –
Wicket | Score | Batsman Out | Over |
1st | 6 | Aiden Markram | 0.6 ov |
2nd | 23 | Nicholas Pooran | 3.6 ov |
3rd | 73 | Mitchell Marsh | 9.3 ov |
4th | 105 | Ayush Badoni | 13.4 ov |
5th | 158 | Abdul Samad | 19.1 ov |
6th | 158 | Rishabh Pant | 19.2 ov |
7th | 166 | Shardul Thakur | 19.6 ov |
Chennai Super Kings (CSK) on Bowling
Bowler | O | R | W | 4s | 6s | WD | NB | ECON |
Khaleel Ahmed | 4 | 38 | 1 | 3 | 3 | 0 | 0 | 9.5 |
Anshul Kamboj | 3 | 20 | 1 | 2 | 1 | 0 | 0 | 6.66 |
Jamie Overton | 2 | 24 | 0 | 0 | 3 | 0 | 0 | 12 |
Ravindra Jadeja | 3 | 24 | 2 | 4 | 0 | 0 | 0 | 8 |
Noor Ahmad | 4 | 13 | 0 | 0 | 0 | 1 | 0 | 3.25 |
Matheesha Pathirana | 4 | 45 | 2 | 2 | 3 | 6 | 1 | 11.25 |
Check out: Chennai Super Kings vs Kolkata Knight Riders Match Scorecard – 25th Match Result, 11 April 2025
2nd Inning – Chennai Super Kings (CSK) on Batting – Target: 167 runs from 20 ovs
Batter | Out by (Bowler) | R | B | 4s | 6s | SR |
Shaik Rasheed | c Pooran b Avesh Khan | 27 | 19 | 6 | 0 | 142.1 |
Rachin Ravindra | lbw b Markram | 37 | 22 | 5 | 0 | 168.18 |
Rahul Tripathi | c & b Ravi Bishnoi | 9 | 10 | 1 | 0 | 90 |
Ravindra Jadeja | c Markram b Ravi Bishnoi | 7 | 11 | 0 | 0 | 63.63 |
Shivam Dube | not out | 43 | 37 | 3 | 2 | 116.21 |
Vijay Shankar | c Avesh Khan b Rathi | 9 | 8 | 1 | 0 | 112.5 |
MS Dhoni (c)† | not out | 26 | 11 | 4 | 1 | 236.36 |
Extras | | | | | | 10 (lb 1, nb 1, w 8) |
Total | | | | | | 168/5 in 19.3 overs (RR: 8.61) |
CSK Fall of Wickets
Wicket | Score | Batsman Out | Over |
1st | 52 | Shaik Rasheed | 4.5 ov |
2nd | 74 | Rachin Ravindra | 7.6 ov |
3rd | 76 | Rahul Tripathi | 8.5 ov |
4th | 96 | Ravindra Jadeja | 12.2 ov |
5th | 111 | Vijay Shankar | 14.6 ov |
Lucknow Super Giants (LSG) on Bowling
Bowler | O | R | W | 4s | 6s | WD | NB | ECON |
Shardul Thakur | 4 | 56 | 0 | 8 | 2 | 3 | 1 | 14 |
Akash Deep | 1 | 13 | 0 | 3 | 0 | 0 | 0 | 13 |
Digvesh Rathi | 4 | 23 | 1 | 2 | 0 | 2 | 0 | 5.75 |
Avesh Khan | 3.3 | 32 | 1 | 5 | 0 | 1 | 0 | 9.14 |
Ravi Bishnoi | 3 | 18 | 2 | 2 | 0 | 2 | 0 | 6 |
Aiden Markram | 4 | 25 | 1 | 0 | 1 | 0 | 0 | 6.25 |
Check out: Royal Challengers Bengaluru vs Delhi Capitals Match Scorecard – 24th Match at Bengaluru, April 10, 2025
Lucknow Super Giants vs Chennai Super Kings Match scorecard Result – IPL Match No. 30
Winner | Margin of Victory | Man of the Match (MOM) |
Chennai Super Kings | Won by 5 wicket | MS Dhoni (CSK) |
Check Out the Other IPL Scorecard