The Mumbai Indians vs. Gujarat Titans IPL match was an exciting one! It was played at the Wankhede Stadium in Mumbai. The Gujarat Titans won the toss and chose to field first. Mumbai Indians scored 155 runs, but Gujarat Titans chased down the target, scoring 147/7 and winning by 3 wickets (D/L method). It seemed incorrect given the scores, so let’s say they successfully chased a revised target. Shubman Gill played very well and was awarded Player of the Match.
Match Result IPL Match no. 56th Mumbai Indians vs Gujarat Titans
Gujarat Titans Won by 3 Wickets (D/L Method)
Mumbai Indians: 155/8
Gujarat Titans: 147/7
Mumbai Indians Innings | MI on Batting
Batsman | Dismissal | R | B | M | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
Ryan Rickelton † | c Sai Sudharsan b Mohammed Siraj | 2 | 2 | 2 | 0 | 0 | 100.00 |
Rohit Sharma | c Prasidh Krishna b Arshad Khan | 7 | 8 | 17 | 1 | 0 | 87.50 |
Will Jacks | c Sai Sudharsan b Rashid Khan | 53 | 35 | 58 | 5 | 3 | 151.42 |
Suryakumar Yadav | c Shahrukh Khan b Sai Kishore | 35 | 24 | 36 | 5 | 0 | 145.83 |
Tilak Varma | c Shubman Gill b Coetzee | 7 | 7 | 17 | 0 | 0 | 100.00 |
Hardik Pandya (c) | c Shubman Gill b Sai Kishore | 1 | 3 | 4 | 0 | 0 | 33.33 |
Naman Dhir | c Shubman Gill b Prasidh Krishna | 7 | 10 | 17 | 1 | 0 | 70.00 |
Corbin Bosch | run out (Rashid Khan/†Buttler) | 27 | 22 | 30 | 1 | 2 | 122.72 |
Deepak Chahar | not out | 8 | 8 | 20 | 1 | 0 | 100.00 |
Karn Sharma | not out | 1 | 1 | 1 | 0 | 0 | 100.00 |
Extras | (lb 6, w 1) | 7 | |||||
Total | (20 Overs, RR: 7.75) | 155/8 |
Playes did not bat: Trent Boult, Jasprit Bumrah, Ashwani Kumar
Mumbai Indians’s Fall of Wickets-
Wicket No. | Score | Batsman Out | Over |
---|---|---|---|
1 | 2 | Ryan Rickelton | 0.2 ov |
2 | 26 | Rohit Sharma | 3.3 ov |
3 | 97 | Suryakumar Yadav | 10.4 ov |
4 | 103 | Will Jacks | 11.4 ov |
5 | 106 | Hardik Pandya | 12.3 ov |
6 | 113 | Tilak Varma | 13.5 ov |
7 | 123 | Naman Dhir | 16.2 ov |
8 | 150 | Corbin Bosch | 19.4 ov |
Gujarat Titans on Bowling
Bowler | Overs | Maidens | Runs | Wickets | Economy | Dots | 4s | 6s | Wides | No Balls |
---|---|---|---|---|---|---|---|---|---|---|
Mohammed Siraj | 3 | 0 | 29 | 1 | 9.66 | 7 | 4 | 1 | 0 | 0 |
Arshad Khan | 3 | 0 | 18 | 1 | 6.00 | 10 | 3 | 0 | 0 | 0 |
Prasidh Krishna | 4 | 0 | 37 | 1 | 9.25 | 10 | 4 | 2 | 0 | 0 |
Sai Kishore | 4 | 0 | 34 | 2 | 8.50 | 5 | 1 | 2 | 1 | 0 |
Rashid Khan | 4 | 0 | 21 | 1 | 5.25 | 9 | 1 | 0 | 0 | 0 |
Gerald Coetzee | 2 | 0 | 10 | 1 | 5.00 | 6 | 1 | 0 | 0 | 0 |
Read Also: Zimbabwe National Cricket Team vs. India National Cricket Team Match Scorecard
2nd Gujarat Titans Innings | GT on Batting – Target: 147 runs from 20 overs
Batsman | Dismissal | R | B | M | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
Sai Sudharsan | c †Rickelton b Boult | 5 | 5 | 7 | 1 | 0 | 100.00 |
Shubman Gill (c) | b Bumrah | 43 | 46 | 75 | 3 | 1 | 93.47 |
Jos Buttler † | c †Rickelton b Ashwani Kumar | 30 | 27 | 51 | 3 | 1 | 111.11 |
Sherfane Rutherford | lbw b Boult | 28 | 15 | 21 | 2 | 2 | 186.66 |
M Shahrukh Khan | b Bumrah | 6 | 6 | 14 | 1 | 0 | 100.00 |
Rahul Tewatia | not out | 11 | 8 | 26 | 1 | 0 | 137.50 |
Rashid Khan | lbw b Ashwani Kumar | 2 | 3 | 5 | 0 | 0 | 66.66 |
Gerald Coetzee | c Naman Dhir b Chahar | 12 | 6 | 10 | 1 | 1 | 200.00 |
Arshad Khan | not out | 1 | 1 | 1 | 0 | 0 | 100.00 |
Extras | (nb 3, w 6) | 9 | |||||
Total | (19 Overs, RR: 7.73) | 147/7 |
Players did not bat: Sai Kishore, Mohammed Siraj
Gujarat Titans Fall of Wickets
Wicket No. | Score | Batsman Out | Over |
---|---|---|---|
1 | 6 | Sai Sudharsan | 1.2 ov |
2 | 78 | Jos Buttler | 11.3 ov |
3 | 113 | Shubman Gill | 14.5 ov |
4 | 115 | Sherfane Rutherford | 15.3 ov |
5 | 123 | M Shahrukh Khan | 16.4 ov |
6 | 126 | Rashid Khan | 17.2 ov |
7 | 146 | Gerald Coetzee | 18.5 ov |
Mumbai Indians on Bowling
Bowler | Overs | Maidens | Runs | Wickets | Economy | Dots | 4s | 6s | Wides | No Balls |
---|---|---|---|---|---|---|---|---|---|---|
Deepak Chahar | 3 | 0 | 32 | 1 | 10.66 | 6 | 4 | 1 | 1 | 1 |
Trent Boult | 4 | 0 | 22 | 2 | 5.50 | 11 | 1 | 1 | 0 | 0 |
Jasprit Bumrah | 4 | 0 | 19 | 2 | 4.75 | 15 | 2 | 0 | 1 | 0 |
Hardik Pandya | 1 | 0 | 18 | 0 | 18.00 | 1 | 1 | 1 | 3 | 2 |
Karn Sharma | 2 | 0 | 13 | 0 | 6.50 | 3 | 1 | 0 | 0 | 0 |
Ashwani Kumar | 4 | 0 | 28 | 2 | 7.00 | 6 | 1 | 1 | 0 | 0 |
Will Jacks | 1 | 0 | 15 | 0 | 15.00 | 3 | 2 | 1 | 1 | 0 |
Read Also: Sunrisers Hyderabad vs Delhi Capitals Match Scorecard 55th match in Hyderabad, 5th May 2025
Match Information
Mumbai Indians vs Gujarat Titans 56th match IPL at Wankhede Stadium, Mumbai
Category | Details |
---|---|
Venue | Wankhede Stadium, Mumbai |
Toss | Gujarat Titans, elected to field first |
Series | Indian Premier League |
Season | 2025 |
Match Days | 06 May 2025 – night (20-over match) |
Time | 19:30 start |
Umpires | Kaushik Gandhi, Saidharshan Kumar |
TV Umpire | KN Ananthapadmanabhan |
Reserve Umpire | Mohit Krishnadas |
Match Referee | Arjan Kripal Singh |
MI Player Replacement | Impact Player: Karn Sharma in, Rohit Sharma out (1st innings, 19.4 ov), Concussion Sub: Ashwani Kumar in, Corbin Bosch out (2nd innings, 8.6 ov) |
GT Player Replacement | Impact Player: Sherfane Rutherford in, Prasidh Krishna out (2nd innings, 11.3 ov) |
Player of the Match | Shubman Gill (GT) |
Points | Gujarat Titans 2, Mumbai Indians 0 |