The 66th match of the Indian Premier League 2024 was played on 24 May 2025 at the Sawai Mansingh Stadium in Jaipur. It was an exciting game of cricket between Punjab Kings vs Delhi Capital. Delhi Capital called correctly at the toss and elected to field first, so Punjab batted.
Batting first Punjab Kings show very aggressive batting and put together a competitive total of 206/8 in their 20 overs. In reply the Delhi Capitals responded in same style and chased the target down, with a score of 208/4, resulting in an exciting win by a wicket.
It was a high scoring thriller with a lot of fireworks from both sides, and an exhilarating contest for fans at the final stages of the league stage.
Match Information: 66th Punjab Kings vs Delhi Capitals
Venue | Sawai Mansingh Stadium, Jaipur |
Match Date | 24 May 2025 (Night Match – 20 overs) |
Toss | Delhi Capitals, elected to field first |
Series | IPL Indian Premier League 2025 |
Match Start at | 19:30 |
Result | Delhi Capitals won by 6 wickets (with 3 balls remaining) |
Points | Delhi Capitals – 2, Punjab Kings – 0 |
Player of the Match | Sameer Rizvi (DC) – 58* (25 balls) |
DC Impact Player | KL Rahul in, Mukesh Kumar out (1st innings, 16.6 ov) |
PBKS Impact Player | Praveen Dubey in, Prabhsimran Singh out (1st innings, 19.6 ov) |
On-field Umpires | Jayaraman Madanagopal (India), Parashar Joshi (India) |
TV Umpire | Chris Gaffaney (New Zealand) |
Reserve Umpire | Bhavesh Patel (India) |
Match Referee | Daniel Manohar (India) |
1st Inning Punjab Kings on Batting
Batting | R | B | M | 4s | 6s | SR | |
Priyansh Arya | c †Stubbs b Mustafizur Rahman | 6 | 9 | 9 | 1 | 0 | 66.66 |
Prabhsimran Singh | b Nigam | 28 | 18 | 41 | 4 | 1 | 155.55 |
Josh Inglis † | st †Stubbs b Nigam | 32 | 12 | 22 | 3 | 2 | 266.66 |
Shreyas Iyer (c) | c MM Sharma b Kuldeep Yadav | 53 | 34 | 64 | 5 | 2 | 155.88 |
Nehal Wadhera | c du Plessis b Mukesh Kumar | 16 | 16 | 19 | 1 | 0 | 100 |
Shashank Singh | c †Stubbs b Mustafizur Rahman | 11 | 10 | 19 | 0 | 0 | 110 |
Marcus Stoinis | not out | 44 | 16 | 30 | 3 | 4 | 275 |
Azmatullah Omarzai | c Sameer Rizvi b Kuldeep Yadav | 1 | 3 | 2 | 0 | 0 | 33.33 |
Marco Jansen | c †Stubbs b Mustafizur Rahman | 0 | 2 | 9 | 0 | 0 | 0 |
Harpreet Brar | not out | 7 | 2 | 2 | 0 | 1 | 350 |
Extras | (nb 2, w 6) | 8 | |||||
Total | 20 Ov (RR: 10.30) | 206/8 |
Players not batting: Arshdeep Singh
PBKS Fall of Wickets –
1st-8 (Priyansh Arya, 1.5 ov), 2nd-55 (Josh Inglis, 5.2 ov), 3rd-77 (Prabhsimran Singh, 7.5 ov), 4th-118 (Nehal Wadhera, 12.3 ov), 5th-144 (Shashank Singh, 15.4 ov), 6th-172 (Shreyas Iyer, 17.2 ov), 7th-174 (Azmatullah Omarzai, 17.6 ov), 8th-197 (Marco Jansen, 19.3 ov).
Delhi Capitals on Bowling –
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
Mukesh Kumar | 4 | 0 | 49 | 1 | 12.25 | 9 | 6 | 2 | 4 | 0 |
Mustafizur Rahman | 4 | 0 | 33 | 3 | 8.25 | 8 | 1 | 2 | 0 | 0 |
Mohit Sharma | 4 | 0 | 47 | 0 | 11.75 | 5 | 5 | 2 | 1 | 1 |
Vipraj Nigam | 4 | 0 | 38 | 2 | 9.5 | 5 | 4 | 1 | 1 | 0 |
Kuldeep Yadav | 4 | 0 | 39 | 2 | 9.75 | 7 | 1 | 3 | 0 | 1 |
2nd Inning – Delhi Capitals on Batting –
Batting | R | B | M | 4s | 6s | SR | |
KL Rahul | c Shashank Singh b Jansen | 35 | 21 | 25 | 6 | 1 | 166.66 |
Faf du Plessis (c) | c Arya b Harpreet Brar | 23 | 15 | 31 | 2 | 1 | 153.33 |
Karun Nair | b Harpreet Brar | 44 | 27 | 44 | 5 | 2 | 162.96 |
Sediqullah Atal | c Arshdeep Singh b Dubey | 22 | 16 | 14 | 0 | 2 | 137.5 |
Sameer Rizvi | not out | 58 | 25 | 45 | 3 | 5 | 232 |
Tristan Stubbs † | not out | 18 | 14 | 21 | 2 | 0 | 128.57 |
Extras | (lb 4, nb 1, w 3) | 8 | |||||
Total | 19.3 Ov (RR: 10.66) | 208/4 |
Player not bating: Ashutosh Sharma, Vipraj Nigam, Kuldeep Yadav, Mohit Sharma, Mustafizur Rahman
DC Fall of Wickets –
1st-55 (KL Rahul, 5.3 ov), 2nd-65 (Faf du Plessis, 6.4 ov), 3rd-93 (Sediqullah Atal, 10.1 ov), 4th-155 (Karun Nair, 14.6 ov).
Punjab Kings (PBKS) on Bowling –
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
Arshdeep Singh | 4 | 0 | 35 | 0 | 8.75 | 6 | 4 | 1 | 0 | 0 |
Azmatullah Omarzai | 4 | 0 | 46 | 0 | 11.5 | 6 | 6 | 2 | 0 | 0 |
Harpreet Brar | 4 | 0 | 41 | 2 | 10.25 | 5 | 3 | 2 | 1 | 0 |
Marco Jansen | 4 | 0 | 41 | 1 | 10.25 | 8 | 1 | 4 | 1 | 1 |
Praveen Dubey | 2 | 0 | 20 | 1 | 10 | 4 | 4 | 0 | 0 | 0 |
Marcus Stoinis | 1.3 | 0 | 21 | 0 | 14 | 1 | 0 | 2 | 1 | 0 |
Match Result
The 66th match of IPL 2025 clash of Punjab Kings vs Delhi Capital took place on 24 May 2025 at Sawai Mansingh Stadium. After winning the toss, the Delhi capitals were chose the field first.
Punjab Kings set a challenging target to Delhi Capitals by scoring 206/8 in their 20 overs. In Reply, the Delhi Capital gave an impressive run chase scene on field, reaching to 208/4 in 19.3 overs, and won the match by 6 wickets with 3 balls.
The star of the match was Sameer Rizvi, who played an unbeaten role tiger, which won the player of the Match award.