In a high rivalry conflict on the Narendra Modi Stadium, Ahmedabad, the Chennai Super Kings aimed to defeat the Gujarat Titans in Match No. 67 of the IPL. Winning the toss, CSK captain select to bat first — a decision that turned out to be spot on. Chennai Super Kings put up good score 230/5 on the board, showcasing their batting as fireballs. In reply, Gujarat Titans struggled to hold up with the steep chase and have been bowled out for 147 runs, handing CSK a commanding victory. The suit was a display of dominant batting, smart bowling, and execution by the CSK.
Gujarat Titans vs Chennai Super Kings: Match Information
Match Team | Chennai Super Kings vs Gujarat Titans |
Venue | Narendra Modi Stadium, Ahmedabad |
Toss | Chennai Super Kings elected to bat first |
Series | Indian Premier League 2025 |
Date | 25 May 2025 |
Start Time | 15:30 |
Player of the Match | Dewald Brevis (CSK) |
Umpires | Kaushik Gandhi, KN Ananthapadmanabhan |
TV Umpire | Nitin Menon |
Reserve Umpire | Mohit Krishnadas |
Match Referee | Amit Sharma |
Impact Players | CSK: Matheesha Pathirana (in), Devon Conway (out); GT: Sai Sudharsan (in), Prasidh Krishna (out) |
Points | Chennai Super Kings: 2, Gujarat Titans: 0 |
Chennai Super Kings Inning
Batting | R | B | M | 4s | 6s | SR | |
Ayush Mhatre | c Mohammed Siraj b Prasidh Krishna | 34 | 17 | 18 | 3 | 3 | 200 |
Devon Conway | b Rashid Khan | 52 | 35 | 66 | 6 | 2 | 148.57 |
Urvil Patel | c Shubman Gill b Sai Kishore | 37 | 19 | 28 | 4 | 2 | 194.73 |
Shivam Dube | c Coetzee b Shahrukh Khan | 17 | 8 | 13 | 0 | 2 | 212.5 |
Dewald Brevis | c †Buttler b Prasidh Krishna | 57 | 23 | 36 | 4 | 5 | 247.82 |
Ravindra Jadeja | not out | 21 | 18 | 31 | 1 | 1 | 116.66 |
Extras | (lb 7, w 5) | 12 | |||||
Total | 20 Ov (RR: 11.50) | 230/5 |
Player not batting: MS Dhoni (c)†, Deepak Hooda, Noor Ahmad, Anshul Kamboj,
Khaleel Ahmed
CSK Fall of Wickets
1st-44 (Ayush Mhatre, 3.4 ov), 2nd-107 (Urvil Patel, 9.2 ov), 3rd-144 (Shivam Dube, 12.3 ov), 4th-156 (Devon Conway, 13.3 ov), 5th-230 (Dewald Brevis, 19.6 ov).
Gujarat Titans on Bowling
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
Mohammed Siraj | 4 | 0 | 47 | 0 | 11.75 | 9 | 4 | 3 | 2 | 0 |
Arshad Khan | 2 | 0 | 42 | 0 | 21 | 1 | 3 | 4 | 1 | 0 |
Prasidh Krishna | 4 | 0 | 22 | 2 | 5.5 | 15 | 2 | 1 | 2 | 0 |
Gerald Coetzee | 3 | 0 | 34 | 0 | 11.33 | 5 | 5 | 1 | 0 | 0 |
Sai Kishore | 2 | 0 | 23 | 1 | 11.5 | 3 | 1 | 2 | 0 | 0 |
Rashid Khan | 4 | 0 | 42 | 1 | 10.5 | 5 | 2 | 3 | 0 | 0 |
M Shahrukh Khan | 1 | 0 | 13 | 1 | 13 | 1 | 1 | 1 | 0 | 0 |
Gujarat Titans Inning
Batting | R | B | M | 4s | 6s | SR | |
Sai Sudharsan | c Dube b Jadeja | 41 | 28 | 50 | 6 | 0 | 146.42 |
Shubman Gill (c) | c Patel b Kamboj | 13 | 9 | 11 | 1 | 1 | 144.44 |
Jos Buttler † | c Kamboj b Ahmed | 5 | 7 | 6 | 0 | 0 | 71.42 |
Sherfane Rutherford | c Mhatre b Kamboj | 0 | 4 | 4 | 0 | 0 | 0 |
M Shahrukh Khan | c Pathirana b Jadeja | 19 | 15 | 25 | 0 | 2 | 126.66 |
Rahul Tewatia | c Dube b Noor Ahmad | 14 | 10 | 26 | 1 | 0 | 140 |
Rashid Khan | c Patel b Noor Ahmad | 12 | 8 | 9 | 1 | 1 | 150 |
Gerald Coetzee | b Pathirana | 5 | 5 | 4 | 1 | 0 | 100 |
Arshad Khan | b Noor Ahmad | 20 | 14 | 18 | 0 | 3 | 142.85 |
Sai Kishore | c †Dhoni b Kamboj | 3 | 7 | 15 | 0 | 0 | 42.85 |
Mohammed Siraj | not out | 3 | 4 | 5 | 0 | 0 | 75 |
Extras | (lb 2, w 10) | 12 | |||||
Total | 18.3 Ov (RR: 7.94) | 147 |
GT Fall of Wickets
1st-24 (Shubman Gill, 2.3 ov), 2nd-29 (Jos Buttler, 3.4 ov), 3rd-30 (Sherfane Rutherford, 4.3 ov), 4th-85 (M Shahrukh Khan, 10.1 ov), 5th-86 (Sai Sudharsan, 10.4 ov), 6th-105 (Rashid Khan, 12.5 ov), 7th-110 (Gerald Coetzee, 13.4 ov), 8th-126 (Rahul Tewatia, 15.3 ov), 9th-142 (Arshad Khan, 17.3 ov), 10th-147 (Sai Kishore, 18.3 ov).
Chennai Super Kings on Bowling
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
Ravindra Jadeja | 3 | 0 | 17 | 2 | 5.66 | 5 | 1 | 0 | 0 | 0 |
Khaleel Ahmed | 3 | 0 | 17 | 1 | 5.66 | 12 | 3 | 0 | 1 | 0 |
Anshul Kamboj | 2.3 | 0 | 13 | 3 | 5.2 | 9 | 0 | 1 | 0 | 0 |
Shivam Dube | 2 | 0 | 33 | 0 | 16.5 | 1 | 2 | 2 | 1 | 0 |
Noor Ahmad | 4 | 0 | 21 | 3 | 5.25 | 12 | 1 | 1 | 1 | 0 |
Matheesha Pathirana | 3 | 0 | 29 | 1 | 9.66 | 9 | 2 | 2 | 2 | 0 |
Deepak Hooda | 1 | 0 | 15 | 0 | 15 | 1 | 1 | 1 | 1 | 0 |
Chennai Super Kings vs Gujarat Titans Match Result – IPL Match No. 67
Chennai Super Kings became the winner in this 67th match of the IPL held in Ahmedabad on May 25. After winning the toss, CSK first chose to bat and gave an explosive batting performance, they hit the runs 230/5. Diwald Bravis played a sensation and hard bold played. He scoring 57 off just 23 balls, and the match player The match was given properly for the match -winning innings. In reply, Gujarat was unable to gain the title and was bowled for 147 runs, giving CSK a commanding of 83 runs. It was an impressive omnipotent display by Chennai Super Kings that sealed the deal in style.