In the 68th match of the IPL 2025, the dynamic match was seen between Sunrisers Hyderabad vs Kolkata Knight Riders at Arun Jaitley Stadium in Delhi on 25th May 2025. SRH after winning the toss, Sunrisers Hyderabad first introduced a 278, record-breaking performing, to chose bat first. In reply, Kolkata Knight Riders struggled to keep pace with EP chase and shortened by significant periods, limited to 168 runs. The match featured SRH’s explosive batting and clinical domination, setting up a tone for a memorable victory.
Match Information – Match No. 68th
Category | Details |
---|---|
Match | Sunrisers Hyderabad vs Kolkata Knight Riders |
Match No. | 68 |
Date | 25 May 2025 |
Venue | Arun Jaitley Stadium, Delhi |
Match Type | Night (20-over match) |
Toss | Sunrisers Hyderabad, elected to bat first |
Series | Indian Premier League 2025 |
Match Start Time | Start: 19:30 |
Player of the Match | Heinrich Klaasen (SRH) – 105* (39) |
KKR Impact Player | In: Angkrish RaghuvanshiOut: Varun Chakravarthy (2nd innings, 5.3 ov) |
SRH Impact Player | In: Harsh DubeyOut: Travis Head (2nd innings, 6.5 ov) |
Umpires (On-field) | Adrian Holdstock (South Africa), Keyur Kelkar (India, DRS) |
TV Umpire | Rohan Pandit (India) |
Reserve Umpire | Amit Rana (India) |
Match Referee | Arjan Kripal Singh (India) |
Points | Sunrisers Hyderabad – 2 Kolkata Knight Riders – 0 |
1st Inning – Sunrisers Hyderabad (SRH) on Batting
Batting | R | B | M | 4s | 6s | SR | |
Abhishek Sharma | c Singh b Narine | 32 | 16 | 33 | 4 | 2 | 200 |
Travis Head | c Russell b Narine | 76 | 40 | 61 | 6 | 6 | 190 |
Heinrich Klaasen | not out | 105 | 39 | 64 | 7 | 9 | 269.23 |
Ishan Kishan † | c Nortje b Arora | 29 | 20 | 30 | 4 | 1 | 145 |
Aniket Verma | not out | 12 | 6 | 6 | 1 | 1 | 200 |
Extras | (b 2, lb 7, nb 1, w 14) | 24 | |||||
Total | 20 Ov (RR: 13.90) | 278/3 |
Players not bat: Nitish Kumar Reddy, Abhinav Manohar, Pat Cummins (c), Harshal Patel, Jaydev Unadkat, Eshan Malinga
SRH Fall of Wickets
1st-92 (Abhishek Sharma, 6.5 ov), 2nd-175 (Travis Head, 12.4 ov), 3rd-258 (Ishan Kishan, 18.3 ov).
Kolkata Knight Riders (KKR) on Bowling
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
Vaibhav Arora | 4 | 0 | 39 | 1 | 9.75 | 10 | 3 | 2 | 4 | 0 |
Anrich Nortje | 4 | 0 | 60 | 0 | 15 | 7 | 7 | 3 | 3 | 0 |
Harshit Rana | 3 | 0 | 40 | 0 | 13.33 | 5 | 4 | 3 | 0 | 0 |
Sunil Narine | 4 | 0 | 42 | 2 | 10.5 | 8 | 1 | 4 | 0 | 0 |
Varun Chakravarthy | 3 | 0 | 54 | 0 | 18 | 2 | 3 | 5 | 3 | 0 |
Andre Russell | 2 | 0 | 34 | 0 | 17 | 2 | 4 | 2 | 0 | 1 |
2nd Inning – Kolkata Knight Riders (KKR) on Batting
Batting | R | B | M | 4s | 6s | SR | |
Quinton de Kock † | c Manohar b Malinga | 9 | 13 | 42 | 0 | 0 | 69.23 |
Sunil Narine | b Unadkat | 31 | 16 | 17 | 3 | 3 | 193.75 |
Ajinkya Rahane (c) | c Abhishek Sharma b Unadkat | 15 | 8 | 12 | 3 | 0 | 187.5 |
Angkrish Raghuvanshi | c Nitish Kumar Reddy b Malinga | 14 | 18 | 33 | 1 | 0 | 77.77 |
Rinku Singh | c Nitish Kumar Reddy b Dubey | 9 | 6 | 4 | 0 | 1 | 150 |
Andre Russell | lbw b Dubey | 0 | 1 | 1 | 0 | 0 | 0 |
Manish Pandey | c Manohar b Unadkat | 37 | 23 | 39 | 2 | 3 | 160.86 |
Ramandeep Singh | b Dubey | 13 | 5 | 6 | 0 | 2 | 260 |
Harshit Rana | c & b Malinga | 34 | 21 | 25 | 2 | 3 | 161.9 |
Vaibhav Arora | run out (Unadkat) | 0 | 1 | 1 | 0 | 0 | 0 |
Anrich Nortje | not out | 0 | 0 | 6 | 0 | 0 | – |
Extras | (b 1, lb 1, w 4) | 6 | |||||
Total | 18.4 Ov (RR: 9.00) | 168 |
KKR Fall of Wickets
1st-37 (Sunil Narine, 3.3 ov), 2nd-55 (Ajinkya Rahane, 5.3 ov), 3rd-61 (Quinton de Kock, 6.5 ov), 4th-70 (Rinku Singh, 7.5 ov), 5th-70 (Andre Russell, 7.6 ov), 6th-95 (Angkrish Raghuvanshi, 12.2 ov), 7th-110 (Ramandeep Singh, 13.5 ov), 8th-162 (Manish Pandey, 17.3 ov), 9th-162 (Vaibhav Arora, 17.4 ov), 10th-168 (Harshit Rana, 18.4 ov).
Sunrisers Hyderabad on Bowling
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
Pat Cummins | 2 | 0 | 25 | 0 | 12.5 | 6 | 1 | 3 | 1 | 0 |
Jaydev Unadkat | 4 | 0 | 24 | 3 | 6 | 12 | 4 | 0 | 0 | 0 |
Harshal Patel | 2 | 0 | 21 | 0 | 10.5 | 5 | 2 | 1 | 1 | 0 |
Eshan Malinga | 3.4 | 0 | 31 | 3 | 8.45 | 10 | 1 | 3 | 1 | 0 |
Harsh Dubey | 4 | 0 | 34 | 3 | 8.5 | 10 | 1 | 3 | 0 | 0 |
Nitish Kumar Reddy | 1 | 0 | 6 | 0 | 6 | 1 | 0 | 0 | 1 | 0 |
Abhishek Sharma | 2 | 0 | 25 | 0 | 12.5 | 4 | 2 | 2 | 0 | 0 |
Kolkata Knight Riders vs Sunrisers Hyderabad Match Result – IPL Match No. 68
In 68th match of the IPL 2025 held at Arun Jaitley Stadium in Delhi on 25th May, Sunrisers Hyderabad put a powerfull show against Kolkata Knight Riders. After choosing to bat first, the SRH make score 278/3, which was run by an invincible beating by 105 off 39 balls from Henrick Classen, which was appropriately awarded the match player The Match. In reply, KKR was hit under pressure and Sunrisers Hyderabad were bowled for only 168 runs with a wide victory of 110 runs. It was a statement of statement by SRH, marked by explosive batting and disciplined bowling.