Royal Challengers Bengaluru won a very close match against Chennai Super Kings. RCB scored 213 runs for 5 wickets. CSK tried to chase 214 runs but could only make 211 runs for 5 wickets. So, RCB won by 2 runs! It was a super exciting match. Romario Shepherd played really well and was chosen as the Man of the Match.
Match Result IPL Match no. 52nd Royal Challengers Bengaluru vs Chennai Super Kings
Royal Challengers Bengaluru won by 2 runs
Royal Challengers Bengaluru: 213/5
Chennai Super Kings: (T:214) 211/5
Royal Challengers Bengaluru Innings | RCB on Batting
Batter | Dismissal | R | B | M | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
Jacob Bethell | c Brevis b Pathirana | 55 | 33 | 44 | 8 | 2 | 166.66 |
Virat Kohli | c Ahmed b Curran | 62 | 33 | 53 | 5 | 5 | 187.87 |
Devdutt Padikkal | c Jadeja b Pathirana | 17 | 15 | 24 | 1 | 1 | 113.33 |
Rajat Patidar (c) | c Curran b Pathirana | 11 | 15 | 28 | 1 | 0 | 73.33 |
Jitesh Sharma † | c Brevis b Noor Ahmad | 7 | 8 | 7 | 1 | 0 | 87.50 |
Tim David | not out | 2 | 3 | 21 | 0 | 0 | 66.66 |
Romario Shepherd | not out | 53 | 14 | 16 | 4 | 6 | 378.57 |
Extras | lb 1, nb 1, w 4 | 6 | |||||
Total | 20 overs (RR: 10.65) | 213/5 |
Players did not bat: Krunal Pandya, Bhuvneshwar Kumar, Lungi Ngidi, Yash Dayal
Royal Challengers Bengaluru’s Fall of Wickets
Wicket | Score | Batter Out | Over |
---|---|---|---|
1st | 97 | Jacob Bethell | 9.5 overs |
2nd | 121 | Virat Kohli | 11.5 overs |
3rd | 144 | Devdutt Padikkal | 15.1 overs |
4th | 154 | Jitesh Sharma | 16.5 overs |
5th | 157 | Rajat Patidar | 17.4 overs |
Chennai Super Kings on Bowling
Bowler | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Khaleel Ahmed | 3 | 0 | 65 | 0 | 21.66 | 5 | 5 | 7 | 0 | 1 |
Anshul Kamboj | 3 | 0 | 25 | 0 | 8.33 | 7 | 3 | 1 | 0 | 0 |
Noor Ahmad | 4 | 0 | 26 | 1 | 6.50 | 13 | 3 | 1 | 0 | 0 |
Ravindra Jadeja | 3 | 0 | 26 | 0 | 8.66 | 7 | 3 | 1 | 1 | 0 |
Sam Curran | 3 | 0 | 34 | 1 | 11.33 | 3 | 3 | 2 | 0 | 0 |
Matheesha Pathirana | 4 | 0 | 36 | 3 | 9.00 | 10 | 3 | 2 | 3 | 0 |
Read Also: Rajasthan Royals vs Mumbai Indians Match Scorecard 50th Match at Sawai Mansingh Stadium
2nd Chennai Super Kings Inning | CSK on Batting – Target: 214 from 20 overs
Batter | Dismissal | R | B | M | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
Ayush Mhatre | c Pandya b Ngidi | 94 | 48 | 82 | 9 | 5 | 195.83 |
Shaik Rasheed | c Shepherd b Pandya | 14 | 11 | 19 | 1 | 1 | 127.27 |
Sam Curran | c †Sharma b Ngidi | 5 | 5 | 6 | 1 | 0 | 100.00 |
Ravindra Jadeja | not out | 77 | 45 | 83 | 8 | 2 | 171.11 |
Dewald Brevis | lbw b Ngidi | 0 | 1 | 2 | 0 | 0 | 0.00 |
MS Dhoni (c)† | lbw b Yash Dayal | 12 | 8 | 17 | 0 | 1 | 150.00 |
Shivam Dube | not out | 8 | 3 | 4 | 0 | 1 | 266.66 |
Extras | nb 1 | 1 | |||||
Total | 211/5 | 20 overs (RR: 10.55) |
Player did not bat: Deepak Hooda, Noor Ahmad, Khaleel Ahmed, Anshul Kamboj
Chennai Super Kings Fall of Wickets
Wicket | Score | Batter Out | Over |
---|---|---|---|
1st | 51 | Shaik Rasheed | 4.3 overs |
2nd | 58 | Sam Curran | 5.4 overs |
3rd | 172 | Ayush Mhatre | 16.2 overs |
4th | 172 | Dewald Brevis | 16.3 overs |
5th | 201 | MS Dhoni | 19.3 overs |
Royal Challengers Bengaluru on Bowling
Bowler | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Krunal Pandya | 3 | 0 | 24 | 1 | 8.00 | 5 | 2 | 1 | 0 | 0 |
Bhuvneshwar Kumar | 4 | 0 | 55 | 0 | 13.75 | 5 | 7 | 3 | 0 | 0 |
Yash Dayal | 4 | 0 | 41 | 1 | 10.25 | 4 | 2 | 2 | 0 | 1 |
Lungi Ngidi | 4 | 0 | 30 | 3 | 7.50 | 9 | 3 | 1 | 0 | 0 |
Suyash Sharma | 4 | 0 | 43 | 0 | 10.75 | 2 | 4 | 1 | 0 | 0 |
Romario Shepherd | 1 | 0 | 18 | 0 | 18.00 | 1 | 1 | 2 | 0 | 0 |
Match Information- Royal Challengers Bengaluru vs Chennai Super Kings 52nd match IPL 3 May, 2025
Venue | M Chinnaswamy Stadium, Bengaluru |
Toss | Chennai Super Kings, elected to field first |
Series | Indian Premier League 2025 |
Match Days | 52nd match, 3 May 2025 |
Time | 7:30 PM (19:30 start) |
Umpires | Mohit Krishnadas (DRS), Nitin Menon (DRS) |
TV Umpire | KN Ananthapadmanabhan |
Reserve Umpire | Kaushik Gandhi |
Match Referee | Iqbal Siddiqui |
RCB Impact Player | Suyash Sharma in, Devdutt Padikkal out (2nd innings, 5.6 ov) |
CSK Impact Player | Shivam Dube in, Matheesha Pathirana out (2nd innings, 19.3 ov) |
Man of the Match | Romario Shepherd (RCB) |
Points | Royal Challengers Bengaluru 2, Chennai Super Kings 0 |
Check out the other scorecard