Match Information: RCB vs PBKS Match
Venue | M Chinnaswamy Stadium, Bengaluru |
Toss | Punjab Kings won the Toss, elected to Bowling first |
Series | IPL 2025 |
Match days | 34th– 18 April |
Time | at 7:30 pm |
Umpires | Ulhas Gandhe DRS, Virender Sharma DRS |
TV Umpire | Michael Gough |
Reserve Umpire | Kannur Swaroopanand |
1st Inning Royal Challengers Bengaluru | RCB Batting 95/9 wickets
Batter | | R | B | M | 4s | 6s | SR |
Phil Salt | c †Inglis b Arshdeep Singh | 4 | 4 | 3 | 1 | 0 | 100 |
Virat Kohli | c Jansen b Arshdeep Singh | 1 | 3 | 13 | 0 | 0 | 33.33 |
Rajat Patidar (c) | c Bartlett b Chahal | 23 | 18 | 37 | 1 | 1 | 127.77 |
Liam Livingstone | c Arya b Bartlett | 4 | 6 | 6 | 1 | 0 | 66.66 |
Jitesh Sharma † | c Wadhera b Chahal | 2 | 7 | 8 | 0 | 0 | 28.57 |
Krunal Pandya | c & b Jansen | 1 | 2 | 4 | 0 | 0 | 50 |
Tim David | not out | 50 | 26 | 40 | 5 | 3 | 192.3 |
Manoj Bhandage | lbw b Jansen | 1 | 4 | 4 | 0 | 0 | 25 |
Bhuvneshwar Kumar | c Bartlett b Harpreet Brar | 8 | 13 | 13 | 1 | 0 | 61.53 |
Yash Dayal | lbw b Harpreet Brar | 0 | 1 | 1 | 0 | 0 | 0 |
Josh Hazlewood | not out | 0 | 1 | 11 | 0 | 0 | 0 |
Extras | (nb 1) | | | | | | |
Total | (14 Overs, RR: 6.78, 9 Wickets) | 95/9 | | | | | |
- Did not bat: Suyash Sharma
RCB Fall of Wickets
Wicket | Score | Batter | Over |
1st | 4 | Phil Salt | 0.4 ov |
2nd | 21 | Virat Kohli | 2.4 ov |
3rd | 26 | Liam Livingstone | 3.6 ov |
4th | 32 | Jitesh Sharma | 5.5 ov |
5th | 33 | Krunal Pandya | 6.1 ov |
6th | 41 | Rajat Patidar | 7.4 ov |
7th | 42 | Manoj Bhandage | 8.2 ov |
8th | 63 | Bhuvneshwar Kumar | 11.4 ov |
9th | 63 | Yash Dayal | 11.5 ov |
Punjab Kings | PBKS on Bowling
Bowler | Overs | Maidens | Runs | Wickets | 0s | 4s | 6s | NB | WD | Econ |
Arshdeep Singh | 3 | 0 | 23 | 2 | 8 | 4 | 0 | 0 | 0 | 7.66 |
Xavier Bartlett | 3 | 0 | 26 | 1 | 9 | 3 | 1 | 0 | 0 | 8.66 |
Marco Jansen | 3 | 0 | 10 | 2 | 11 | 1 | 0 | 0 | 0 | 3.33 |
Yuzvendra Chahal | 3 | 0 | 11 | 2 | 7 | 0 | 0 | 0 | 0 | 3.66 |
Harpreet Brar | 2 | 0 | 25 | 2 | 8 | 1 | 3 | 1 | 0 | 12.5 |
Check Out: Delhi Capitals vs Rajasthan Royals Match Scorecard – 32nd Match at Delhi, April 16, 2024
2nd Inning Punjab Kings | PBKS Batting: Target- 96 runs from 14 ovs
Batter | | R | B | M | 4s | 6s | SR |
Priyansh Arya | c David b Hazlewood | 16 | 11 | 17 | 1 | 1 | 145.45 |
Prabhsimran Singh | c David b Kumar | 13 | 9 | 11 | 2 | 0 | 144.44 |
Shreyas Iyer (c) | c †Sharma b Hazlewood | 7 | 10 | 24 | 0 | 0 | 70 |
Josh Inglis † | c Suyash Sharma b Hazlewood | 14 | 17 | 21 | 2 | 0 | 82.35 |
Nehal Wadhera | not out | 33 | 19 | 24 | 3 | 3 | 173.68 |
Shashank Singh | c Salt b Kumar | 1 | 5 | 17 | 0 | 0 | 20 |
Marcus Stoinis | not out | 7 | 2 | 4 | 0 | 1 | 350 |
Extras | (b 4, lb 1, w 2) | 7 | | | | | |
Total | (12.1 Overs, RR: 8.05, 5 Wickets) | 98/5 | | | | | |
- Did not bat: Harpreet Brar, Marco Jansen, Xavier Bartlett, Arshdeep Singh
PBKS Fall of Wickets
Wicket | Score | Batter | Over |
1st | 22 | Prabhsimran Singh | 2.4 ov |
2nd | 32 | Priyansh Arya | 3.4 ov |
3rd | 52 | Shreyas Iyer | 7.4 ov |
4th | 53 | Josh Inglis | 7.6 ov |
5th | 81 | Shashank Singh | 11.3 ov |
Royal Challengers Bengaluru (RCB) on Bowling
Bowler | Overs | Maidens | Runs | Wickets | 0s | 4s | 6s | NB | WD | Econ |
Bhuvneshwar Kumar | 3 | 0 | 26 | 2 | 7 | 3 | 1 | 0 | 0 | 8.66 |
Yash Dayal | 2.1 | 0 | 18 | 0 | 5 | 1 | 1 | 0 | 2 | 8.3 |
Josh Hazlewood | 3 | 0 | 14 | 3 | 10 | 0 | 1 | 0 | 0 | 4.66 |
Krunal Pandya | 1 | 0 | 10 | 0 | 2 | 2 | 0 | 0 | 0 | 10 |
Suyash Sharma | 3 | 0 | 25 | 0 | 9 | 2 | 2 | 0 | 0 | 8.33 |
Check Out: Punjab Kings vs Kolkata Knight Riders Match Scorecard IPL 2025 at Chandigarh- 15 April
Punjab Kings vs Royal Challengers Bengaluru Match Result IPL Match No. 34
PBKS won by 5 wickets (with 11 balls remaining)
- Punjab Kings– 95/9 wickets
- Royal Challengers Bengaluru– 98/5 wickets MOM: Tim David
Check out: Sunrisers Hyderabad vs Mumbai Indians Match Scorecard – 33rd Match
RCB vs PBKS Impact Players
- RCB: Manoj Bhandage, Liam Livingstone
- PBKS: Prabhsimran Singh, Yuzvendra Chahal
Check out: RCB Squads || PBKS Squads