In this 57th match of the IPL season 2025, Kolkata Knight Riders (KKR) faced off against Chennai Super Kings (CSK) at the Eden Gardens in Kolkata. KKR won the toss and chose to bat first. The KKR scored 179 runs for the loss of 6 wickets. CSK chased the target with great difficulty and hard work, CSK scoring 183 runs for the loss of 8 wickets. At the end, CSK wins the match by 2 wickets. Noor Ahmad‘s well-played performance earned him the Player of the Match award for this match.
Match Result IPL Match no. 57th Kolkata Knight Riders vs Chennai Super Kings
Chennai Super Kings Won by 2 Wickets
Kolkata Knight Riders: 179/6
Chennai Super Kings: 183/8
Kolkata Knight Riders Innings | KKR on Batting
Batter | Dismissal | R | B | M | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
Rahmanullah Gurbaz † | c Noor Ahmad b Kamboj | 11 | 9 | 7 | 1 | 1 | 122.22 |
Sunil Narine | st †Dhoni b Noor Ahmad | 26 | 17 | 34 | 4 | 1 | 152.94 |
Ajinkya Rahane (c) | c Conway b Jadeja | 48 | 33 | 45 | 4 | 2 | 145.45 |
Angkrish Raghuvanshi | c †Dhoni b Noor Ahmad | 1 | 2 | 2 | 0 | 0 | 50.00 |
Manish Pandey | not out | 36 | 28 | 50 | 1 | 1 | 128.57 |
Andre Russell | c Brevis b Noor Ahmad | 38 | 21 | 18 | 4 | 3 | 180.95 |
Rinku Singh | c Mhatre b Noor Ahmad | 9 | 6 | 9 | 2 | 0 | 150.00 |
Ramandeep Singh | not out | 4 | 4 | 6 | 0 | 0 | 100.00 |
Extras | (lb 4, w 2) | 6 | |||||
Total | (20 overs, RR: 8.95) | 179/6 |
Players did not bat: Moeen Ali, Vaibhav Arora, Varun Chakravarthy
Kolkata Knight Riders Fall of Wickets
Wicket No. | Score | Batter Out | Over |
---|---|---|---|
1 | 11 | Rahmanullah Gurbaz | 1.3 ov |
2 | 69 | Sunil Narine | 7.1 ov |
3 | 71 | Angkrish Raghuvanshi | 7.4 ov |
4 | 103 | Ajinkya Rahane | 12.2 ov |
5 | 149 | Andre Russell | 16.6 ov |
6 | 167 | Rinku Singh | 18.3 ov |
Chennai Super Kings on Bowling
Bowler | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Khaleel Ahmed | 2 | 0 | 14 | 0 | 7.00 | 8 | 3 | 0 | 1 | 0 |
Anshul Kamboj | 3 | 0 | 38 | 1 | 12.66 | 4 | 4 | 2 | 0 | 0 |
Ravichandran Ashwin | 3 | 0 | 19 | 0 | 6.33 | 11 | 2 | 1 | 0 | 0 |
Noor Ahmad | 4 | 0 | 31 | 4 | 7.75 | 9 | 3 | 1 | 1 | 0 |
Ravindra Jadeja | 4 | 0 | 34 | 1 | 8.50 | 8 | 2 | 2 | 0 | 0 |
Matheesha Pathirana | 4 | 0 | 39 | 0 | 9.75 | 3 | 2 | 2 | 0 | 0 |
Read Also: Sunrisers Hyderabad vs Delhi Capitals Timeline
CSK Inning CSK on Batting – Target: 180 from 20 overs
Batter | Dismissal | R | B | M | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
Ayush Mhatre | c Harshit Rana b Arora | 0 | 2 | 2 | 0 | 0 | 0.00 |
Devon Conway | b Ali | 0 | 2 | 10 | 0 | 0 | 0.00 |
Urvil Patel | c Varun b Harshit Rana | 31 | 11 | 16 | 1 | 4 | 281.81 |
Ravichandran Ashwin | c Raghuvanshi b Harshit Rana | 8 | 7 | 18 | 1 | 0 | 114.28 |
Ravindra Jadeja | b Varun | 19 | 10 | 13 | 2 | 1 | 190.00 |
Dewald Brevis | c Singh b Varun | 52 | 25 | 33 | 4 | 4 | 208.00 |
Shivam Dube | c Singh b Arora | 45 | 40 | 65 | 2 | 3 | 112.50 |
MS Dhoni (c) † | not out | 17 | 18 | 42 | 0 | 1 | 94.44 |
Noor Ahmad | c Singh b Arora | 2 | 2 | 2 | 0 | 0 | 100.00 |
Anshul Kamboj | not out | 4 | 1 | 4 | 1 | 0 | 400.00 |
Extras | (lb 1, w 4) | 5 | |||||
Total | (19.4 overs, RR: 9.30) | 183/8 |
Players Did not bat: Khaleel Ahmed
Chennai Super Kings Fall of Wickets
Wicket No. | Score | Batter Out | Over |
---|---|---|---|
1 | 0 | Ayush Mhatre | 0.2 ov |
2 | 25 | Devon Conway | 1.5 ov |
3 | 37 | Urvil Patel | 2.6 ov |
4 | 56 | Ravichandran Ashwin | 4.6 ov |
5 | 60 | Ravindra Jadeja | 5.2 ov |
6 | 127 | Dewald Brevis | 12.1 ov |
7 | 170 | Shivam Dube | 18.4 ov |
8 | 172 | Noor Ahmad | 18.6 ov |
Kolkata Knight Riders on Bowling
Bowler | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Vaibhav Arora | 3 | 0 | 48 | 3 | 16.00 | 7 | 3 | 5 | 2 | 0 |
Moeen Ali | 2 | 0 | 23 | 1 | 11.50 | 3 | 1 | 2 | 0 | 0 |
Harshit Rana | 4 | 0 | 43 | 2 | 10.75 | 9 | 2 | 4 | 1 | 0 |
Varun Chakravarthy | 4 | 0 | 18 | 2 | 4.50 | 12 | 1 | 0 | 1 | 0 |
Sunil Narine | 4 | 0 | 28 | 0 | 7.00 | 9 | 2 | 1 | 0 | 0 |
Andre Russell | 2.4 | 0 | 22 | 0 | 8.25 | 5 | 2 | 1 | 0 | 0 |
Read Also: New Zealand National Cricket Team vs England Cricket Team Match Scorecard
Match Information
Here are the match details of Kolkata Knight Riders vs Chennai Super Kings 57th match Scorecard at Eden Gardens, Kolkata on 7th May 2025.
Venue | Eden Gardens, Kolkata |
Toss | Kolkata Knight Riders, elected to bat first |
Series | Indian Premier League |
Season | 2025 |
Match Days | 07 May 2025 – night (20-over match) |
Time | 19:30 start |
Umpires | Adrian Holdstock, Anish Sahasrabudhe |
TV Umpire | Rohan Pandit |
Reserve Umpire | Amit Rana |
Match Referee | Amit Sharma |
KKR Player Replacement | Impact player: Harshit Rana in, Manish Pandey out (1st innings, 19.6 ov) |
CSK Player Replacement | Impact player: Shivam Dube in, Matheesha Pathirana out (2nd innings, 5.2 ov) |
Player of the Match | Noor Ahmad (CSK) |
Points | Chennai Super Kings 2, Kolkata Knight Riders 0 |