The cricket match between Punjab Kings (PBKS) vs Lucknow Super Giants (LSG) was full of excitement! It was played at the beautiful Himachal Pradesh Cricket Association Stadium in Dharamsala on the night of May 4, 2025. LSG won the toss and chose to bowl first. PBKS hit the batting score 236 runs in 20 overs. LSG tried to hard chasing the target but unluckily they only make 199 runs, so Punjab Kings won this 54th match by 37 runs. The start hitter was Prabhsimran Singh makes 91 runs in 48 balls, who played an amazing innings and was named Man of the Match. PBKS earned 2 points for this win in the Indian Premier League.
Match Result IPL Match no. 54th Punjab Kings vs Lucknow Super Giants
PBKS won by 37 runs
Punjab Kings– 236/5
Lucknow Super Giants– (T:237) 199/7
Read Also: ZIM vs IND National Cricket Team Match Scorecard Head to Head in ODI, Test & T20i Series
Punjab Kings Innings | PBKS on Batting
Batsman | Dismissal | R | B | M | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
Priyansh Arya | c Yadav b Akash Singh | 1 | 4 | 3 | 0 | 0 | 25.00 |
Prabhsimran Singh | c Pooran b Rathi | 91 | 48 | 90 | 6 | 7 | 189.58 |
Josh Inglis † | c Miller b Akash Singh | 30 | 14 | 17 | 1 | 4 | 214.28 |
Shreyas Iyer (c) | c Yadav b Rathi | 45 | 25 | 34 | 4 | 2 | 180.00 |
Nehal Wadhera | b Prince Yadav | 16 | 9 | 13 | 2 | 1 | 177.77 |
Shashank Singh | not out | 33 | 15 | 25 | 4 | 1 | 220.00 |
Marcus Stoinis | not out | 15 | 5 | 6 | 1 | 1 | 300.00 |
Extras | (w 5) | 5 | |||||
Total | 236/5 | (20 Ov, RR: 11.80) |
Players did not bat: Azmatullah Omarzai, Marco Jansen, Yuzvendra Chahal, Arshdeep Singh
Punjab Kings’s Fall of Wickets
Wicket | Score | Batsman Out | Over |
---|---|---|---|
1st | 2 | Priyansh Arya | 0.5 ov |
2nd | 50 | Josh Inglis | 4.3 ov |
3rd | 128 | Shreyas Iyer | 12.2 ov |
4th | 162 | Nehal Wadhera | 15.2 ov |
5th | 216 | Prabhsimran Singh | 18.5 ov |
Lucknow Super Giants on Bowling
Bowler | Overs | Maidens | Runs | Wickets | Economy | Dot Balls | 4s | 6s | Wides | No Balls |
---|---|---|---|---|---|---|---|---|---|---|
Akash Singh | 4 | 0 | 30 | 2 | 7.50 | 9 | 3 | 1 | 0 | 0 |
Mayank Yadav | 4 | 0 | 60 | 0 | 15.00 | 6 | 3 | 6 | 1 | 0 |
Avesh Khan | 4 | 0 | 57 | 0 | 14.25 | 3 | 5 | 3 | 2 | 0 |
Digvesh Rathi | 4 | 0 | 46 | 2 | 11.50 | 6 | 4 | 3 | 1 | 0 |
Prince Yadav | 4 | 0 | 43 | 1 | 10.75 | 7 | 3 | 3 | 1 | 0 |
Read Also: Rajasthan Royals vs Mumbai Indians Match Scorecard 50th Match at Sawai Mansingh Stadium
2nd Lucknow Super Giants Inning | LSG on Batting – Target: 237 from 20 overs
Batsman | Dismissal | R | B | M | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
Aiden Markram | b Arshdeep Singh | 13 | 10 | 14 | 1 | 1 | 130.00 |
Mitchell Marsh | c Wadhera b Arshdeep Singh | 0 | 5 | 10 | 0 | 0 | 0.00 |
Nicholas Pooran | lbw b Arshdeep Singh | 6 | 5 | 14 | 1 | 0 | 120.00 |
Rishabh Pant (c) † | c Shashank Singh b Azmatullah Omarzai | 18 | 17 | 29 | 2 | 1 | 105.88 |
Ayush Badoni | c Arshdeep Singh b Chahal | 74 | 40 | 73 | 5 | 5 | 185.00 |
David Miller | c Shashank Singh b Azmatullah Omarzai | 11 | 8 | 8 | 0 | 1 | 137.50 |
Abdul Samad | c & b Jansen | 45 | 24 | 33 | 2 | 4 | 187.50 |
Avesh Khan | not out | 19 | 10 | 15 | 3 | 1 | 190.00 |
Prince Yadav | not out | 1 | 1 | 2 | 0 | 0 | 100.00 |
Extras | (lb 3, w 9) | 12 | |||||
Total | 199/7 | (20 Ov, RR: 9.95) |
Players did not bat: Mayank Yadav, Digvesh Rathi
Lucknow Super Giants Fall of Wickets
Wicket | Score | Batsman Out | Over |
---|---|---|---|
1st | 15 | Mitchell Marsh | 2.2 ov |
2nd | 16 | Aiden Markram | 2.5 ov |
3rd | 27 | Nicholas Pooran | 4.2 ov |
4th | 58 | Rishabh Pant | 7.5 ov |
5th | 73 | David Miller | 9.5 ov |
6th | 154 | Abdul Samad | 16.4 ov |
7th | 188 | Ayush Badoni | 19.1 ov |
Punjab Kings on Bowling
Bowler | Overs | Maidens | Runs | Wickets | Economy | Dot Balls | 4s | 6s | Wides | No Balls |
---|---|---|---|---|---|---|---|---|---|---|
Arshdeep Singh | 4 | 0 | 16 | 3 | 4.00 | 14 | 1 | 0 | 1 | 0 |
Marco Jansen | 4 | 0 | 31 | 1 | 7.75 | 14 | 3 | 2 | 1 | 0 |
Azmatullah Omarzai | 4 | 0 | 33 | 2 | 8.25 | 12 | 2 | 2 | 2 | 0 |
Yuzvendra Chahal | 4 | 0 | 50 | 1 | 12.50 | 7 | 3 | 4 | 2 | 0 |
Vijaykumar Vyshak | 3 | 0 | 49 | 0 | 16.33 | 3 | 4 | 4 | 0 | 0 |
Marcus Stoinis | 1 | 0 | 17 | 0 | 17.00 | 0 | 1 | 1 | 2 | 0 |
Read Also: RCB beat CSK by 2 runs | RCB vs CSK 52nd Match Scorecard at Bengaluru
Match Information- Punjab Kings vs Lucknow Super Giants 54th match IPL 4 May, 2025
Category | Details |
---|---|
Venue | Himachal Pradesh Cricket Association Stadium, Dharamsala |
Toss | Lucknow Super Giants, elected to field first |
Series | Indian Premier League |
Match Days | 4 May 2025 (night match) |
Time | 7:30 PM (19:30 start) |
Umpires | Jayaraman Madanagopal (DRS), Parashar Joshi (DRS) |
TV Umpire | Chris Gaffaney (New Zealand) |
Reserve Umpire | Bhavesh Patel |
Match Referee | Daniel Manohar |
LSG Impact Player | Mitchell Marsh in, Akash Singh out (1st innings, 19.6 ov) |
PBKS Impact Player | Vijaykumar Vyshak in, Prabhsimran Singh out (2nd innings, 3.6 ov) |
Man of the Match | Prabhsimran Singh (PBKS) |
Points | Punjab Kings 2, Lucknow Super Giants 0 |