Kolkata Knight Riders won a very close match against Rajasthan Royals. KKR scored 206 runs for 4 wickets and RR tried to chase 207 runs but could only make 205 runs for 8 wickets. So, KKR won by just 1 run! It was a super exciting match. Andre Russell played really well and was chosen as the Man of the Match.
Match Result Match No. 53rd – Kolkata Knight Riders vs. Rajasthan Royals
KKR won by 1 run
Kolkata Knight Riders: 206/4
Rajasthan Royals: (T:207) 205/8
Kolkata Knight Riders Innings | KKR on Batting
| Batter | Dismissal | R | B | M | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Rahmanullah Gurbaz † | c Hetmyer b Theekshana | 35 | 25 | 35 | 4 | 1 | 140.00 |
| Sunil Narine | b Yudhvir Singh | 11 | 9 | 9 | 1 | 1 | 122.22 |
| Ajinkya Rahane (c) | c †Jurel b Parag | 30 | 24 | 46 | 1 | 2 | 125.00 |
| Angkrish Raghuvanshi | c sub (Ashok Sharma) b Archer | 44 | 31 | 46 | 5 | 0 | 141.93 |
| Andre Russell | not out | 57 | 25 | 37 | 4 | 6 | 228.00 |
| Rinku Singh | not out | 19 | 6 | 10 | 1 | 2 | 316.66 |
| Extras | (b 1, lb 2, w 7) | 10 | |||||
| Total | 20 Overs (RR: 10.30) | 206/4 |
Player did not bat: Venkatesh Iyer, Ramandeep Singh, Moeen Ali, Vaibhav Arora, Varun Chakravarthy
Kolkata Knight Riders’s Fall of Wickets
| Wicket No. | Score | Batsman Out | Over |
|---|---|---|---|
| 1 | 13 | Sunil Narine | 1.6 ov |
| 2 | 69 | Rahmanullah Gurbaz | 7.3 ov |
| 3 | 111 | Ajinkya Rahane | 12.4 ov |
| 4 | 172 | Angkrish Raghuvanshi | 18.1 ov |
Rajasthan Royals on Bowling
| Bowler | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
|---|---|---|---|---|---|---|---|---|---|---|
| Jofra Archer | 4 | 0 | 30 | 1 | 7.50 | 11 | 2 | 2 | 1 | 0 |
| Yudhvir Singh | 2 | 0 | 26 | 1 | 13.00 | 6 | 3 | 2 | 1 | 0 |
| Maheesh Theekshana | 4 | 0 | 41 | 1 | 10.25 | 9 | 1 | 4 | 0 | 0 |
| Akash Madhwal | 3 | 0 | 50 | 0 | 16.66 | 4 | 4 | 4 | 3 | 0 |
| Wanindu Hasaranga | 4 | 0 | 35 | 0 | 8.75 | 6 | 5 | 0 | 1 | 0 |
| Riyan Parag | 3 | 0 | 21 | 1 | 7.00 | 3 | 1 | 0 | 1 | 0 |
Read Also: Rajasthan Royals vs Mumbai Indians Match Scorecard 50th Match at Sawai Mansingh Stadium
2nd Rajasthan Royals Inning | RR on Batting – Target: 207 from 20 overs
| Batter | Dismissal | R | B | M | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Yashasvi Jaiswal | c Singh b Ali | 34 | 21 | 36 | 5 | 1 | 161.90 |
| Vaibhav Suryavanshi | c Rahane b Arora | 4 | 2 | 3 | 1 | 0 | 200.00 |
| Kunal Singh Rathore | c Russell b Ali | 0 | 5 | 7 | 0 | 0 | 0.00 |
| Riyan Parag (c) | c Arora b Harshit Rana | 95 | 45 | 79 | 6 | 8 | 211.11 |
| Dhruv Jurel † | b Varun | 0 | 1 | 2 | 0 | 0 | 0.00 |
| Wanindu Hasaranga | b Varun | 0 | 2 | 1 | 0 | 0 | 0.00 |
| Shimron Hetmyer | c Narine b Harshit Rana | 29 | 23 | 36 | 1 | 1 | 126.08 |
| Shubham Dubey | not out | 25 | 14 | 25 | 1 | 2 | 178.57 |
| Jofra Archer | run out (Singh/Arora) | 12 | 8 | 14 | 1 | 0 | 150.00 |
| Extras | (lb 1, nb 1, w 4) | 6 | |||||
| Total | 20 Overs (RR: 10.25) | 205/8 |
Player did not bat: Maheesh Theekshana and Yudhvir Singh
Rajasthan Royals Fall of Wickets
| Wicket No. | Score | Batsman Out | Over |
|---|---|---|---|
| 1 | 5 | Vaibhav Suryavanshi | 0.4 ov |
| 2 | 8 | Kunal Singh Rathore | 1.5 ov |
| 3 | 66 | Yashasvi Jaiswal | 6.6 ov |
| 4 | 71 | Dhruv Jurel | 7.3 ov |
| 5 | 71 | Wanindu Hasaranga | 7.5 ov |
| 6 | 163 | Shimron Hetmyer | 15.5 ov |
| 7 | 173 | Riyan Parag | 17.4 ov |
| 8 | 205 | Jofra Archer | 19.6 ov |
Kolkata Knight Riders on Bowling
| Bowler | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
|---|---|---|---|---|---|---|---|---|---|---|
| Vaibhav Arora | 4 | 0 | 50 | 1 | 12.50 | 8 | 4 | 4 | 0 | 0 |
| Moeen Ali | 3 | 0 | 43 | 2 | 14.33 | 4 | 0 | 5 | 2 | 0 |
| Harshit Rana | 4 | 0 | 41 | 2 | 10.25 | 10 | 6 | 1 | 2 | 1 |
| Varun Chakravarthy | 4 | 0 | 32 | 2 | 8.00 | 10 | 3 | 1 | 0 | 0 |
| Sunil Narine | 4 | 0 | 27 | 0 | 6.75 | 6 | 1 | 1 | 0 | 0 |
| Andre Russell | 1 | 0 | 11 | 0 | 11.00 | 0 | 1 | 0 | 0 | 0 |
Read Also: RCB beat CSK by 2 runs | RCB vs CSK 52nd Match Scorecard at Bengaluru
Match Information – Kolkata Knight Riders vs Rajasthan Royals 53rd Match IPL 2025
| Venue | Eden Gardens, Kolkata |
| Toss | Kolkata Knight Riders, elected to bat first |
| Series | Indian Premier League 2025 |
| Match Days | 4 May 2025 (day-night match) |
| Time | 3:30 PM (15:30 start) |
| Umpires | Anish Sahasrabudhe (DRS), Rohan Pandit (DRS) |
| TV Umpire | Adrian Holdstock (South Africa) |
| Reserve Umpire | Amit Rana |
| Match Referee | Amit Sharma |
| KKR Impact Player | Harshit Rana in, Angkrish Raghuvanshi out (1st innings, 19.6 ov) |
| RR Impact Player | Shubham Dubey in, Akash Madhwal out (2nd innings, 15.5 ov) |
| Man of the Match | Andre Russell (KKR) |
| Points | Kolkata Knight Riders 2, Rajasthan Royals 0 |

